LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
1 | | | | Yujeong Son | | | | | | | | Norman, OK | | | | | | | | | 1000 | | | 72-67-68-68=275 | | | | | | |
2 | | | | Xin (Cindy) Kou | | | | | | | | Windermere, FL | | | | | | | | | 700 | | | 69-73-72-64=278 | | | | | | |
3 | | | | Patty Tavatanakit | | | | | | | | Thailand | | | | | | | | | 500 | | | 69-71-68-72=280 | | | | | | |
T4 | | | | Dylan Kim | | | | | | | | Sachse, TX | | | | | | | | | 500 | | | 73-71-69-68=281 | | | | | | |
T4 | | | | Lily May Humphreys | | | | | | | | England | | | | | | | | | 500 | | | 68-68-74-71=281 | | | | | | |
6 | | | | Ramya Meenakshisundaram | | | | | | | | Jacksonville, FL | | | | | | | | | 400 | | | 73-73-67-70=283 | | | | | | |
T7 | | | | Maria Fassi | | | | | | | | Mexico | | | | | | | | | 400 | | | 72-68-70-74=284 | | | | | | |
T7 | | | | Katie Yoo | | | | | | | | Orlando, FL | | | | | | | | | 400 | | | 75-69-72-68=284 | | | | | | |
9 | | | | Kelly Whaley | | | | | | | | Farmington, CT | | | | | | | | | 400 | | | 73-71-71-70=285 | | | | | | |
T10 | | | | Annabell Fuller | | | | | | | | England | | | | | | | | | 400 | | | 74-70-70-72=286 | | | | | | |
T10 | | | | Aline Krauter | | | | | | | | Germany | | | | | | | | | 400 | | | 74-67-71-74=286 | | | | | | |
T10 | | | | Megan Furtney | | | | | | | | South Elgin, IL | | | | | | | | | 400 | | | 73-75-69-69=286 | | | | | | |
T10 | | | | Naomi Ko | | | | | | | | Canada | | | | | | | | | 400 | | | 74-69-71-72=286 | | | | | | |
T14 | | | | Xiaoyi (Mimi) Chen | | | | | | | | Longwood, FL | | | | | | | | | 300 | | | 69-71-75-72=287 | | | | | | |
T14 | | | | Molly Skapik | | | | | | | | Miamisburg, OH | | | | | | | | | 300 | | | 70-75-73-69=287 | | | | | | |
T14 | | | | Carley Cox | | | | | | | | China Grove, NC | | | | | | | | | 300 | | | 74-70-73-70=287 | | | | | | |
T17 | | | | Destiny Lawson | | | | | | | | Ocala, FL | | | | | | | | | 200 | | | 72-77-71-69=289 | | | | | | |
T17 | | | | Lauren Waidner | | | | | | | | Fleming Island, FL | | | | | | | | | 200 | | | 74-70-74-71=289 | | | | | | |
T17 | | | | Yvie Chaucheprat | | | | | | | | France | | | | | | | | | 200 | | | 73-70-67-79=289 | | | | | | |
20 | | | | Isabella Holpfer | | | | | | | | Austria | | | | | | | | | 200 | | | 76-73-73-68=290 | | | | | | |
T21 | | | | Elisa Yang | | | | | | | | Norcross, GA | | | | | | | | | 100 | | | 75-70-70-76=291 | | | | | | |
T21 | | | | Nikita Arjun | | | | | | | | India | | | | | | | | | 100 | | | 70-72-75-74=291 | | | | | | |
T23 | | | | Kendall Wisenbaker | | | | | | | | Montgomery, TX | | | | | | | | | 100 | | | 71-78-72-71=292 | | | | | | |
T23 | | | | Cara Gorlei | | | | | | | | South Africa | | | | | | | | | 100 | | | 72-68-79-73=292 | | | | | | |
T25 | | | | Stephanie Lau | | | | | | | | Fullerton, CA | | | | | | | | | 100 | | | 72-73-75-73=293 | | | | | | |
T25 | | | | Vanessa Knecht | | | | | | | | Switzerland | | | | | | | | | 100 | | | 71-73-77-72=293 | | | | | | |
T25 | | | | Aneka Seumanutafa | | | | | | | | Frederick, MD | | | | | | | | | 100 | | | 75-73-71-74=293 | | | | | | |
T28 | | | | Sydney Naro | | | | | | | | Canada | | | | | | | | | 100 | | | 75-79-70-70=294 | | | | | | |
T28 | | | | Maggie Ashmore | | | | | | | | Kingston, GA | | | | | | | | | 100 | | | 71-77-73-73=294 | | | | | | |
T28 | | | | Gala Dumez | | | | | | | | France | | | | | | | | | 100 | | | 73-73-76-72=294 | | | | | | |
T31 | | | | Kayla Holden | | | | | | | | Coral Springs, FL | | | | | | | | | 50 | | | 73-73-76-74=296 | | | | | | |
T31 | | | | Kaeli Jones | | | | | | | | Sumterville, FL | | | | | | | | | 50 | | | 79-76-68-73=296 | | | | | | |
T31 | | | | Noemie Pare | | | | | | | | Canada | | | | | | | | | 50 | | | 72-73-79-72=296 | | | | | | |
T31 | | | | Alexa Pano | | | | | | | | Lake Worth, FL | | | | | | | | | 50 | | | 74-77-74-71=296 | | | | | | |
T31 | | | | Sifan He | | | | | | | | China | | | | | | | | | 50 | | | 74-72-76-74=296 | | | | | | |
T31 | | | | Anna Nordfors | | | | | | | | Sweden | | | | | | | | | 50 | | | 75-81-68-72=296 | | | | | | |
T31 | | | | Michelle Ruiz | | | | | | | | Canada | | | | | | | | | 50 | | | 74-75-74-73=296 | | | | | | |
T38 | | | | Louise Yu | | | | | | | | Duluth, GA | | | | | | | | | 50 | | | 76-73-74-74=297 | | | | | | |
T38 | | | | Lauren Waller | | | | | | | | Canonsburg, PA | | | | | | | | | 50 | | | 75-77-75-70=297 | | | | | | |
T38 | | | | Jessica Dreesbeimdieke | | | | | | | | Namibia | | | | | | | | | 50 | | | 74-77-75-71=297 | | | | | | |
T38 | | | | Blair Stockett | | | | | | | | Jackson, MS | | | | | | | | | 50 | | | 73-77-75-72=297 | | | | | | |
The Dixie Amateur originated in 1924 and was
played at the old Miami Country Club. Florida
has
always been a golf destination and the
tournament always attracts a strong field of
talented
amateur players.
Early winners of the Dixie Amateur included:
Frank
Stafaci, Earl Christianson, Frank Perpich, Al
Besselink, Bill Hyndman III and future
Masters Champion Doug Ford. With the closing
of
the
Miami Golf Club in 1953 the Dixie was
discontinued
until 1962.
The Dixie Amateur has been played
continuously
since 1962 at various courses in South Florida
including: The Links at Key Biscayne and the
Golf Club of Miami . During this time the
tournament
really began to attract the very best players in
the
United States and several players
won before graduating to the PGA Tour.
Champions
include: Andy Bean, Bruce Fleisher, Lanny
Wadkins,
Nolan Henke, Len Mattice and Jesper
Parnevik.
In 1990 the Dixie Amateur was moved to the
Bonaventure Resort. During this time period
the
tournament was moved to December and held
during the Christmas break. This move allowed
a
greater number of collegiate golfers to
participate
and the strength of our field grew
substantially.
In 1997 a senior division was created for
players 55
years and older. This increased exposure and
attracted an even stronger field of senior
golfers. Steve Earsley of Stuart, Florida won
the
inaugural event and repeated as Champion in
1998.
In 2002, the women's division was added and
has
consistently attracted the finest female
amateurs in
the world. The inaugural women's
champion, Meaghan Francella, narrowly
defeated
Paula Creamer, now an LPGA superstar. The
2007
women's champion, Lexi Thompson,
became the youngest winner of an LPGA
tournament
in 2011 at the age of 16.
The 2009 Dixie Amateur saw the addition of the
first
Senior Women’s Dixie Amateur Championship.
In 2011, ClubLink acquired the Dixie Amateur
and
put renewed emphasis on providing the best
possible
experience for all contestants. The
women's, senior women's, and senior men's
divisions
are now played at a premier ClubLink property, Eagle
Trace Golf Club.
In 2019, a Mid-Master division for players aged
40-
54 was added to the Senior
tournament, allowing more players to
experience the
Dixie.
PAST CHAMPIONS
2024 Karoline Tuttle
2023 Molly Brown Davidson
2022 Emma Schimpf
2021 Latanna Stone
2020 Brigitte Thibault
2019 Katherine Schuster
2018 Alexa Pano
2017 Yujeong Son
2016 Yujeong Son
2015 Lauren Stephenson
2014 Mathilda Cappeliez
2013 Isabelle Lendl
2013 Shannon Aubert
2012 Paula Reto
2011 Paula Reto
2010 Lindy Duncan
2009 Candace Schepperle
2008 Lexi Thompson
2007 Vicky Hurst
2006 Angela Park
2005 Ashley Hoagland
2004 Angela Park
2003 Meaghan Francella