AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
Golfweek/AmateurGolf.com U.S. Rankings
See more: World Rankings, Women's Rankings, Mid-Amateur Rankings, Senior Rankings, Super Senior Rankings
Last updated 02-24-2025
8 | | |  | Preston Summerhays | | | | | | | | Scottsdale, AZ | | | | | | | | | 9850 | | |
9 | | |  | David Ford | | | | | | | | Peachtree Corners, GA | | | | | | | | | 9800 | | |
10 | | |  | Tommy Morrison | | | | | | | | Dallas, TX | | | | | | | | | 9500 | | |
11 | | |  | Brendan Valdes | | | | | | | | Orlando, FL | | | | | | | | | 9400 | | |
12 | | |  | Drew Goodman | | | | | | | | Norman, OK | | | | | | | | | 7650 | | |
13 | | |  | Carson Bacha | | | | | | | | York, PA | | | | | | | | | 7100 | | |
14 | | |  | Sebastian Moss | | | | | | | | Pearland, TX | | | | | | | | | 6925 | | |
15 | | |  | Max Herendeen | | | | | | | | Bellevue, WA | | | | | | | | | 6650 | | |
16 | | |  | Michael La Sasso | | | | | | | | Raleigh, NC | | | | | | | | | 6475 | | |
17 | | |  | Jacob Modleski | | | | | | | | Noblesville, IN | | | | | | | | | 6200 | | |
18 | | |  | Phichaksn Maichon | | | | | | | | Beverly Hills, CA | | | | | | | | | 6150 | | |
19 | | |  | Parker Bell | | | | | | | | Tallahassee, FL | | | | | | | | | 6125 | | |
20 | | |  | Caden Fioroni | | | | | | | | La Jolla, CA | | | | | | | | | 6100 | | |
View complete results