AmateurGolf.com Player Rankings
AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.

Golfweek/AmateurGolf.com World Rankings
Last updated Feb 22, 2026Showing 1-20 of 4089 players
| Rank | Player | Location | Points | |
|---|---|---|---|---|
1 | Chapel Hill, NC | 18850 | ||
2 | South Africa | 11500 | ||
3 | Dallas, TX | 11300 | ||
3 | Milford, CT | 11300 | ||
5 | Keller, TX | 10100 | ||
6 | Noblesville, IN | 10050 | ||
7 | Plano, TX | 9900 | ||
8 | Bellevue, WA | 9750 | ||
9 | Richardson, TX | 9350 | ||
10 | Chandler, AZ | 8050 | ||
11 | South Africa | 7975 | ||
12 | Australia | 7950 | ||
13 | Ladera Ranch, CA | 7850 | ||
13 | Tulsa, OK | 7850 | ||
15 | Dickson, TN | 7700 | ||
16 | Australia | 7550 | ||
17 | Australia | 7400 | ||
18 | Knoxville, TN | 7200 | ||
18 | Orlando, FL | 7200 | ||
20 | Czech Republic | 6750 |
