AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.
Click here to search for a ranked player >>
AmateurGolf.com Senior Rankings
See more: World Rankings, U.S. Rankings, Women's Rankings, Mid-Amateur Rankings, Super Senior Rankings
Last updated 11-29-2024
8 | | | | Mike Combs | | | | | | | | Roswell, GA | | | | | | | | | 6875 | | |
9 | | | | Jack Larkin, Sr. | | | | | | | | Atlanta, GA | | | | | | | | | 5400 | | |
10 | | | | Steve Maddalena | | | | | | | | Jackson, MI | | | | | | | | | 5325 | | |
11 | | | | Mark Strickland | | | | | | | | Rancho Santa Fe, CA | | | | | | | | | 5250 | | |
12 | | | | Matt Sughrue | | | | | | | | Arlington, VA | | | | | | | | | 5000 | | |
13 | | | | Rusty Strawn | | | | | | | | McDonough, GA | | | | | | | | | 4950 | | |
13 | | | | Todd White | | | | | | | | Spartanburg, SC | | | | | | | | | 4950 | | |
15 | | | | Gene Elliott | | | | | | | | W. Des Moines, IA | | | | | | | | | 4700 | | |
16 | | | | Rick Stimmel | | | | | | | | Pittsburgh, PA | | | | | | | | | 4625 | | |
17 | | | | Michael Arasin | | | | | | | | Auburn, AL | | | | | | | | | 4325 | | |
18 | | | | Rick Cloninger | | | | | | | | Rock Hill, SC | | | | | | | | | 4300 | | |
18 | | | | Mike McCoy | | | | | | | | W. Des Moines, IA | | | | | | | | | 4300 | | |
20 | | | | Stan Humphries | | | | | | | | Monroe, LA | | | | | | | | | 4225 | | |
View complete results