Tournament Overview
Recognized as one of the West Coast’s premier Senior Amateur Championships. This prestigious tournament held at the renowned Soule Park Golf Course promises three days of elite competition.
The Cup features 54-holes with two divisions: the Senior Division for golfers aged 55 and above with a max index of 6.5, and the Super Senior Division for golfers aged 65 and above with a max index of 8.5. Past champions include an elite list of Senior Amateurs such as Tim Hogarth, Dan Sullivan, Craig Steinberg, and the 2023 Champion, Greg Sato.
Search Terms
Format: Stroke Play
Categories: Men Senior, Men Super-Senior
Regions: Southern California
Course
Soule Park Golf Course
1033 E Ojai Ave
Ojai, CA 93023-3018
phone: (805) 646-5633
url: www.soulepark.com
LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
T8 | | |  | Bobby Schaeffer | | | | | | | | La Quinta, CA | | | | | | | | | 150 | | | 70-75-69=214 | | | | | | |
T8 | | |  | John Derrick | | | | | | | | Waco, TX | | | | | | | | | 150 | | | 72-70-72=214 | | | | | | |
10 | | |  | Doug Krone | | | | | | | | Laguna Niguel, CA | | | | | | | | | 150 | | | 75-71-70=216 | | | | | | |
T11 | | |  | Rob Campbell | | | | | | | | Camarillo, CA | | | | | | | | | 75 | | | 77-70-70=217 | | | | | | |
T11 | | |  | Jason Pridmore | | | | | | | | Ventura, CA | | | | | | | | | 75 | | | 70-74-73=217 | | | | | | |
13 | | |  | Larry Salk | | | | | | | | San Anselmo, CA | | | | | | | | | 75 | | | 77-73-68=218 | | | | | | |
14 | | |  | Dan Sullivan | | | | | | | | Pasadena, CA | | | | | | | | | 75 | | | 70-75-74=219 | | | | | | |
15 | | |  | David Garbe | | | | | | | | Ventura, CA | | | | | | | | | 75 | | | 77-70-73=220 | | | | | | |
T16 | | |  | Jeff Dandurand | | | | | | | | Westlake, TX | | | | | | | | | 50 | | | 74-78-69=221 | | | | | | |
T16 | | |  | Jeff New | | | | | | | | Scottsdale, AZ | | | | | | | | | 50 | | | 74-74-73=221 | | | | | | |
T16 | | |  | Jerry Pearsall | | | | | | | | Billings, MT | | | | | | | | | 50 | | | 69-74-78=221 | | | | | | |
T16 | | |  | Goran Hagegard | | | | | | | | La Canada Flintridge, CA | | | | | | | | | 50 | | | 73-69-79=221 | | | | | | |
T20 | | |  | Art Sellinger | | | | | | | | Roanoke, TX | | | | | | | | | 50 | | | 79-71-72=222 | | | | | | |
T20 | | |  | Loren Lopeman | | | | | | | | La Quinta, CA | | | | | | | | | 50 | | | 73-73-76=222 | | | | | | |
T22 | | |  | Paul Rice | | | | | | | | Redlands, CA | | | | | | | | | 0 | | | 76-76-71=223 | | | | | | |
T22 | | |  | John O'Donnell | | | | | | | | Los Angeles, CA | | | | | | | | | 0 | | | 74-78-71=223 | | | | | | |
T22 | | |  | Jeffrey Waldron | | | | | | | | Montecito, CA | | | | | | | | | 0 | | | 71-78-74=223 | | | | | | |
T25 | | |  | Craig Miyamoto | | | | | | | | Sacramento, CA | | | | | | | | | 0 | | | 73-79-72=224 | | | | | | |
T25 | | |  | Joe Sposi | | | | | | | | Scottsdale, AZ | | | | | | | | | 0 | | | 75-77-72=224 | | | | | | |
T25 | | |  | Robin Williams | | | | | | | | Ojai, CA | | | | | | | | | 0 | | | 74-78-72=224 | | | | | | |
T25 | | |  | Kory Frost | | | | | | | | Trabuco Canyon, CA | | | | | | | | | 0 | | | 74-74-76=224 | | | | | | |
T25 | | |  | Marc Gilmour | | | | | | | | Lubbock, TX | | | | | | | | | 0 | | | 75-72-77=224 | | | | | | |
T30 | | |  | John Ziegler | | | | | | | | Camarillo, CA | | | | | | | | | 0 | | | 74-74-77=225 | | | | | | |
T30 | | |  | Andy Gabelman | | | | | | | | La Jolla, CA | | | | | | | | | 0 | | | 74-74-77=225 | | | | | | |
T30 | | |  | John Pate | | | | | | | | Santa Barbara, CA | | | | | | | | | 0 | | | 74-74-77=225 | | | | | | |
T33 | | |  | Michael Staskus | | | | | | | | Los Altos, CA | | | | | | | | | 0 | | | 72-76-78=226 | | | | | | |
T33 | | |  | Brad Steven | | | | | | | | Concord, OH | | | | | | | | | 0 | | | 72-75-79=226 | | | | | | |
T35 | | |  | Keith Brown | | | | | | | | Ojai, CA | | | | | | | | | 0 | | | 76-77-74=227 | | | | | | |
T35 | | |  | Mark Hutten | | | | | | | | Newbury Park, CA | | | | | | | | | 0 | | | 75-76-76=227 | | | | | | |
T35 | | |  | Fred Mills | | | | | | | | Trabuco Canyon, CA | | | | | | | | | 0 | | | 76-75-76=227 | | | | | | |
38 | | |  | Jim Plotkin | | | | | | | | Carlsbad, CA | | | | | | | | | 0 | | | 75-77-76=228 | | | | | | |
39 | | |  | Chris Carlson | | | | | | | | Camarillo, CA | | | | | | | | | 0 | | | 73-79-77=229 | | | | | | |
40 | | |  | Owen Ellis | | | | | | | | Boulder, CO | | | | | | | | | 0 | | | 77-77-76=230 | | | | | | |
T41 | | |  | Edward Susolik | | | | | | | | Newport Beach, CA | | | | | | | | | 0 | | | 75-77-79=231 | | | | | | |
T41 | | |  | Dick Engel | | | | | | | | Lancaster, CA | | | | | | | | | 0 | | | 71-84-76=231 | | | | | | |
T43 | | |  | John Donahue | | | | | | | | Waco, TX | | | | | | | | | 0 | | | 81-72-79=232 | | | | | | |
T43 | | |  | Lee Martin | | | | | | | | Fort Collins, CO | | | | | | | | | 0 | | | 74-80-78=232 | | | | | | |
T43 | | |  | Tony Chieffo | | | | | | | | Irvine, CA | | | | | | | | | 0 | | | 74-80-78=232 | | | | | | |
T43 | | |  | Scott Trafford | | | | | | | | Trabuco Canyon, CA | | | | | | | | | 0 | | | 78-79-75=232 | | | | | | |
T47 | | |  | John McClure | | | | | | | | Los Angeles, CA | | | | | | | | | 0 | | | 77-77-79=233 | | | | | | |
T47 | | |  | Len Komar | | | | | | | | Tustin, CA | | | | | | | | | 0 | | | 75-80-78=233 | | | | | | |
T47 | | |  | Forrest Blake | | | | | | | | West Hills, CA | | | | | | | | | 0 | | | 75-77-81=233 | | | | | | |
T47 | | |  | Bob Ledoux | | | | | | | | Anderson, CA | | | | | | | | | 0 | | | 75-76-82=233 | | | | | | |
51 | | |  | Rick Shlemmer | | | | | | | | Manhattan Beach, CA | | | | | | | | | 0 | | | 77-80-77=234 | | | | | | |
52 | | |  | Barry Soicher | | | | | | | | Mill Valley, CA | | | | | | | | | 0 | | | 77-78-80=235 | | | | | | |
T53 | | |  | Jason Beebe | | | | | | | | Dublin, CA | | | | | | | | | 0 | | | 79-79-78=236 | | | | | | |
T53 | | |  | Mike Montgomery | | | | | | | | Santa Barbara, CA | | | | | | | | | 0 | | | 79-82-75=236 | | | | | | |
55 | | |  | Duane Raha | | | | | | | | Valencia, CA | | | | | | | | | 0 | | | 80-75-82=237 | | | | | | |
T56 | | |  | Robert Engel | | | | | | | | San Clemente, CA | | | | | | | | | 0 | | | 78-83-79=240 | | | | | | |
T56 | | |  | David Ober | | | | | | | | Riverside, CA | | | | | | | | | 0 | | | 79-84-77=240 | | | | | | |
T56 | | |  | Michael Quinonez | | | | | | | | Camas, WA | | | | | | | | | 0 | | | 79-86-75=240 | | | | | | |
59 | | |  | Kevin Trent | | | | | | | | Scottsdale, AZ | | | | | | | | | 0 | | | 82-74-85=241 | | | | | | |
T60 | | |  | Michael Godinez | | | | | | | | Agoura Hills, CA | | | | | | | | | 0 | | | 79-77-87=243 | | | | | | |
T60 | | |  | Richard Schacht | | | | | | | | Alameda, CA | | | | | | | | | 0 | | | 79-86-78=243 | | | | | | |
T60 | | |  | Tal Tartaglia | | | | | | | | Reedley, CA | | | | | | | | | 0 | | | 91-76-76=243 | | | | | | |
63 | | |  | Jorgen Staal | | | | | | | | Santa Barbara, CA | | | | | | | | | 0 | | | 84-77-83=244 | | | | | | |
64 | | |  | Tom Marlborough | | | | | | | | Mission Viejo, CA | | | | | | | | | 0 | | | 82-82-84=248 | | | | | | |
65 | | |  | Andrew Sterge | | | | | | | | Wayne, PA | | | | | | | | | 0 | | | 89-82-79=250 | | | | | | |
66 | | |  | Frank Wilson | | | | | | | | Wheat Ridge, CO | | | | | | | | | 0 | | | 83-85-84=252 | | | | | | |
67 | | |  | Michael Hatch | | | | | | | | The Woodlands, TX | | | | | | | | | 0 | | | 81-91-83=255 | | | | | | |
68 | | |  | Francis Mammano | | | | | | | | South Jordan, UT | | | | | | | | | 0 | | | 86-91-86=263 | | | | | | |
1 | | |  | John Mack | | | | | | | | Alta Loma, CA | | | | | | | | | 200 | | | 76-73-69=218 | | | | | | |
T2 | | |  | Craig Calkins | | | | | | | | Manhattan Beach, CA | | | | | | | | | 100 | | | 70-74-76=220 | | | | | | |
T2 | | |  | Steve Lass | | | | | | | | Santa Barbara, CA | | | | | | | | | 100 | | | 73-73-74=220 | | | | | | |
4 | | |  | David Ujihara | | | | | | | | Brea, CA | | | | | | | | | 50 | | | 72-71-78=221 | | | | | | |
5 | | |  | Jeff Gipner | | | | | | | | Oceanside, CA | | | | | | | | | 50 | | | 74-75-76=225 | | | | | | |
6 | | |  | Curtis Worley | | | | | | | | Coronado, CA | | | | | | | | | 0 | | | 75-73-78=226 | | | | | | |
7 | | |  | Robert Johnson | | | | | | | | Vacaville, CA | | | | | | | | | 0 | | | 76-74-78=228 | | | | | | |
8 | | |  | Tom Lawrence | | | | | | | | Denver, CO | | | | | | | | | 0 | | | 76-79-76=231 | | | | | | |
9 | | |  | Rick Doebler | | | | | | | | Fullerton, CA | | | | | | | | | 0 | | | 76-76-80=232 | | | | | | |
T10 | | |  | Raymond Schuler | | | | | | | | Tacoma, WA | | | | | | | | | 0 | | | 76-78-82=236 | | | | | | |
T10 | | |  | Mark Freie | | | | | | | | Camarillo, CA | | | | | | | | | 0 | | | 74-82-80=236 | | | | | | |
12 | | |  | George Muhar | | | | | | | | Palm Desert, CA | | | | | | | | | 0 | | | 77-84-77=238 | | | | | | |
T13 | | |  | Dan Kras | | | | | | | | Palm Desert, CA | | | | | | | | | 0 | | | 79-89-76=244 | | | | | | |
T13 | | |  | Ron Fernandez | | | | | | | | Thousand Oaks, CA | | | | | | | | | 0 | | | 81-83-80=244 | | | | | | |
T13 | | |  | Carl Funk | | | | | | | | Arlee, MT | | | | | | | | | 0 | | | 79-86-79=244 | | | | | | |
16 | | |  | Dan Burrell | | | | | | | | Somis, CA | | | | | | | | | 0 | | | 79-77-91=247 | | | | | | |
T17 | | |  | Bennett Meyer | | | | | | | | Philadelphia, PA | | | | | | | | | 0 | | | 91-77-81=249 | | | | | | |
T17 | | |  | Jon Levin | | | | | | | | Huntington Beach, CA | | | | | | | | | 0 | | | 83-80-86=249 | | | | | | |
19 | | |  | Frank Manzano | | | | | | | | Santa Paula, CA | | | | | | | | | 0 | | | 87-84-83=254 | | | | | | |
20 | | |  | Lionel Rodriguez | | | | | | | | Cypress, CA | | | | | | | | | 0 | | | 83-87-91=261 | | | | | | |
PAST CHAMPIONS
2024 Tim Hogarth, John Mack (SS)
2023 Gregory Sato, Doug Williams (SS)
2022 Craig Steinberg, Curtis Worley (SS)
2021 Steven McPherson, David Ujihara (SS)
2020 Dan Sullivan
2019 Tim Hogarth

AmateurGolf.com has partnered with HotelPlanner to negotiate special hotel rates and consolidate the best hotel rates available to the public for the tournament dates.
Find your hotel by using the links below.
HotelPlanner: Find your Ojai Senior Cup tournament hotel
HotelPlanner: Find hotels for any location and date
Get the Strackaline Book for Soule Park Golf Course
StrackaLine's world renowned laser scanned greens guides have been helping golfers make more putts since 2007. With StrackaLine greens guides and yardage books, you can rely on the same data used by tour players and their caddies for the most precise green-reading.
Get 20% off StrackaLine by using the links below.
Strackaline: Soule Park Golf Course
Strackaline: Search 10000+ Courses