LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
1 | | | | Michael Barnard | | | | | | | | Gallatin, TN | | | | | | | | | 400 | | | 75-71-72-71=289 | | | | | | |
T2 | | | | Vince Kwon | | | | | | | | Marlton, NJ | | | | | | | | | 300 | | | 74-72-76-72=294 | | | | | | |
T2 | | | | Bennett Ruby | | | | | | | | Canada | | | | | | | | | 300 | | | 72-75-70-77=294 | | | | | | |
4 | | | | Noah Connor | | | | | | | | Reidsville, NC | | | | | | | | | 200 | | | 74-72-79-71=296 | | | | | | |
T5 | | | | Philip Arci | | | | | | | | Canada | | | | | | | | | 200 | | | 72-74-78-73=297 | | | | | | |
T5 | | | | Zack Mason | | | | | | | | Canada | | | | | | | | | 200 | | | 70-73-75-79=297 | | | | | | |
T7 | | | | Cade Russell | | | | | | | | Knoxville, TN | | | | | | | | | 100 | | | 70-79-76-73=298 | | | | | | |
T7 | | | | Leon Bader | | | | | | | | Germany | | | | | | | | | 100 | | | 74-73-76-75=298 | | | | | | |
T9 | | | | Brett Young | | | | | | | | Bethel Park, PA | | | | | | | | | 100 | | | 75-71-80-73=299 | | | | | | |
T9 | | | | Brett Schell | | | | | | | | Saint Augustine, FL | | | | | | | | | 100 | | | 75-69-76-79=299 | | | | | | |
T9 | | | | Andrew Spiegler | | | | | | | | Abingdon, VA | | | | | | | | | 100 | | | 73-78-70-78=299 | | | | | | |
T12 | | | | Grant Engle | | | | | | | | Springfield, OH | | | | | | | | | 50 | | | 77-77-75-71=300 | | | | | | |
T12 | | | | Holden Wisener | | | | | | | | Dallas, TX | | | | | | | | | 50 | | | 75-72-77-76=300 | | | | | | |
14 | | | | Tyler Stachkunas | | | | | | | | Lake Worth, FL | | | | | | | | | 50 | | | 74-71-79-77=301 | | | | | | |
T15 | | | | Gavin Clements | | | | | | | | Franklin, TN | | | | | | | | | 50 | | | 72-78-76-76=302 | | | | | | |
T15 | | | | Troy Vannucci | | | | | | | | Marlton, NJ | | | | | | | | | 50 | | | 76-70-80-76=302 | | | | | | |
T15 | | | | Kyle Decenzo | | | | | | | | Viera, FL | | | | | | | | | 50 | | | 74-78-72-78=302 | | | | | | |
T15 | | | | Joseph Kim | | | | | | | | Martinez, GA | | | | | | | | | 50 | | | 73-73-78-78=302 | | | | | | |
T19 | | | | David Harrison | | | | | | | | Trophy Club, TX | | | | | | | | | 0 | | | 76-75-77-75=303 | | | | | | |
T19 | | | | Clifford Lindholm | | | | | | | | Montclair, NJ | | | | | | | | | 0 | | | 72-74-75-82=303 | | | | | | |
T21 | | | | Matthew Chorches | | | | | | | | West Hartford, CT | | | | | | | | | 0 | | | 72-81-80-71=304 | | | | | | |
T21 | | | | Austin Vukovits | | | | | | | | Indianapolis, IN | | | | | | | | | 0 | | | 75-77-77-75=304 | | | | | | |
T21 | | | | Moritz Lammel | | | | | | | | Germany | | | | | | | | | 0 | | | 77-70-80-77=304 | | | | | | |
T24 | | | | Thomas Hogan | | | | | | | | Brunswick, GA | | | | | | | | | 0 | | | 78-76-80-71=305 | | | | | | |
T24 | | | | Carson Whitton | | | | | | | | Newnan, GA | | | | | | | | | 0 | | | 76-77-78-74=305 | | | | | | |
T24 | | | | Luke Zieman | | | | | | | | Nashville, TN | | | | | | | | | 0 | | | 76-80-75-74=305 | | | | | | |
T24 | | | | Jake Fournier | | | | | | | | Lauderhill, FL | | | | | | | | | 0 | | | 74-77-77-77=305 | | | | | | |
T28 | | | | Jet Tickle | | | | | | | | Bristol, TN | | | | | | | | | 0 | | | 79-74-81-72=306 | | | | | | |
T28 | | | | Thomas Latter | | | | | | | | Canada | | | | | | | | | 0 | | | 76-80-77-73=306 | | | | | | |
T28 | | | | Robbie Latter | | | | | | | | Canada | | | | | | | | | 0 | | | 78-78-76-74=306 | | | | | | |
T28 | | | | Kyle Schmidt | | | | | | | | Middletown, OH | | | | | | | | | 0 | | | 83-72-75-76=306 | | | | | | |
T28 | | | | Anthony Muttillo | | | | | | | | Boca Raton, FL | | | | | | | | | 0 | | | 76-73-80-77=306 | | | | | | |
T33 | | | | Jeffrey Cunningham | | | | | | | | W. Palm Beach, FL | | | | | | | | | 0 | | | 80-76-77-74=307 | | | | | | |
T33 | | | | James Nieporte | | | | | | | | Boca Raton, FL | | | | | | | | | 0 | | | 75-75-82-75=307 | | | | | | |
T33 | | | | Aaerishna Balakrishnan | | | | | | | | Jacksonville, FL | | | | | | | | | 0 | | | 78-73-81-75=307 | | | | | | |
T36 | | | | Bradley Plaziak | | | | | | | | Alpharetta, GA | | | | | | | | | 0 | | | 75-79-78-76=308 | | | | | | |
T36 | | | | Ford Wilt | | | | | | | | Lake Worth, FL | | | | | | | | | 0 | | | 77-79-76-76=308 | | | | | | |
T36 | | | | Cole Hughes | | | | | | | | Indiana, PA | | | | | | | | | 0 | | | 77-74-81-76=308 | | | | | | |
T36 | | | | Antoine Biegle | | | | | | | | France | | | | | | | | | 0 | | | 80-77-74-77=308 | | | | | | |
T36 | | | | Jianyou Piao | | | | | | | | Winter Park, FL | | | | | | | | | 0 | | | 77-75-76-80=308 | | | | | | |
The Dixie Amateur originated in 1924 and was
played at the old Miami Country Club. Florida has
always been a golf destination and the
tournament always attracts a strong field of talented
amateur players.
Early winners of the Dixie Amateur included: Frank
Stafaci, Earl Christianson, Frank Perpich, Al
Besselink, Bill Hyndman III and future
Masters Champion Doug Ford. With the closing of
the
Miami Golf Club in 1953 the Dixie was discontinued
until 1962.
The Dixie Amateur has been played continuously
since 1962 at various courses in South Florida
including: The Links at Key Biscayne and the
Golf Club of Miami . During this time the tournament
really began to attract the very best players in the
United States and several players
won before graduating to the PGA Tour. Champions
include: Andy Bean, Bruce Fleisher, Lanny Wadkins,
Nolan Henke, Len Mattice and Jesper
Parnevik.
In 1990 the Dixie Amateur was moved to the
Bonaventure Resort. During this time period the
tournament was moved to December and held
during the Christmas break. This move allowed a
greater number of collegiate golfers to participate
and the strength of our field grew
substantially.
In 1997 a senior division was created for players 55
years and older. This increased exposure and
attracted an even stronger field of senior
golfers. Steve Earsley of Stuart, Florida won the
inaugural event and repeated as Champion in 1998.
In 2002, the women's division was added and has
consistently attracted the finest female amateurs in
the world. The inaugural women's
champion, Meaghan Francella, narrowly defeated
Paula Creamer, now an LPGA superstar. The 2007
women's champion, Lexi Thompson,
became the youngest winner of an LPGA tournament
in 2011 at the age of 16.
The 2009 Dixie Amateur saw the addition of the first
Senior Women’s Dixie Amateur Championship.
In 2011, ClubLink acquired the Dixie Amateur and put renewed emphasis on
providing the best possible experience for all contestants. The women's,
senior women's, and senior men's divisions are now played at a premier
ClubLink property, Eagle Trace Golf Club.
In 2019, a Mid-Master division for players aged 40-
54 was added to the Senior
tournament, allowing more players to experience the
Dixie.
PAST CHAMPIONS
2023 Evan Myers
2022 Jeremy Sisson
2021 Evan Myers
2020 Larry Blatt
2019 Michael Barnard
2018 Jonathan Keppler
2017 Luke Gifford
2016 Davey Jude
2015 Hannes Ronneblad
2014 Brandon Matthews
2013 Curtis Thompson
2012 Daniel Berger
2011 Curtis Thompson
2010 Peter Uihlein
2009 Peter Uihlein
2008 Gavin Dear
2007 Mu Hu
2006 Mu Hu
2005 Colt Knost
2004 Jon McLean
2003 Brandt Snedeker
2002 Derek Lamely
2001 Jay Reynolds
2000 Erik Compton
1999 Hunter Haas
1998 Travis Perkins
1997 G.W. Cable
1996 Jeremy Wilkenson
1995 Ryuji Imada
1994 Dennis Hillman
1993 Jason Downey
1992 Rick Woulfe
1991 Charles Stevens
1990 Michael Sposa
1989 Len Mattiace
1988 Greg Starkman
1987 Nolan Henke
1986 Jesper Parnevik
1985 Louis Brown
1984 Len Mattiace
1983 Steve Greek
1982 Bill Wrobbel
1981 Bill Tuten
1980 Tim Norris
1979 Hal Sutton
1978 Hal Sutton
1977 Joe Walter
1976 Buddy Gardner
1975 Andy Bean
1974 Denny Sullivan
1973 Bill Hyndman III
1972 Chas. Krenkel
1971 Lanny Wadkins
1970 John Birmingham
1969 Bruce Fleisher
1968 Bill Hyndman III
1967 Wes Smith, Jr.
1966 Bill Harvey
1965 Bill Hyndman III
1964 Dave Smith
1963 Harvey Breauz
1962 Paul Desjardins
1953 George Victor
1952 Dub Pagan
1951 Bill Stembler
1950 Frank Stranahan
1949 Al Besselink
1948 Frank Perpich
1947 Bob Servis
1946 Doug Ford
1945 B.B. Lotspeich
1944 Arnold Minckley
1943 Earl Christianson
1942 Earl Christianson
1941 Frank Strafaci
1940 Frank Strafaci
1939 Bill Holt
1938 Earl Christianson
1937 Frank Allen
1936 Arthur Lynch
1935 Charles Whitehead
1934 Curtis Bryan
1933 Tommy Goodwin
1932 Tommy Goodwin
1931 T. Phillip Perkins
1930 Harcourt Brice
1929 James W. West
1928 Ben Stevenson
1927 Lee Chase, Sr.
1926 Lee Chase, Sr.
1925 Fred Knight
1924 Captain HCC Tippett