Tournament Overview
Tournament Description:
Challenge
your game at Bayonet Black Horse, which
has hosted
the California State Amateur, the Champions
Tour First
Tee Classic, the PGA Tour's west coast
qualifying
events, and more.
You won't
believe the
makeover that is now complete at all 36
holes, which
can only be said to move the resort from
fantastic to
truly world class.
The
tournament is 36
Holes, with three Divisions:
-Championship (5.4 and under)
-Senior (8.0 and under)
-Handicap (5.5-15.0)
** NCGA Points event- part of the
amateurgolf.com
Tournament Series
Search Terms
Format: Stroke Play
Categories: Men, Men Senior, Women
Regions: Northern California, Pacific, Southern California
Course
Bayonet Black Horse - Black Horse
1 McClure Way
Seaside, CA 93955-7100
phone: (831) 899-7271
url: www.bayonetblackhorse.com
Tournament News
AGC Monterey Bay Championship: McLeod shoots 70 to win itMay 31, 2015 - University of San Francisco soon-to-be junior Kraig James McLeod posted 70 on Sunday to win at Bayonet Blackhorse
Championship |
PL | R1 | R2 | TOT | |
---|
1 | 79 | 70 | 149 | Kraig James Mcleod | San Francisco, CA |
2 | 75 | 75 | 150 | John Greco | Sunnyvale, CA |
2 | 79 | 71 | 150 | Ryan Gronlund | Pleasanton, CA |
4 | 75 | 76 | 151 | Michael Decker | Nashville, TN |
4 | 76 | 75 | 151 | Cody Riecks | Auburn, CA |
6 | 75 | 77 | 152 | Tanner Choate | Acampo, CA |
7 | 75 | 78 | 153 | Austin Murphy | San Francisco, CA |
7 | 76 | 77 | 153 | Travis Rowney | Livermore, CA |
9 | 76 | 78 | 154 | Daniel Griffiths | Emerald Hills, CA |
10 | 79 | 77 | 156 | Thomas Steinhoff | Colusa, CA |
10 | 79 | 77 | 156 | Tucker Williams | oakland, CA |
12 | 79 | 78 | 157 | Philip Simpson | Tracy, CA |
13 | 78 | 80 | 158 | Jon Larson | Santa Cruz, CA |
13 | 82 | 76 | 158 | Amay Poria | Morgan Hill, CA |
15 | 79 | 81 | 160 | Dylan Smith | Rutherford , CA |
16 | 83 | 78 | 161 | Brian Periquet | San Francisco, CA |
16 | 84 | 77 | 161 | Corey West | Burlingame, CA |
18 | 82 | 80 | 162 | Will Del Biaggio | San Jose, CA |
19 | 81 | 82 | 163 | Ron Siskey | Grover Beach, CA |
20 | 85 | 79 | 164 | Joshua Boyles | Salinas, CA |
20 | 82 | 82 | 164 | Pranav Mohan | Fremont, CA |
22 | 83 | 82 | 165 | Derick Strain | Arbuckle, CA |
23 | 85 | 81 | 166 | Shone Freeman | San Jose, CA |
23 | 86 | 80 | 166 | Brett Peters | Plano, TX |
25 | 87 | 82 | 169 | Rick James | San Jose, CA |
26 | 84 | 86 | 170 | Jeffery Hughes | Modesto, CA |
27 | 86 | 88 | 174 | Gregory Sgarlato | Santa Clara, CA |
28 | 90 | 87 | 177 | Brent Gormley | Sacramento, CA |
28 | 89 | 88 | 177 | Alex Renzi | Manhattan Beach, CA |
30 | 99 | 83 | 182 | Brandon Baker | Bay Point, CA |
31 | 92 | wd | wd | Trevor Hawkins | Alamo, CA |
31 | 97 | wd | wd | Alexander Nethercutt | San Rafael, CA |
31 | wd | wd | Deane Rinaldi | Santa Cruz, CA |
31 | wd | wd | Grayson Stapleton | Pebble Beach, CA |
Senior Championship |
PL | R1 | R2 | TOT | |
---|
1 | 75 | 72 | 147 | Mitch Harrison | Acampo, CA |
2 | 77 | 76 | 153 | Jeff Britton | Carmel, USA |
2 | 76 | 77 | 153 | David Ujihara | Brea, CA |
4 | 81 | 78 | 159 | Gary Wing | Irvine, CA |
5 | 82 | 86 | 168 | Rex Reese | Las Vegas, NV |
6 | 91 | 84 | 175 | Paul Fuzzard | Chattanooga , TN |
7 | 91 | 88 | 179 | Michael Donovan | Pebble Beach, CA |
8 | 91 | 91 | 182 | John Hoye | San Jose, CA |
Net |
PL | R1 | R2 | TOT | |
---|
1 | 70 | 71 | 141 | Charles Balisha | Turlock, CA |
2 | 73 | 70 | 143 | Kevin Logan | San Francisco, CA |
3 | 75 | 71 | 146 | Jeff Hollstien | Grass Valley, CA |
4 | 77 | 72 | 149 | Tyler Guevara | san jose, CA |
5 | 75 | 77 | 152 | Frank Angelo | Moraga, CA |
5 | 73 | 79 | 152 | Scott Carelli | Menlo Park, CA |
7 | 82 | 72 | 154 | Jesse Lopez | Salinas, CA |
8 | 75 | 80 | 155 | Justin Alonzo | Anthem, AZ |
8 | 83 | 72 | 155 | Kieran Clifford | San Francisco, CA |
10 | 81 | 75 | 156 | Scott Vonderohe | Mountain View, CA |
11 | 81 | 79 | 160 | Dhanu Panchal | Morgan Hill, CA |
12 | 82 | 79 | 161 | Matt Romig | Los Gatos, CA |
12 | 83 | 78 | 161 | Roger Soell | Salinas, CA |
14 | 83 | 85 | 168 | Lyle Covino | Brisbane, CA |
15 | 90 | 83 | 173 | Chad Hartman | Walnut Creek , CA |
16 | 90 | 84 | 174 | Dennis Kunz | Foster City, CA |
Pairings for Round 2 on Sunday May 31 follow.
Tee #11A 08:30 AM |
---|
| Tanner Choate | Acampo, CA | Championship |
| Daniel Griffiths | Emerald Hills, CA | Championship |
| Travis Rowney | Livermore, CA | Championship |
Tee #11B 08:30 AM |
---|
| Michael Decker | Nashville, TN | Championship |
| John Greco | Sunnyvale, CA | Championship |
| Austin Murphy | San Francisco, CA | Championship |
Tee #12A 08:30 AM |
---|
| Kraig James Mcleod | San Francisco, CA | Championship |
| Dylan Smith | Rutherford , CA | Championship |
| Thomas Steinhoff | Colusa, CA | Championship |
Tee #12B 08:30 AM |
---|
| Jon Larson | Santa Cruz, CA | Championship |
| Cody Riecks | Auburn, CA | Championship |
| Philip Simpson | Tracy, CA | Championship |
Tee #13A 08:30 AM |
---|
| Ryan Gronlund | Pleasanton, CA | Championship |
| Ron Siskey | Grover Beach, CA | Championship |
| Tucker Williams | oakland, CA | Championship |
Tee #13B 08:30 AM |
---|
| Will Del Biaggio | San Jose, CA | Championship |
| Pranav Mohan | Fremont, CA | Championship |
| Amay Poria | Morgan Hill, CA | Championship |
Tee #14A 08:30 AM |
---|
| Joshua Boyles | Salinas, CA | Championship |
| Shone Freeman | San Jose, CA | Championship |
| Corey West | Burlingame, CA | Championship |
Tee #14B 08:30 AM |
---|
| Jeffery Hughes | Modesto, CA | Championship |
| Brian Periquet | San Francisco, CA | Championship |
| Derick Strain | Arbuckle, CA | Championship |
Tee #15A 08:30 AM |
---|
| Rick James | San Jose, CA | Championship |
| Brett Peters | Plano, TX | Championship |
| Gregory Sgarlato | Santa Clara, CA | Championship |
Tee #16A 08:30 AM |
---|
| Lyle Covino | Brisbane, CA | Net |
| Chad Hartman | Walnut Creek , CA | Net |
| Dennis Kunz | Foster City, CA | Net |
| Roger Soell | Salinas, CA | Net |
Tee #16B 08:30 AM |
---|
| Brent Gormley | Sacramento, CA | Championship |
| Alex Renzi | Manhattan Beach, CA | Championship |
Tee #17A 08:30 AM |
---|
| Kieran Clifford | San Francisco, CA | Net |
| Jesse Lopez | Salinas, CA | Net |
| Matt Romig | Los Gatos, CA | Net |
| Scott Vonderohe | Mountain View, CA | Net |
Tee #18A 08:30 AM |
---|
| Frank Angelo | Moraga, CA | Net |
| Tyler Guevara | san jose, CA | Net |
| Jeff Hollstien | Grass Valley, CA | Net |
| Dhanu Panchal | Morgan Hill, CA | Net |
Tee #18B 08:30 AM |
---|
| Justin Alonzo | Anthem, AZ | Net |
| Charles Balisha | Turlock, CA | Net |
| Scott Carelli | Menlo Park, CA | Net |
| Kevin Logan | San Francisco, CA | Net |
Tee #1A 08:30 AM |
---|
| Michael Donovan | Pebble Beach, CA | Senior Championship |
| Paul Fuzzard | Chattanooga , TN | Senior Championship |
| John Hoye | San Jose, CA | Senior Championship |
| Rex Reese | Las Vegas, NV | Senior Championship |
Tee #1B 08:30 AM |
---|
| Jeff Britton | Carmel, USA | Senior Championship |
| Mitch Harrison | Acampo, CA | Senior Championship |
| David Ujihara | Brea, CA | Senior Championship |
| Gary Wing | Irvine, CA | Senior Championship |
Championship |
---|
| Brandon Baker | Bay Point, CA |
| Joshua Boyles | Salinas, CA |
| Tanner Choate | Acampo, CA |
| Michael Decker | Nashville, TN |
| Will Del Biaggio | San Jose, CA |
| Shone Freeman | San Jose, CA |
| Brent Gormley | Sacramento, CA |
| John Greco | Sunnyvale, CA |
| Daniel Griffiths | Emerald Hills, CA |
| Ryan Gronlund | Pleasanton, CA |
| Trevor Hawkins | Alamo, CA |
| Jeffery Hughes | Modesto, CA |
| Rick James | San Jose, CA |
| Jon Larson | Santa Cruz, CA |
| Kraig James Mcleod | San Francisco, CA |
| Pranav Mohan | Fremont, CA |
| Austin Murphy | San Francisco, CA |
| Alexander Nethercutt | San Rafael, CA |
| Brian Periquet | San Francisco, CA |
| Brett Peters | Plano, TX |
| Amay Poria | Morgan Hill, CA |
| Alex Renzi | Manhattan Beach, CA |
| Cody Riecks | Auburn, CA |
| Deane Rinaldi | Santa Cruz, CA |
| Travis Rowney | Livermore, CA |
| Gregory Sgarlato | Santa Clara, CA |
| Philip Simpson | Tracy, CA |
| Ron Siskey | Grover Beach, CA |
| Dylan Smith | Rutherford , CA |
| Grayson Stapleton | Pebble Beach, CA |
| Thomas Steinhoff | Colusa, CA |
| Derick Strain | Arbuckle, CA |
| Corey West | Burlingame, CA |
| Tucker Williams | oakland, CA |
Senior Championship |
---|
| Jeff Britton | Carmel, USA |
| Michael Donovan | Pebble Beach, CA |
| Paul Fuzzard | Chattanooga , TN |
| Mitch Harrison | Acampo, CA |
| John Hoye | San Jose, CA |
| Rex Reese | Las Vegas, NV |
| David Ujihara | Brea, CA |
| Gary Wing | Irvine, CA |
Net |
---|
| Justin Alonzo | Anthem, AZ |
| Frank Angelo | Moraga, CA |
| Charles Balisha | Turlock, CA |
| Scott Carelli | Menlo Park, CA |
| Kieran Clifford | San Francisco, CA |
| Lyle Covino | Brisbane, CA |
| Tyler Guevara | san jose, CA |
| Chad Hartman | Walnut Creek , CA |
| Jeff Hollstien | Grass Valley, CA |
| Dennis Kunz | Foster City, CA |
| Kevin Logan | San Francisco, CA |
| Jesse Lopez | Salinas, CA |
| Dhanu Panchal | Morgan Hill, CA |
| Matt Romig | Los Gatos, CA |
| Roger Soell | Salinas, CA |
| Scott Vonderohe | Mountain View, CA |
Quail Lodge Resort
8000 Valley Greens Dr.
Carmel, CA 93923
866.675.1101
gc.synxis.com/rez.aspx?Hotel=58674&Chain=14839&arrive=5/21/2013&depart=5/29/2013&adult=1&child=0&group=Amgolf
NOTE: Special discounted rate for
tournament players of $195 over Memorial Day
weekend. (One of the busiest on the Monterey
Peninsula) There is a 2 night minimum stay
requirement on Saturday night. (Players can
stay Friday / Saturday or Saturday / Sunday).
The rate is also available 3 days prior / after.
Use the link to register or call the
hotel and mention rate code "amgolf"
Hotel Description:
Quail Lodge & Golf Club accommodations
include 77 guestrooms and 14 suites featuring
spacious California Ranch style décor including
hardwood floors and a balcony or patio.
Choose
from guestrooms with either a king bed or 2
double beds that feature pillow top mattresses
and sumptuous duvets. Included in all rooms
are complimentary high-speed wireless Internet
access, complimentary continental breakfast
and overnight guest parking. Room amenities
include an oversized bathroom featuring
separate bath and shower, iPod docking
station,
and a premium coffee maker with
complimentary coffee and tea. All
accommodations are non-smoking.
Get the Strackaline Book for Bayonet Black Horse - Black Horse
StrackaLine's world renowned laser scanned greens guides have been helping golfers make more putts since 2007. With StrackaLine greens guides and yardage books, you can rely on the same data used by tour players and their caddies for the most precise green-reading.
Get 20% off StrackaLine by using the links below.
Strackaline: Bayonet Black Horse - Black Horse
Strackaline: Search 10000+ Courses