Tournament Overview
Tournament Description:
Challenge
your game at Bayonet Black Horse, which has hosted
the California State Amateur, the Champions Tour First
Tee Classic, the PGA Tour's west coast qualifying
events, and more.
You won't believe the
makeover that is now complete at all 36 holes, which
can only be said to move the resort from fantastic to
truly world class.
The tournament is 36
Holes, with three Divisions:
-Championship (5.4 and under)
-Senior (8.0 and under)
-Handicap (5.5-15.0)
** NCGA Points event- part of the amateurgolf.com
Tournament Series
Search Terms
Format: Stroke Play
Categories: Men, Men Senior
Regions: Northern California, Pacific, Southern California
Course
Bayonet Black Horse - Black Horse
1 McClure Way
Seaside, CA 93955-7100
phone: (831) 899-7271
url: www.bayonetblackhorse.com
Pairings for Round 2 on Sunday May 29 follow.
BY Tee #10A 08:30 AM |
---|
| John Enright | Montara, CA | Senior Championship |
| Herb Jensen | Carmichael , CA | Senior Championship |
| Mark Miller | Marina, CA | Senior Championship |
| Richard Petit | Menlo Park, CA | Senior Championship |
BY Tee #10B 08:30 AM |
---|
| Rob Adolph | Fresno, CA | Senior Championship |
| Michael Harding | Encinitas, CA | Senior Championship |
| Ray Kong | San Jose, CA | Senior Championship |
| Dave Stone | Danville, CA | Senior Championship |
BY Tee #11A 08:30 AM |
---|
| Bryan Beaver | Oakley, CA | Net |
| Scott Henrikson | Laguna Niguel, CA | Net |
| Matt Romig | Los Gatos, CA | Net |
| Rick Shaw | Long Beach, CA | Net |
BY Tee #11B 08:30 AM |
---|
| Lyle Covino | Brisbane, CA | Net |
| Kevin Logan | San Francisco, CA | Net |
| Roger Soell | Salinas, CA | Net |
| Korsen Yu | Santa Cruz, CA | Net |
BY Tee #12A 08:30 AM |
---|
| Frank Angelo | Moraga, CA | Net |
| Tom KINTIGH | MARTINEZ, CA | Net |
| Al Richardson | Newark, CA | Net |
| Allen Suzuki | San Francisco, CA | Net |
BY Tee #12B 08:30 AM |
---|
| Charles Balisha | Turlock, CA | Net |
| Joseph Cho | Monterey, CA | Net |
| Andrew Loftus | Salinas, CA | Net |
BY Tee #13A 08:30 AM |
---|
| Scott Carelli | Menlo Park, CA | Net |
| Les Dunston | Foster City, CA | Net |
| Andrew Hickson | Vacaville, CA | Net |
| Dave Nikitin | Vacaville, CA | Net |
BY Tee #13B 08:30 AM |
---|
| Haejun Lee | Scotts valley, CA | Championship |
| Casey Pittock | Los Gatos, CA | Championship |
| Jordan Sedlock | Danville, CA | Championship |
| Keith Switzer | Livermore, CA | Championship |
BY Tee #14A 08:30 AM |
---|
| Sean Etow | Aptos, CA | Championship |
| Reggie Spiers | Patterson, CA | Championship |
BY Tee #14B 08:30 AM |
---|
| Mark Macor | sacramento, CA | Championship |
| Greg Roberts | TX | Championship |
| Chris Robone | Danville, CA | Championship |
BY Tee #15A 08:30 AM |
---|
| John Aitken | Hayward, CA | Championship |
| Alex Hunt | Beaverton, OR | Championship |
| David Mannix | Orinda, CA | Championship |
| Brock Mathews | Lodi, CA | Championship |
BY Tee #16A 08:30 AM |
---|
| jason faria | livermore, CA | Championship |
| Terry Foreman | Brentwood, CA | Championship |
| Johnny Ramirez | Brentwood, CA | Championship |
| Steven Warne | Santa Rosa, CA | Championship |
BY Tee #16B 08:30 AM |
---|
| Todd Edwards | Sunnyvale, CA | Championship |
| Rick James | San Jose, CA | Championship |
| Kraig James Mcleod | San Francisco, CA | Championship |
| Fredrik Palmer | Walnut Creek, CA | Championship |
BY Tee #17A 08:30 AM |
---|
| Matt Cohn | San Francisco, CA | Championship |
| Matthew Garcia | Burlingame, CA | Championship |
| Stan Morrison | San Francisco, CA | Championship |
| Kevin Smith | Saratoga, CA | Championship |
BY Tee #17B 08:30 AM |
---|
| Leone Hansen | Seaside, CA | Championship |
| John Holm | Chula Vista, CA | Championship |
| Chris Moreno-Hunt | Oakland, CA | Championship |
| Adam Petrocelli | Salinas, USA | Championship |
BY Tee #18A 08:30 AM |
---|
| Dash Lindsell | San Mateo, CA | Championship |
| Barry Logar | Fairfield, CA | Championship |
| Mac McClung | Fremont, CA | Championship |
| William Roberts | Los Altos, CA | Championship |
BY Tee #1A 08:30 AM |
---|
| Clark Gates-George | placerville, CA | Championship |
| Randy Haag | Orinda, USA | Championship |
| Andrew Matagrano | Hillsborough, USA | Championship |
| Jered Stone | Tarzana, CA | Championship |
BY Tee #1B 08:30 AM |
---|
| Ben Draper | Salinas, CA | Championship |
| Robby Salomon | Marina, CA | Championship |
| Ben Shur | Ventura, CA | Championship |
| Brian Swenson | Dublin, CA | Championship |
BY Tee #7A 08:30 AM |
---|
| Christopher Biorn | Alameda, CA | Net |
| Andre Fitzpatrick | Weatherford, TX | Net |
| Owen McCumber | Sparks, NV | Net |
| Charlie Smith | Ripon, CA | Net |
BY Tee #7B 08:30 AM |
---|
| Frank Borges | Modesto, CA | Net |
| Gene House | Kentfield, CA | Net |
| Kevin Lane | San Jose, CA | Net |
| Dennis Nunes | Stockton, CA | Net |
BY Tee #8A 08:30 AM |
---|
| Michael Donovan | Pebble Beach, CA | Senior Championship |
| Edward Strickland | Alameda, CA | Senior Championship |
| Craig Swarthout | San Jose, CA | Senior Championship |
| Martin Wiseman | Richmond, CA | Senior Championship |
BY Tee #9A 08:30 AM |
---|
| Peter Moren | Danville, CA | Senior Championship |
| Ben Whipple | Marietta, SC | Senior Championship |
| Cyrus Whitney | Oro Valley, AZ | Senior Championship |
BY Tee #9B 08:30 AM |
---|
| Robert Goodwin | Atherton, CA | Senior Championship |
| Tim Grunsky | Stockton, CA | Senior Championship |
| Mike Murphy | Irvine, CA | Senior Championship |
| Bob Schoenherr | Lincoln, CA | Senior Championship |