LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
1 | | | | Travis Woolf | | | | | | | | Fort Worth, TX | | | | | | | | | 700 | | | 278 | | | | | | |
2 | | | | Michael Jensen | | | | | | | | San Francisco, CA | | | | | | | | | 500 | | | 279 | | | | | | |
T3 | | | | Ryan Brooks | | | | | | | | Mesa, AZ | | | | | | | | | 400 | | | 281 | | | | | | |
T3 | | | | David McDaniel | | | | | | | | Tucson, AZ | | | | | | | | | 400 | | | 281 | | | | | | |
T5 | | | | John Catlin | | | | | | | | Carmichael, CA | | | | | | | | | 400 | | | 282 | | | | | | |
T5 | | | | Blake Brown | | | | | | | | Mesa, AZ | | | | | | | | | 400 | | | 282 | | | | | | |
T5 | | | | David Holmes | | | | | | | | Knoxville, TN | | | | | | | | | 400 | | | 282 | | | | | | |
T5 | | | | George Gandranata | | | | | | | | Emeryville, CA | | | | | | | | | 400 | | | 282 | | | | | | |
T9 | | | | Riley Arp | | | | | | | | Ft. Collins, CO | | | | | | | | | 300 | | | 283 | | | | | | |
T9 | | | | Derek Ernst | | | | | | | | Clovis, CA | | | | | | | | | 300 | | | 283 | | | | | | |
T11 | | | | Bryce Easton | | | | | | | | Arlington, TX | | | | | | | | | 200 | | | 284 | | | | | | |
T11 | | | | Nicholas Losole III | | | | | | | | Scottsdale, AZ | | | | | | | | | 200 | | | 284 | | | | | | |
T11 | | | | Bobby Massa | | | | | | | | Grand Prarie, TX | | | | | | | | | 200 | | | 284 | | | | | | |
T11 | | | | Matt Bergstrom | | | | | | | | Marana, AZ | | | | | | | | | 200 | | | 284 | | | | | | |
T15 | | | | Braxton Marquez | | | | | | | | Scottsdale, AZ | | | | | | | | | 200 | | | 285 | | | | | | |
T15 | | | | Chad Vivolo | | | | | | | | Carmel, CA | | | | | | | | | 200 | | | 285 | | | | | | |
T15 | | | | Michael Drake | | | | | | | | Riverside, CA | | | | | | | | | 200 | | | 285 | | | | | | |
T15 | | | | Spencer Anderson | | | | | | | | Pacific Palisades, CA | | | | | | | | | 200 | | | 285 | | | | | | |
19 | | | | Austin Graham | | | | | | | | San Clemente, CA | | | | | | | | | 100 | | | 286 | | | | | | |
T20 | | | | Joseph Harrison | | | | | | | | Boulder City, NV | | | | | | | | | 100 | | | 287 | | | | | | |
T20 | | | | Tom Carlson | | | | | | | | Sioux Falls, SD | | | | | | | | | 100 | | | 287 | | | | | | |
T20 | | | | Michael Wog | | | | | | | | Tucson, AZ | | | | | | | | | 100 | | | 287 | | | | | | |
T20 | | | | Cole Moreland | | | | | | | | Austin, TX | | | | | | | | | 100 | | | 287 | | | | | | |
T24 | | | | Robert Perrott III | | | | | | | | Rio Rico, AZ | | | | | | | | | 50 | | | 288 | | | | | | |
T24 | | | | Scott Roudebush | | | | | | | | Austin, TX | | | | | | | | | 50 | | | 288 | | | | | | |
T24 | | | | Zahkai Brown | | | | | | | | Arvada, CO | | | | | | | | | 50 | | | 288 | | | | | | |
27 | | | | Eric Mina | | | | | | | | Fremont, CA | | | | | | | | | 50 | | | 290 | | | | | | |
T28 | | | | Ben Weatherly | | | | | | | | Australia | | | | | | | | | 50 | | | 291 | | | | | | |
T28 | | | | Estanislao Guerrero | | | | | | | | Mexico | | | | | | | | | 50 | | | 291 | | | | | | |
T28 | | | | Samuel Ewing IV | | | | | | | | Lubbock, TX | | | | | | | | | 50 | | | 291 | | | | | | |
31 | | | | Brett Spencer | | | | | | | | Dallas, TX | | | | | | | | | 25 | | | 293 | | | | | | |
First played in 1915, the Southwestern
Amateur
has been played at a variety of sites throughout
Arizona, California, Texas, Nevada and New
Mexico
on annual basis with the exception of a three-
year
hiatus from 1943-45 because of World War II.
On
four occasions the event has been played in
Mexico.
Originally founded as a regional match play
invitational tournament for private golf course
members to compete against the nation’s best
amateur players, the Southwestern Amateur
has
developed a stellar reputation as a high-quality
competition for the nation’s top players. The
tournament was changed to a stroke play event
in
1966 to meet the growing demands of the
tournament and the increased popularity of the
game
created during the Palmer-Nicklaus era.
The Southwestern Amateur has a long and
distinguished list of previous champions that
have
gone on to great succeess on the PGA Tour and
Champions Tour.
PAST CHAMPIONS
2024 Kris Kuvaas
2023 Davis Bryant
2022 Davis Bryant
2021 James Leow
2020 (cancelled)
2019 Hunter Ostrom
2018 Wells Padgett
2017 Jino Sohn
2016 P.J. Samiere
2015 Dylan Healey
2014 Kyle Jones
2013 J.T. Poston
2012 Kevin Dougherty
2011 Stephan Carney
2010 Estanislao Guerrero
2009 Travis Wolf
2008 Matt Hoffenberg
2007 Aaron Weston
2006 Ben Fox
2005 Jay Choi
2004 Dustin Mills
2003 Brien Davis
2002 Nick Watney
2001 John R. Davis
2000 Robert Hamilton
1999 Ryan Palmer
1998 Russell Surber
1997 Edward Loar
1996 Scott Gibson
1995 Ryan Hietala
1994 David Lebeck
1993 Ted Purdy
1992 Scott Peterson
1991 Matt Blaugrund
1990 Mark Gilmartin
1989 Scott Frisch
1988 Scott Frisch
1987 Scott Frisch
1986 John O'Neil
1985 John O'Neil
1984 Jim Carter
1983 Jim Carter
1982 Tom Pernice, Jr.
1981 Corey Pavin
1980 Mark O'Meara
1979 Lennie Clements
1978 Mitch Mooney
1977 Jeff Kern
1976 Jay Haas
1975 Craig Stadler
1974 Stan Lee
1973 Dub Huckabee
1972 Guy Cullins
1971 Gary Sanders
1970 Bruce Ashworth
1969 Dr. Ed Updegraff
1968 Allen Miller
1967 Wayne Volimer
1966 Bill McCormick
1965 Dan Sommers
1964 Terry Dear
1963 Wayne Breck
1962 George Boutell
1961 Dr. Ed Updegraff
1960 Ralph Quiroz
1959 Jim Bernard
1958 Billy Moya
1957 Frank Redman
1956 Johnny Dawson
1955 Dr. Ed Updegraff
1954 Dr. Ed Updegraff
1953 Bill Knick
1952 Pat Rea
1951 Bob Goldwater
1950 Fred Chavez
1949 Lt. Richard Taylor
1948 Lt. Richard Taylor
1947 Vern Stewart
1946 Vic Blalack, Sr.
1945 (no tournament held)
1944 (no tournament held)
1943 (no tournament held)
1942 Bob Goldwater
1941 Blaine McNutt
1940 Vern Stewart
1939 Kim Bannister, Jr.
1938 Ralph Petty
1937 Kim Bannister, Jr.
1936 Kim Bannister, Jr.
1935 Jack Harden
1934 Vern Stewart
1933 Vern Stewart
1932 Vern Stewart
1931 Vern Stewart
1930 K.D. Harrison
1929 Dr. James Vance
1928 Kim Bannister, Sr.
1927 Bob Goldwater
1926 B.J. Ryerson
1925 F.C. Jordan
1924 Charles McArthur
1923 Dr. James Vance
1922 Dr. James Vance
1921 Dr. James Vance
1920 H.S. Corbett
1919 Kim Bannister, Sr.
1918 Kim Bannister, Sr.
1917 Dr. James Vance
1916 Dr. James Vance
1915 E.C. Robinson