Shun Yat Hak Wins Florida Azalea Amateur
2010 Florida Azalea Amateur champion
(Florida Azalea Amateur photo)
PALATKA, Fla. (March 21, 2010)--Shut Yat Hak closed with a 3-under 67 Monday to win the Florida Azalea Amateur at Palatka (Fla.) Golf Course.
Hak, 16, of Lake Mary, Fla., finished at 10-under 210 and was one of just four players in the 100-person Championship Flight to finish under par. Hak, who was born in China, made five birdies in Sunday’s finale.
Hak’s wire-to-wire victory included a first-round 66. Steve Delmar Jr. entered the third round just one back of Hak, but shot an even 70 to tie for second at 6-under 214.
Tyler Hock of Ocala, Fla. posted a tournament-best 65 in the third round to tie Delmar for second.
As a 14-year-old, Hak became the youngest player to make a cut in a European Tour event at the 2008 UBS Hong Kong Open. He is currently No. 95 in the Golfweek/amateurgolf.com Amateur Rankings and No. 14 in Golfweek’s Junior Rankings.
Italian-native Domenico Geminianim, who turned 14 on March 20, was the only other player to finish under par (208). He finished fourth.
Bobby Leopold (Cranston, R.I.) and Billy Mitchell (Roswell, Ga.) tied for fifth.
Final results of the Florida Azalea Amateur, played March
19-21, 2010 at the Palatka Golf Club in Palatka, FL:
1 | Shun Yat Hak | 66-67-67--200 | -10 |
|
2 | Steve Delmar Jr. | 67-67-70--204 | -6 |
|
2 | Tyler Hock | 69-70-65--204 | -6 |
|
4 | Domenico Geminiani | 67-74-67--208 | -4 |
|
5 | Bobby Leopold | 70-72-68--210 | E |
|
5 | Billy Mitchell | 69-72-69--210 | E |
|
7 | Brandon Dalinka | 69-72-71--212 | +2 |
|
7 | Bobin Kang | 70-68-74--212 | +2 |
|
7 | Brad Kropp | 71-68-73--212 | +2 |
|
7 | Jason Zhou | 71-72-69--212 | +2 |
|
11 | Tim Hume | 70-69-74--213 | +3 |
|
12 | Drew Czuchry | 72-71-71--214 | +4 |
|
13 | Ross Beal | 72-68-75--215 | +5 |
|
13 | Joel Durrance | 69-75-71--215 | +5 |
|
13 | Namsub Padungsiriseth | 71-70-74--215 | +5 |
|
13 | Alex Slaton | 72-71-72--215 | +5 |
|
13 | Blaine Woodruff | 73-72-70--215 | +5 |
|
18 | Han Kim | 71-71-74--216 | +6 |
|
18 | Joey Latowski | 75-72-69--216 | +6 |
|
20 | Greg Mergel | 72-72-73--217 | +7 |
|
21 | Drew Mathews | 72-71-75--218 | +8 |
|
21 | Ben Rowe | 66-75-77--218 | +8 |
|
21 | Jacob Singleton | 74-68-76--218 | +8 |
|
24 | Gregory Della-Pietra | 74-72-73--219 | +9 |
|
24 | Darryl Donovan | 72-73-74--219 | +9 |
|
24 | Derek Jolly | 71-76-72--219 | +9 |
|
24 | Andrew Kayworth | 69-76-74--219 | +9 |
|
24 | Cody Martin | 76-70-73--219 | +9 |
|
29 | David Becher | 71-74-75--220 | +10 |
|
29 | Nate Mosby | 72-74-74--220 | +10 |
|
31 | Gavin Cambre | 75-73-73--221 | +11 |
|
31 | Brooks Price | 72-77-72--221 | +11 |
|
31 | Abdul Sihag | 76-73-72--221 | +11 |
|
31 | Jamey Salmon | 74-77-70--221 | +11 |
|
35 | Douglas Parigian | 74-73-76--223 | +13 |
|
35 | Doug Snoap | 69-77-77--223 | +13 |
|
37 | Joel Dahlenberg | 74-73-77--224 | +14 |
|
37 | Marc Dull | 74-74-76--224 | +14 |
|
37 | Duncan Littlefield | 75-74-75--224 | +14 |
|
37 | Brian Phelan | 73-74-77--224 | +14 |
|
37 | J.D. Tremmel | 76-70-78--224 | +14 |
|
42 | Tom Sykes | 72-76-77--225 | +15 |
|
43 | Andrew Colvin | 79-73-74--226 | +16 |
|
43 | Andre Green | 76-71-79--226 | +16 |
|
43 | Bodi Karsono | 77-74-75--226 | +16 |
|
43 | Jim Murray | 78-72-76--226 | +16 |
|
47 | Brad Arrington | 75-79-73--227 | +17 |
|
47 | Scott Jones | 77-74-76--227 | +17 |
|
47 | Tim O'Neal | 73-77-77--227 | +17 |
|
47 | Peter Sterner | 76-74-77--227 | +17 |
|
47 | Copeland West | 77-75-75--227 | +17 |
|
52 | Jacob Davidson | 79-74-75--228 | +18 |
|
53 | Brendan Flatley | 75-72-82--229 | +19 |
|
53 | Patrick Sheedy Jr. | 75-81-73--229 | +19 |
|
55 | Jared Garcia | 79-79-72--230 | +20 |
|
56 | Chris Burke | 73-77-81--231 | +21 |
|
56 | Will Peterson | 78-71-82--231 | +21 |
|
56 | Larry Smith | 74-79-78--231 | +21 |
|
56 | Tanner Tipton | 73-81-77--231 | +21 |
|
60 | Ryan Howell | 78-81-73--232 | +22 |
|
60 | Palmer Kelly | 72-78-82--232 | +22 |
|
60 | Marcus Plunkett | 75-76-81--232 | +22 |
|
63 | Chenxiao Duan | 73-81-79--233 | +23 |
|
63 | Brendan Sheehan | 76-81-76--233 | +23 |
|
63 | T.J. Shuart | 82-73-78--233 | +23 |
|
63 | Sam Stewart | 80-74-79--233 | +23 |
|
77 | Tom Drill | 78-78-78--234 | +24 |
|
77 | Frank LaBella Jr. | 78-76-80--234 | +24 |
|
69 | Drew Bell | 78-81-76--235 | +25 |
|
70 | Trey Douglas | 76-82-78--236 | +26 |
|
70 | Jeffrey Pearce | 78-75-83--236 | +26 |
|
72 | Corey Menter | 82-74-81--237 | +27 |
|
72 | Paul Park | 77-83-77--237 | +27 |
|
72 | Devin Suri | 76-79-82--237 | +27 |
|
75 | Micheal Lamping | 79-75-84--238 | +28 |
|
75 | Brandon White | 79-78-81--238 | +28 |
|
77 | John Milton | 72-89-80--241 | +31 |
|
78 | Aidan Javed | 83-81-81--245 | +35 |
|
78 | Spencer Schindler | 77-87-81--245 | +35 |
|
80 | Sam Brourman | 79-81-86--246 | +36 |
|
80 | Brady Hollenbacher | 78-78-90--246 | +36 |
|
82 | Joseph Moseley | 83-79-85--247 | +37 |
|
82 | Eric Sithideth | 80-82-85--247 | +37 |
|
84 | Garrett Stone | 82-85-82--249 | +39 |
|
85 | Kyle Coleman | 82-87-85--254 | +44 |
|
86 | Cameron Gwynn | 90-92-87--269 | +59 |
|
87 | Shelton Walker | 103-103-93--299 | +89 |
|
WD Mike Ellison 73-75-WD |
WD Kevin Benstead 77-79-WD |
WD Kevin Grabeman 73-69-WD |
WD Kevin Kinsella 73-78-WD |
WD Max Kern 78-76-WD |
WD Alan Hampton 75-81-WD |
WD Jim Ross 82-79-WD |
WD Nick Zaccardi 77-85-WD |
WD Kurt Wuenschel 82-82-WD |
WD Patrick Lamb 73-WD |
WD Garrett King 77-WD |
WD Andres Pumariega 78-WD |
WD Micheal Hirsch 84-WD |
ABOUT THE
Florida Azalea
The Florida Azalea was started in 1958 as a two-man
team tourney. The field has, over the years,
boasted players who have gone on to greatness at
the professional level. Tommy Aaron, who teamed
with Dan Sykes for the 1960 Florida Azalea team
title, went on to win the 1973 Masters. And Bob
Murphy, winner of back-to-back Florida Azalea titles
while playing for the University of Florida golf team
in 1965-66, was an 11-time winner on the PGA
Tour.
The 220-man Azalea field competes in one of six
flights. The first flight is Championship, with a cut
after 36-holes. The next five flights are Net.
View Complete Tournament Information