story courtesy Golf Blogger UK
English Golf Union Order of Merit winner Dale Whitnell of Five Lakes Golf and Country Club has won his 2nd Tillman Trophy hosted by Burnham & Berrow Golf Club, Somerset for the 5th time, with a 72 hole aggregate score of 278.
Whitnell posted two final rounds of 68 to win by four strokes from U.S Collegiate Golf student Darren Renwick of Hill Barn Golf Club, who was a beaten semi finalist in the 2009 Amateur Golf championship.
Renwick, posted final round scores of 68 and 72 for a 72 hole aggregate score to finish four strokes ahead of Stiggy Hodgson of Sunningdale Golf Club and Billy Hemstock of Teignmouth Golf Club, who both finished on 286.
Such was the quality of the field, Hodgson was also a beaten semi finalist at the 2009 Amateur Golf Championship.
Next best placed was U.S Collegiate Golf student Andrew Cooley of Chobham Golf Club on 287, one stroke in front of Laurie Canter of Saltford Golf Club and Jared McKnight of Whittington Heath Golf Club, who both finished on 288.
A full list of scores are detailed below, provided courtesy of Jane Duhart of Surrey County Golf Union.
2009 Tillman Trophy at Burnham & Berrow Golf Club, Somerset
Whitnell,Dale* Five Lakes Golf & Country Club -5 142 68 210 68 278
Renwick,Darren Hill Barn Golf Club -3 142 68 210 72 282
Hodgson,Stiggy Sunningdale Golf Club -4 145 69 214 72 286
Hemstock,Billy Teignmouth Golf Club -2 146 67 213 73 286
Cooley,Andrew Chobham Golf Club -3 147 65 212 75 287
Canter,Laurie Saltford Golf Club -2 143 72 215 73 288
McKnight, Jared Whittington Heath Golf Club -2 145 69 214 74 288
Shakespear,Andrew Five Lakes Golf & Country Club -3 149 70 219 70 289
Habibi,Amir Rochester & Cobham Park Golf Club -2 149 71 220 70 290
Rojas,Steven Ostschweizerishcher Golf Club -2 146 74 220 70 290
Rickett,Ben Surbiton Golf Club -3 147 75 222 70 292
Christie,Alex Tyrrells Wood Golf Club -1 148 73 221 72 293
Benz,Ken Bubikon Golf Club -2 148 72 220 73 293
Rusch,Benjamin Lipperswil Golf Club -3 143 77 220 73 293
Portelli,Glen Brickendon Grange Golf Club 0 147 72 219 74 293
Cameron,Lee Wentworth Golf Club 0 150 71 221 73 294
Porteous,Garrick Bamburgh Castle Gof Club -1 147 74 221 73 294
Goddard,Luke Hendon Golf Club -4 148 71 219 75 294
Joy,Luke Broadstone (Dorset) Golf Club -1 146 76 222 73 295
Watts,James East Herts Golf Club -3 147 74 221 74 295
Loughrey, Ben Wrag Bran Golf Club -1 153 69 222 74 296
Winer,Jack Woolston Manor Golf Club -2 147 75 222 74 296
Spurgeon,Ross West Essex Golf Club -1 147 72 219 77 296
Clarke,Jack Chelmsford Golf Club -1 148 77 225 72 297
Gregory,David Burnham & Berrow Golf Club 0 153 69 222 75 297
Kippen,Matt Enmore Park Golf Club -1 151 76 227 71 298
King,Tommy Sudbury Golf Club -2 150 76 226 72 298
Wilde,Tom Castle Royle Golf Club -1 153 72 225 74 299
Doswell,James Highwoods Golf Club -1 152 73 225 74 299
Senior,Jack Heysham Golf Club -4 146 78 224 75 299
Southgate,Matthew Thorpe Hall Golf Club -3 153 76 229 71 300
Fallon,Scott Hendon Golf Club -2 153 74 227 73 300
Mackman,Miles Broome Manor Golf Club -2 149 74 223 77 300
Shearer,Sam Rochester & Cobham Park Golf Club 0 149 81 230 71 301
Madison, Nicky City of Newcastle Golf Club 0 148 77 225 76 301
Coulson,Thomas West Hove Golf Club -2 146 79 225 76 301
Cossins,Charlie Bath Golf Club 0 152 73 225 77 302
Laino,Roberto Bedford & County Golf Club -2 149 75 224 78 302
Britton,Billy The London Golf Club -1 148 75 223 79 302
Smith,Richard The Notts Golf Club -2 147 75 222 80 302
Loughrey, Josh Wrag Barn Golf Club 0 149 79 228 75 303
Sims,Josh The Caldy Golf Club -1 151 74 225 78 303
Winstanley,Ian Formby Golf Club -3 152 75 227 77 304
Algate,Nick Moor Park Golf Club -1 152 75 227 77 304
Samuels,Gavin Leighton Buzzard Golf Club -3 153 74 227 78 305
Lane,Justin P Burnham & Berrow Golf Club 0 152 73 225 80 305
Smedley,James Hallowes Golf Club -4 151 73 224 83 307
Foster,Matt The Oxfordshire Golf Club -1 153 77 230 79 309
Frost,Gavin Castle Royle Golf Club 0 147 78 225 87 312
ABOUT THE
Stroke play over 72 holes. After 36 holes on
day
one, the leading 44 competitors and ties will
play
a further 36 holes on day two. The
Winner shall be the competitor who returns
the
lowest scratch score over 72 holes.
TOURNAMENT BACKGROUND
Bill Tillman was a fine amateur golfer in his
day
and played 13 times in the Bing Crosby Classic
in America where he was to meet Doug
Sanders
who insisted that if our youngsters were to
ever
compete on the world stage they had to get
used to playing the ‘big ball’. In those days the
British Golf Ball was 1.62 inches in diameter
and the American Ball 1.68 inches. At that
time
Bill was an EGU Committee Member but he
had
a struggle trying to persuade his colleagues in
the corridors of power and so introduced a
tournament to the UK where players could
only
use the larger ball as part of the conditions of
entry; the rest as they say is history. The
starting line-up is limited to the top 132
entries
by handicap and attracts players from around
the world.
View Complete Tournament Information