Tournament Overview
HOLE-BY-HOLE SCORING FROM
GOLF GENIUS
The Winter Invitational is now open to all
players who satisfy the handicap
requirements.
Join us at the completely renovated Corica Park
South Course
Course in one of three fields: scratch, senior
scratch, and net. The tournament will be
contested in
threesomes to ensure a speedy pace for all.
Search Terms
Format: Stroke Play
Categories: Men, Men Senior, Women
Regions: Northern California, Southern California
Course
Corica Park - South Course
1 Clubhouse Memorial Rd
Alameda, CA 94502-6502
phone: (510) 747-7824
url: www.coricapark.com
Tournament News
Championship |
PL | R1 | R2 | TOT | |
---|
1 | 70 | 65 | 135 | Ryan Grauman | Alamo, CA |
2 | 69 | 71 | 140 | Joshua McCarthy | Calabasas, CA |
3 | 72 | 72 | 144 | Lucas Carper | Auburn, CA |
4 | 74 | 71 | 145 | Ashkaan Hakim | San Ramon, CA |
4 | 71 | 74 | 145 | Dylan VanderVeer | Corona Del Mar, CA |
6 | 71 | 75 | 146 | Gabriel Manotoc | San Francisco, CA |
6 | 73 | 73 | 146 | Angelo Marcon | San Francisco, CA |
6 | 70 | 76 | 146 | Scout McNealy | Las Vegas, NV |
9 | 76 | 71 | 147 | Joshua Diaz | Discovery Bay, CA |
9 | 71 | 76 | 147 | Tyson Dinsmore | Los Altos Hills, CA |
9 | 75 | 72 | 147 | Josh McCollum | Upland, CA |
9 | 75 | 72 | 147 | Ryan Torres | San Jose, CA |
13 | 73 | 75 | 148 | Jalen Griffin | San Francisco, CA |
14 | 77 | 72 | 149 | Gunwoo Han | San Leandro, CA |
14 | 74 | 75 | 149 | Connor Motherway | Reno, NV |
14 | 76 | 73 | 149 | William Parker | San Francisco, CA |
14 | 74 | 75 | 149 | Ben Soicher | Mill Valley, CA |
18 | 76 | 74 | 150 | Redmond Lyons | San Francisco, CA |
19 | 77 | 74 | 151 | Alexander Barclay | Pleasanton, CA |
19 | 74 | 77 | 151 | Daniel Connolly | San Francisco, CA |
19 | 78 | 73 | 151 | Travis Rowney | Livermore, CA |
22 | 78 | 74 | 152 | Jeffrey Inouye-Wong | Roseville, CA |
22 | 75 | 77 | 152 | Kent Kao | Pinole, CA |
22 | 79 | 73 | 152 | Lawrence Liang | SAN FRANCISCO, CA |
22 | 75 | 77 | 152 | Jack Steck | San Jose, CA |
26 | 76 | 77 | 153 | Moses Greene | Hayward, CA |
26 | 74 | 79 | 153 | Kyle Rector | Phoenix, AZ |
26 | 80 | 73 | 153 | Ashton Silk | San Francisco, CA |
29 | 76 | 78 | 154 | Philip Smith | Walnut Creek, CA |
29 | 81 | 73 | 154 | Robby Torres | San Jose, CA |
31 | 75 | 80 | 155 | Brendon Choe | Orinda, CA |
31 | 78 | 77 | 155 | Rohan Dalal | Fremont, CA |
31 | 79 | 76 | 155 | Travis Miller | San Leandro, CA |
31 | 82 | 73 | 155 | Matthew Watkins | Novato, CA |
35 | 79 | 77 | 156 | John Fracisco | Pleasanton, CA |
35 | 73 | 83 | 156 | Cameron Henry | Reno, NV |
35 | 78 | 78 | 156 | Nate Jetter | Pleasanton, CA |
35 | 79 | 77 | 156 | Jackson Lee | Menlo Park, CA |
35 | 81 | 75 | 156 | Neil Summers | Los Altos, CA |
40 | 80 | 77 | 157 | ROBERT FARMER | CARMICHAEL, CA |
41 | 78 | 80 | 158 | Jack DeBenedetti | Danville, CA |
41 | 75 | 83 | 158 | Mason Mazzola | Oakland, CA |
43 | 77 | 83 | 160 | Ryan Johnson | Napa, CA |
43 | 83 | 77 | 160 | Thomas Patterson | Granite Bay, CA |
43 | 81 | 79 | 160 | Jonathan Tanihana | Sacramento, CA |
46 | 83 | 78 | 161 | Saransh Saxena | DUBLIN, CA |
47 | 83 | 79 | 162 | Diarmuid O Fatharta | Alameda, CA |
47 | 82 | 80 | 162 | Austin Serif | Berkeley, CA |
49 | 84 | 81 | 165 | Derek Heisig | Pleasanton, CA |
50 | 81 | 85 | 166 | Tavin Heisig | Pleasanton, CA |
50 | 83 | 83 | 166 | Jason Leong | Alameda, CA |
50 | 81 | 85 | 166 | Colt McNealy | Portola Valley, CA |
50 | 83 | 83 | 166 | Nicholas White | Pleasanton, CA |
54 | 88 | 91 | 179 | Zhiheng Zhang | San Lorenzo, CA |
55 | 89 | NC | NC | James Erskine | Nashville, TN |
55 | 92 | NC | NC | Felix Humbeck | San Diego, CA |
57 | 73 | NS | NS | Nathan Celusta | Newbury Park, CA |
Senior Championship |
PL | R1 | R2 | TOT | |
---|
1 | 75 | 72 | 147 | Frank Pieper | Carmel, CA |
2 | 73 | 75 | 148 | Glenn Andrade | Napa, CA |
2 | 74 | 74 | 148 | Mark Miller | Marina, CA |
4 | 71 | 78 | 149 | Bobby Davis | Buckeye, AZ |
5 | 81 | 69 | 150 | Neil Duffy | Santa Cruz, CA |
5 | 78 | 72 | 150 | Kevin Kobalter | San Rafael, CA |
7 | 76 | 76 | 152 | John Donnelly | Petaluma, CA |
8 | 79 | 74 | 153 | Michael Murphy | Oakland, CA |
8 | 84 | 69 | 153 | Michael Wishart | Hillsborough, CA |
10 | 74 | 80 | 154 | Rich Rowley | San Jose, CA |
11 | 75 | 82 | 157 | Gomer Piearcy | Aptos, CA |
11 | 82 | 75 | 157 | Barry Soicher | Mill Valley, CA |
11 | 74 | 83 | 157 | Pete Wlodkowski | San Diego, CA |
14 | 80 | 78 | 158 | Ron Siskey | Grover Beach, CA |
15 | 83 | 77 | 160 | Jim Ponsford | Alameda, CA |
16 | 75 | 86 | 161 | Mike Parnow | Sonoma, CA |
17 | 86 | 77 | 163 | Sunil Bhalla | Fremont, CA |
18 | 82 | 82 | 164 | Steve Donnelly | Salinas, CA |
18 | 81 | 83 | 164 | Steve Lytle | Santa Rosa, CA |
20 | 86 | 81 | 167 | Bill Morris | Madera, CA |
20 | 82 | 85 | 167 | Chris Williams | Santa Rosa, CA |
22 | 82 | 86 | 168 | Jorgen Michael Jensen | FALLBROOK, CA |
23 | 82 | WD | WD | David Bunfill | Plymouth, CA |
23 | 78 | WD | WD | Tony Ralph | Sunnyvale, CA |
Net |
PL | R1 | R2 | TOT | |
---|
1 | 72 | 73 | 145 | Lyle Covino | Brisbane, CA |
2 | 72 | 74 | 146 | John O'Malley | Danville, CA |
3 | 76 | 71 | 147 | Jay Bruschetto | Morgan Hill, CA |
4 | 75 | 73 | 148 | Conor Cassidy | San Francisco, CA |
5 | 81 | 81 | 162 | Cyrus Cortez | Sacramento, CA |
6 | 79 | 85 | 164 | Charles Mazzola | Oakland, CA |
Women |
PL | R1 | R2 | TOT | |
---|
1 | 77 | 76 | 153 | Tammy Lim | Clovis, CA |
2 | 82 | 78 | 160 | Kelsi Valenzuela | Turlock, CA |
3 | 83 | 80 | 163 | Hafsa Khan | Livermore, CA |
Pairings for Round 2 on Sunday December 16 follow.
Tee #1 08:00 AM |
---|
| Rohan Dalal | Fremont, CA | Championship |
| Jack DeBenedetti | Danville, CA | Championship |
| Kyle Rector | Phoenix, AZ | Championship |
Tee #1 08:09 AM |
---|
| Jeffrey Inouye-Wong | Roseville, CA | Championship |
| Nate Jetter | Pleasanton, CA | Championship |
| Travis Rowney | Livermore, CA | Championship |
Tee #1 08:18 AM |
---|
| Alexander Barclay | Pleasanton, CA | Championship |
| Gunwoo Han | San Leandro, CA | Championship |
| Ryan Johnson | Napa, CA | Championship |
Tee #1 08:27 AM |
---|
| Joshua Diaz | Discovery Bay, CA | Championship |
| Moses Greene | Hayward, CA | Championship |
| Redmond Lyons | San Francisco, CA | Championship |
Tee #1 08:36 AM |
---|
| Josh McCollum | Upland, CA | Championship |
| William Parker | San Francisco, CA | Championship |
| Philip Smith | Walnut Creek, CA | Championship |
Tee #1 08:45 AM |
---|
| Brendon Choe | Orinda, CA | Championship |
| Jack Steck | San Jose, CA | Championship |
| Ryan Torres | San Jose, CA | Championship |
Tee #1 08:54 AM |
---|
| Kent Kao | Pinole, CA | Championship |
| Mason Mazzola | Oakland, CA | Championship |
| Ben Soicher | Mill Valley, CA | Championship |
Tee #1 09:03 AM |
---|
| Ashkaan Hakim | San Ramon, CA | Championship |
| Jackson Lee | Menlo Park, CA | Championship |
| Connor Motherway | Reno, NV | Championship |
Tee #1 09:12 AM |
---|
| Jay Bruschetto | Morgan Hill, CA | Net |
| Cyrus Cortez | Sacramento, CA | Net |
| Charles Mazzola | Oakland, CA | Net |
Tee #1 09:21 AM |
---|
| Conor Cassidy | San Francisco, CA | Net |
| Lyle Covino | Brisbane, CA | Net |
| John O'Malley | Danville, CA | Net |
Tee #1 09:30 AM |
---|
| Diarmuid O Fatharta | Alameda, CA | Championship |
| Saransh Saxena | DUBLIN, CA | Championship |
| Nicholas White | Pleasanton, CA | Championship |
Tee #1 09:39 AM |
---|
| Daniel Connolly | San Francisco, CA | Championship |
| Cameron Henry | Reno, NV | Championship |
Tee #1 09:48 AM |
---|
| Lucas Carper | Auburn, CA | Championship |
| Jalen Griffin | San Francisco, CA | Championship |
| Angelo Marcon | San Francisco, CA | Championship |
Tee #1 09:57 AM |
---|
| Tyson Dinsmore | Los Altos Hills, CA | Championship |
| Gabriel Manotoc | San Francisco, CA | Championship |
| Dylan VanderVeer | Corona Del Mar, CA | Championship |
Tee #1 10:06 AM |
---|
| Ryan Grauman | Alamo, CA | Championship |
| Joshua McCarthy | Calabasas, CA | Championship |
| Scout McNealy | Las Vegas, NV | Championship |
Tee #10 08:00 AM |
---|
| Gomer Piearcy | Aptos, CA | Senior Championship |
| Michael Wishart | Hillsborough, CA | Senior Championship |
| Pete Wlodkowski | San Diego, CA | Senior Championship |
Tee #10 08:09 AM |
---|
| Mark Miller | Marina, CA | Senior Championship |
| Mike Parnow | Sonoma, CA | Senior Championship |
| Frank Pieper | Carmel, CA | Senior Championship |
Tee #10 08:18 AM |
---|
| Glenn Andrade | Napa, CA | Senior Championship |
| Bobby Davis | Buckeye, AZ | Senior Championship |
| Rich Rowley | San Jose, CA | Senior Championship |
Tee #10 08:27 AM |
---|
| John Donnelly | Petaluma, CA | Senior Championship |
| Kevin Kobalter | San Rafael, CA | Senior Championship |
Tee #10 08:36 AM |
---|
| Neil Duffy | Santa Cruz, CA | Senior Championship |
| Steve Lytle | Santa Rosa, CA | Senior Championship |
| Michael Murphy | Oakland, CA | Senior Championship |
Tee #10 08:45 AM |
---|
| Jorgen Michael Jensen | FALLBROOK, CA | Senior Championship |
| Ron Siskey | Grover Beach, CA | Senior Championship |
| Barry Soicher | Mill Valley, CA | Senior Championship |
Tee #10 08:54 AM |
---|
| Steve Donnelly | Salinas, CA | Senior Championship |
| Jim Ponsford | Alameda, CA | Senior Championship |
| Chris Williams | Santa Rosa, CA | Senior Championship |
Tee #10 09:03 AM |
---|
| Sunil Bhalla | Fremont, CA | Senior Championship |
| Bill Morris | Madera, CA | Senior Championship |
Tee #10 09:12 AM |
---|
| Austin Serif | Berkeley, CA | Championship |
| Jonathan Tanihana | Sacramento, CA | Championship |
| Matthew Watkins | Novato, CA | Championship |
Tee #10 09:21 AM |
---|
| Tavin Heisig | Pleasanton, CA | Championship |
| Colt McNealy | Portola Valley, CA | Championship |
| Neil Summers | Los Altos, CA | Championship |
Tee #10 09:30 AM |
---|
| ROBERT FARMER | CARMICHAEL, CA | Championship |
| Ashton Silk | San Francisco, CA | Championship |
| Robby Torres | San Jose, CA | Championship |
Tee #10 09:39 AM |
---|
| John Fracisco | Pleasanton, CA | Championship |
| Lawrence Liang | SAN FRANCISCO, CA | Championship |
| Travis Miller | San Leandro, CA | Championship |
Tee #10 09:48 AM |
---|
| Hafsa Khan | Livermore, CA | Women |
| Tammy Lim | Clovis, CA | Women |
| Kelsi Valenzuela | Turlock, CA | Women |
Tee #10 09:57 AM |
---|
| Derek Heisig | Pleasanton, CA | Championship |
| Jason Leong | Alameda, CA | Championship |
| Thomas Patterson | Granite Bay, CA | Championship |
Tee #10 10:06 AM |
---|
| Zhiheng Zhang | San Lorenzo, CA | Championship |
Championship |
---|
| Alexander Barclay | Pleasanton, CA |
| Lucas Carper | Auburn, CA |
| Nathan Celusta | Newbury Park, CA |
| Brendon Choe | Orinda, CA |
| Daniel Connolly | San Francisco, CA |
| Rohan Dalal | Fremont, CA |
| Jack DeBenedetti | Danville, CA |
| Joshua Diaz | Discovery Bay, CA |
| Tyson Dinsmore | Los Altos Hills, CA |
| James Erskine | Nashville, TN |
| ROBERT FARMER | CARMICHAEL, CA |
| John Fracisco | Pleasanton, CA |
| Ryan Grauman | Alamo, CA |
| Moses Greene | Hayward, CA |
| Jalen Griffin | San Francisco, CA |
| Ashkaan Hakim | San Ramon, CA |
| Gunwoo Han | San Leandro, CA |
| Derek Heisig | Pleasanton, CA |
| Tavin Heisig | Pleasanton, CA |
| Cameron Henry | Reno, NV |
| Felix Humbeck | San Diego, CA |
| Jeffrey Inouye-Wong | Roseville, CA |
| Nate Jetter | Pleasanton, CA |
| Ryan Johnson | Napa, CA |
| Kent Kao | Pinole, CA |
| Jackson Lee | Menlo Park, CA |
| Jason Leong | Alameda, CA |
| Lawrence Liang | SAN FRANCISCO, CA |
| Redmond Lyons | San Francisco, CA |
| Gabriel Manotoc | San Francisco, CA |
| Angelo Marcon | San Francisco, CA |
| Mason Mazzola | Oakland, CA |
| Joshua McCarthy | Calabasas, CA |
| Josh McCollum | Upland, CA |
| Colt McNealy | Portola Valley, CA |
| Scout McNealy | Las Vegas, NV |
| Travis Miller | San Leandro, CA |
| Connor Motherway | Reno, NV |
| Diarmuid O Fatharta | Alameda, CA |
| William Parker | San Francisco, CA |
| Thomas Patterson | Granite Bay, CA |
| Kyle Rector | Phoenix, AZ |
| Travis Rowney | Livermore, CA |
| Saransh Saxena | DUBLIN, CA |
| Austin Serif | Berkeley, CA |
| Ashton Silk | San Francisco, CA |
| Philip Smith | Walnut Creek, CA |
| Ben Soicher | Mill Valley, CA |
| Jack Steck | San Jose, CA |
| Neil Summers | Los Altos, CA |
| Jonathan Tanihana | Sacramento, CA |
| Robby Torres | San Jose, CA |
| Ryan Torres | San Jose, CA |
| Dylan VanderVeer | Corona Del Mar, CA |
| Matthew Watkins | Novato, CA |
| Nicholas White | Pleasanton, CA |
| Zhiheng Zhang | San Lorenzo, CA |
Senior Championship |
---|
| Glenn Andrade | Napa, CA |
| Sunil Bhalla | Fremont, CA |
| David Bunfill | Plymouth, CA |
| Bobby Davis | Buckeye, AZ |
| John Donnelly | Petaluma, CA |
| Steve Donnelly | Salinas, CA |
| Neil Duffy | Santa Cruz, CA |
| Jorgen Michael Jensen | FALLBROOK, CA |
| Kevin Kobalter | San Rafael, CA |
| Steve Lytle | Santa Rosa, CA |
| Mark Miller | Marina, CA |
| Bill Morris | Madera, CA |
| Michael Murphy | Oakland, CA |
| Mike Parnow | Sonoma, CA |
| Gomer Piearcy | Aptos, CA |
| Frank Pieper | Carmel, CA |
| Jim Ponsford | Alameda, CA |
| Tony Ralph | Sunnyvale, CA |
| Rich Rowley | San Jose, CA |
| Ron Siskey | Grover Beach, CA |
| Barry Soicher | Mill Valley, CA |
| Chris Williams | Santa Rosa, CA |
| Michael Wishart | Hillsborough, CA |
| Pete Wlodkowski | San Diego, CA |
Net |
---|
| Jay Bruschetto | Morgan Hill, CA |
| Conor Cassidy | San Francisco, CA |
| Cyrus Cortez | Sacramento, CA |
| Lyle Covino | Brisbane, CA |
| Charles Mazzola | Oakland, CA |
| John O'Malley | Danville, CA |
Women |
---|
| Hafsa Khan | Livermore, CA |
| Tammy Lim | Clovis, CA |
| Kelsi Valenzuela | Turlock, CA |
AmateurGolf.com has partnered with HotelPlanner to negotiate special hotel rates and consolidate the best hotel rates available to the public for the tournament dates.
Find your hotel by using the links below.
HotelPlanner: Find your AmateurGolf.com 2018 Winter Invitational presented by Callaway Golf tournament hotel
HotelPlanner: Find hotels for any location and date
Get the Strackaline Book for Corica Park - South Course
StrackaLine's world renowned laser scanned greens guides have been helping golfers make more putts since 2007. With StrackaLine greens guides and yardage books, you can rely on the same data used by tour players and their caddies for the most precise green-reading.
Get 20% off StrackaLine by using the links below.
Strackaline: Corica Park - South Course
Strackaline: Search 10000+ Courses