Tournament Overview
TOURNAMENT INFO:
The 2017 San
Diego
Amateur will once again return to Aviara Golf Club in
Carlsbad. The dates are set; please note that this
year we play on a Sunday and Monday and make
your plans accordingly.
Once
again we are going to be treated like pros at
one of
the best venues in
Southern
California, Aviara Golf Club -- as seen on TV
during
the
LPGA's Kia Classic played in March!
Your entry fee
includes 2 rounds of golf with cart, prizes, trophies
for division winners, and
the opportunity to play a Tour-proven golf
course in
a
competitive setting. This San Diego Amateur
is part
of
the SCGA player rankings.
Format:
36 holes medal play.
Search Terms
Format: Stroke Play
Categories: Men, Men Mid-Am, Men Senior, Women
Regions: Southern California
Course
Aviara Golf Club
7447 Batiquitos Dr
Carlsbad, CA 92011-4732
url: www.golfaviara.com
Tournament News
Championship |
PL | R1 | R2 | TOT | |
---|
1 | 74 | 69 | 143 | Ryan Bisharat | El Cajon, CA |
2 | 74 | 73 | 147 | Ashwin Arasu | San Diego, CA |
3 | 74 | 74 | 148 | Sam Kim | Irvine, CA |
4 | 76 | 73 | 149 | Everton Hawkins | Irvine, CA |
4 | 74 | 75 | 149 | Edwin Kuang | Murrieta, CA |
4 | 78 | 71 | 149 | Dylan VanderVeer | Corona Del Mar, CA |
7 | 76 | 74 | 150 | Chris Casey | Irvine, CA |
7 | 78 | 72 | 150 | Michael Herrera | Moreno Valley, CA |
7 | 75 | 75 | 150 | Tanner Podres | Laguna Niguel, CA |
10 | 75 | 76 | 151 | Brandon Mai | Poway, CA |
10 | 74 | 77 | 151 | Cullen Plousha | Carlsbad, CA |
10 | 79 | 72 | 151 | Jonathan Saunders | Long Beach, CA |
10 | 77 | 74 | 151 | Christopher Tuulik | San Diego, CA |
10 | 75 | 76 | 151 | Jake Williams | Temecula, CA |
10 | 76 | 75 | 151 | Rovonta Young | Rancho Cucamonga, CA |
16 | 74 | 78 | 152 | Kendel Hodges | Temecula, CA |
16 | 77 | 75 | 152 | Mark Sider | Lake Forest , CA |
18 | 77 | 76 | 153 | Matthew Anderson | Mississauga, Canada |
18 | 79 | 74 | 153 | Kyle Haas | Rancho Cucamonga, CA |
20 | 74 | 80 | 154 | Peter Griffith | Los Angeles, CA |
21 | 79 | 76 | 155 | Justin Sheparovich | Goleta, CA |
21 | 78 | 77 | 155 | Scott Sterry | La Palma, CA |
21 | 79 | 76 | 155 | Justin Vrzich | La Jolla, CA |
24 | 82 | 74 | 156 | Matt Fry | Laguna Niguel, CA |
25 | 77 | 80 | 157 | Steve Canales | Santa Maria, CA |
25 | 75 | 82 | 157 | Coleman Houston | Midland, TX |
25 | 83 | 74 | 157 | Shane Muldowney | Carlsbad, CA |
28 | 76 | 82 | 158 | Daniel Kim | Chula Vista, CA |
28 | 84 | 74 | 158 | Colton Tanner | Park City, UT |
30 | 85 | 74 | 159 | Hazwan Rahman | San Pedro, CA |
30 | 81 | 78 | 159 | Kyle Rector | Phoenix, AZ |
30 | 80 | 79 | 159 | Matthew Sandoval | Redlands, CA |
33 | 80 | 80 | 160 | Cole Dorfman | San Diego, CA |
33 | 77 | 83 | 160 | Paul Gunness-Bendetti | Los Angeles, CA |
33 | 81 | 79 | 160 | Brian Mai | Poway, CA |
36 | 86 | 76 | 162 | Brandon Michaels | Carlsbad, CA |
37 | 90 | 73 | 163 | Kent Kao | Pinole, CA |
38 | 86 | 78 | 164 | Sam Wimmer | Los Angeles, CA |
39 | 82 | 83 | 165 | Ethan Han | Rowland Heights, CA |
39 | 87 | 78 | 165 | Hudson Ross | Austin, TX |
39 | 81 | 84 | 165 | Ray Yang | Playa del Rey, CA |
42 | 82 | 85 | 167 | Zeid Naber | Temecula, CA |
43 | 79 | 89 | 168 | Jason Roberts | Riverside, CA |
43 | 88 | 80 | 168 | Max Wittmack | Encinitas, CA |
45 | 90 | 79 | 169 | Benjamin Bernard | Anaheim, CA |
46 | 86 | 84 | 170 | Sam Hess | El Cajon, CA |
46 | 83 | 87 | 170 | Jeffrey Inouye-Wong | Roseville, CA |
46 | 85 | 85 | 170 | Dakota McNealy | Incline Village, NV |
49 | 88 | 83 | 171 | Kevin Bayless | Capistrano Beach, CA |
50 | 82 | 90 | 172 | Matt May | San diego, CA |
51 | 90 | 87 | 177 | Daniel Green | San Diego, CA |
52 | 85 | 93 | 178 | Seth Cardwell | Long Beach, CA |
53 | 88 | 92 | 180 | Matthew Siemer | San Diego, CA |
54 | 92 | 89 | 181 | Julian Cantu | Long Beach, CA |
55 | 94 | 90 | 184 | Tom Hur | Anaheim, CA |
56 | 103 | 98 | 201 | Mychal Mente | Huntington Beach, CA |
57 | DQ | DQ | Jason Bennett | Carlsbad, CA |
58 | 83 | NC | NC | Hisham Hussein | San Dimas, CA |
59 | 85 | WD | WD | Rahul Desai | Redondo Beach, CA |
Senior Championship |
PL | R1 | R2 | TOT | |
---|
1 | 79 | 73 | 152 | Greg Grohs | Arcadia, CA |
1 | 75 | 77 | 152 | Bruce Loman | Newport Coast, CA |
3 | 77 | 78 | 155 | Jim Ream | Cerritos, CA |
4 | 81 | 75 | 156 | Edward Susolik | Newport Beach, CA |
5 | 83 | 75 | 158 | Don Eklund | San Diego, CA |
6 | 84 | 76 | 160 | Pete Wlodkowski | San Diego, CA |
7 | 81 | 81 | 162 | Steve Cribari | La Quinta, CA |
8 | 83 | 83 | 166 | Stephen Friend | Torrance, CA |
9 | 81 | 86 | 167 | Tom McKee | Carlsbad, CA |
10 | 83 | 85 | 168 | Ken Knott | Santa Fe, NM |
10 | 89 | 79 | 168 | Rick Meli | Delray Beach, FL |
10 | 83 | 85 | 168 | David Oas | Carlsbad, CA |
13 | 91 | 86 | 177 | Jorgen Michael Jensen | FALLBROOK, CA |
14 | 97 | 92 | 189 | John Steger | Altadena, CA |
15 | 86 | WD | WD | Michael Harding | Encinitas, CA |
Women |
PL | R1 | R2 | TOT | |
---|
1 | 73 | 73 | 146 | Amy Matsuoka | Newport Beach, CA |
2 | 72 | 79 | 151 | Jaime Jacob | Encinitas, CA |
3 | 74 | 79 | 153 | Sarah Lawrence | Duvall, WA |
4 | 80 | 76 | 156 | Savannah Magallon | Chula Vista, CA |
5 | 83 | 80 | 163 | emily lichty | san clemente, CA |
6 | 79 | 85 | 164 | Christina Trujillo | Visalia, CA |
7 | 84 | 81 | 165 | Marie Dean | Montrose, CA |
8 | 93 | 84 | 177 | Michelle Thompson | Santa Ana, CA |
8 | 87 | 90 | 177 | Jackie Whiteley | Pullman, WA |
Pairings for Round 2 on Monday December 18 follow.
Tee #10A 08:00 AM |
---|
| Greg Grohs | Arcadia, CA | Senior Championship |
| Bruce Loman | Newport Coast, CA | Senior Championship |
| Jim Ream | Cerritos, CA | Senior Championship |
| Edward Susolik | Newport Beach, CA | Senior Championship |
Tee #10B 08:00 AM |
---|
| Benjamin Bernard | Anaheim, CA | Championship |
| Julian Cantu | Long Beach, CA | Championship |
| Tom Hur | Anaheim, CA | Championship |
| Kent Kao | Pinole, CA | Championship |
Tee #11A 08:00 AM |
---|
| Stephen Friend | Torrance, CA | Senior Championship |
| Ken Knott | Santa Fe, NM | Senior Championship |
| Tom McKee | Carlsbad, CA | Senior Championship |
| David Oas | Carlsbad, CA | Senior Championship |
Tee #11B 08:00 AM |
---|
| Jorgen Michael Jensen | FALLBROOK, CA | Senior Championship |
| Rick Meli | Delray Beach, FL | Senior Championship |
| John Steger | Altadena, CA | Senior Championship |
Tee #12A 08:00 AM |
---|
| Steve Cribari | La Quinta, CA | Senior Championship |
| Don Eklund | San Diego, CA | Senior Championship |
| Pete Wlodkowski | San Diego, CA | Senior Championship |
Tee #13A 08:00 AM |
---|
| Jaime Jacob | Encinitas, CA | Women |
| Sarah Lawrence | Duvall, WA | Women |
| Amy Matsuoka | Newport Beach, CA | Women |
Tee #13B 08:00 AM |
---|
| Marie Dean | Montrose, CA | Women |
| Michelle Thompson | Santa Ana, CA | Women |
| Jackie Whiteley | Pullman, WA | Women |
Tee #14A 08:00 AM |
---|
| emily lichty | san clemente, CA | Women |
| Savannah Magallon | Chula Vista, CA | Women |
| Christina Trujillo | Visalia, CA | Women |
Tee #1A 08:00 AM |
---|
| Ashwin Arasu | San Diego, CA | Championship |
| Edwin Kuang | Murrieta, CA | Championship |
| Cullen Plousha | Carlsbad, CA | Championship |
Tee #2A 08:00 AM |
---|
| Ryan Bisharat | El Cajon, CA | Championship |
| Kendel Hodges | Temecula, CA | Championship |
| Sam Kim | Irvine, CA | Championship |
Tee #2B 08:00 AM |
---|
| Peter Griffith | Los Angeles, CA | Championship |
| Coleman Houston | Midland, TX | Championship |
| Brandon Mai | Poway, CA | Championship |
| Tanner Podres | Laguna Niguel, CA | Championship |
Tee #3A 08:00 AM |
---|
| Chris Casey | Irvine, CA | Championship |
| Everton Hawkins | Irvine, CA | Championship |
| Jake Williams | Temecula, CA | Championship |
| Rovonta Young | Rancho Cucamonga, CA | Championship |
Tee #3B 08:00 AM |
---|
| Matthew Anderson | Mississauga, Canada | Championship |
| Steve Canales | Santa Maria, CA | Championship |
| Daniel Kim | Chula Vista, CA | Championship |
| Mark Sider | Lake Forest , CA | Championship |
Tee #4A 08:00 AM |
---|
| Paul Gunness-Bendetti | Los Angeles, CA | Championship |
| Michael Herrera | Moreno Valley, CA | Championship |
| Scott Sterry | La Palma, CA | Championship |
| Christopher Tuulik | San Diego, CA | Championship |
Tee #5A 08:00 AM |
---|
| Kyle Haas | Rancho Cucamonga, CA | Championship |
| Jason Roberts | Riverside, CA | Championship |
| Justin Sheparovich | Goleta, CA | Championship |
| Dylan VanderVeer | Corona Del Mar, CA | Championship |
Tee #5B 08:00 AM |
---|
| Cole Dorfman | San Diego, CA | Championship |
| Matthew Sandoval | Redlands, CA | Championship |
| Jonathan Saunders | Long Beach, CA | Championship |
| Justin Vrzich | La Jolla, CA | Championship |
Tee #6A 08:00 AM |
---|
| Matt Fry | Laguna Niguel, CA | Championship |
| Brian Mai | Poway, CA | Championship |
| Kyle Rector | Phoenix, AZ | Championship |
| Ray Yang | Playa del Rey, CA | Championship |
Tee #6B 08:00 AM |
---|
| Ethan Han | Rowland Heights, CA | Championship |
| Matt May | San diego, CA | Championship |
| Zeid Naber | Temecula, CA | Championship |
Tee #7A 08:00 AM |
---|
| Seth Cardwell | Long Beach, CA | Championship |
| Jeffrey Inouye-Wong | Roseville, CA | Championship |
| Shane Muldowney | Carlsbad, CA | Championship |
| Colton Tanner | Park City, UT | Championship |
Tee #8A 08:00 AM |
---|
| Kevin Bayless | Capistrano Beach, CA | Championship |
| Sam Hess | El Cajon, CA | Championship |
| Hazwan Rahman | San Pedro, CA | Championship |
Tee #9A 08:00 AM |
---|
| Dakota McNealy | Incline Village, NV | Championship |
| Brandon Michaels | Carlsbad, CA | Championship |
| Hudson Ross | Austin, TX | Championship |
| Sam Wimmer | Los Angeles, CA | Championship |
Tee #9B 08:00 AM |
---|
| Daniel Green | San Diego, CA | Championship |
| Matthew Siemer | San Diego, CA | Championship |
| Max Wittmack | Encinitas, CA | Championship |
Championship |
---|
| Matthew Anderson | Mississauga, Canada |
| Ashwin Arasu | San Diego, CA |
| Kevin Bayless | Capistrano Beach, CA |
| Jason Bennett | Carlsbad, CA |
| Benjamin Bernard | Anaheim, CA |
| Ryan Bisharat | El Cajon, CA |
| Steve Canales | Santa Maria, CA |
| Julian Cantu | Long Beach, CA |
| Seth Cardwell | Long Beach, CA |
| Chris Casey | Irvine, CA |
| Rahul Desai | Redondo Beach, CA |
| Cole Dorfman | San Diego, CA |
| Matt Fry | Laguna Niguel, CA |
| Daniel Green | San Diego, CA |
| Peter Griffith | Los Angeles, CA |
| Paul Gunness-Bendetti | Los Angeles, CA |
| Kyle Haas | Rancho Cucamonga, CA |
| Ethan Han | Rowland Heights, CA |
| Everton Hawkins | Irvine, CA |
| Michael Herrera | Moreno Valley, CA |
| Sam Hess | El Cajon, CA |
| Kendel Hodges | Temecula, CA |
| Coleman Houston | Midland, TX |
| Tom Hur | Anaheim, CA |
| Hisham Hussein | San Dimas, CA |
| Jeffrey Inouye-Wong | Roseville, CA |
| Kent Kao | Pinole, CA |
| Daniel Kim | Chula Vista, CA |
| Sam Kim | Irvine, CA |
| Edwin Kuang | Murrieta, CA |
| Brandon Mai | Poway, CA |
| Brian Mai | Poway, CA |
| Matt May | San diego, CA |
| Dakota McNealy | Incline Village, NV |
| Mychal Mente | Huntington Beach, CA |
| Brandon Michaels | Carlsbad, CA |
| Shane Muldowney | Carlsbad, CA |
| Zeid Naber | Temecula, CA |
| Cullen Plousha | Carlsbad, CA |
| Tanner Podres | Laguna Niguel, CA |
| Hazwan Rahman | San Pedro, CA |
| Kyle Rector | Phoenix, AZ |
| Jason Roberts | Riverside, CA |
| Hudson Ross | Austin, TX |
| Matthew Sandoval | Redlands, CA |
| Jonathan Saunders | Long Beach, CA |
| Justin Sheparovich | Goleta, CA |
| Mark Sider | Lake Forest , CA |
| Matthew Siemer | San Diego, CA |
| Scott Sterry | La Palma, CA |
| Colton Tanner | Park City, UT |
| Christopher Tuulik | San Diego, CA |
| Dylan VanderVeer | Corona Del Mar, CA |
| Justin Vrzich | La Jolla, CA |
| Jake Williams | Temecula, CA |
| Sam Wimmer | Los Angeles, CA |
| Max Wittmack | Encinitas, CA |
| Ray Yang | Playa del Rey, CA |
| Rovonta Young | Rancho Cucamonga, CA |
Senior Championship |
---|
| Steve Cribari | La Quinta, CA |
| Don Eklund | San Diego, CA |
| Stephen Friend | Torrance, CA |
| Greg Grohs | Arcadia, CA |
| Michael Harding | Encinitas, CA |
| Jorgen Michael Jensen | FALLBROOK, CA |
| Ken Knott | Santa Fe, NM |
| Bruce Loman | Newport Coast, CA |
| Tom McKee | Carlsbad, CA |
| Rick Meli | Delray Beach, FL |
| David Oas | Carlsbad, CA |
| Jim Ream | Cerritos, CA |
| John Steger | Altadena, CA |
| Edward Susolik | Newport Beach, CA |
| Pete Wlodkowski | San Diego, CA |
Women |
---|
| Marie Dean | Montrose, CA |
| Jaime Jacob | Encinitas, CA |
| Sarah Lawrence | Duvall, WA |
| emily lichty | san clemente, CA |
| Savannah Magallon | Chula Vista, CA |
| Amy Matsuoka | Newport Beach, CA |
| Michelle Thompson | Santa Ana, CA |
| Christina Trujillo | Visalia, CA |
| Jackie Whiteley | Pullman, WA |
Park Hyatt Aviara
7100 Aviara Resort Dr.
Carlsbad, CA 90211
760-448-1234
www.parkaviara.hyatt.com/
NOTE: This gorgeous hotel adjacent to our
host course is available for a special $199 per day
rate
(plus tax, resort fee waived). The rate is
available by
clicking on the following link and following
instructions as an "attendee":
https://aws.passkey.com/go/Amate
urGolf2017
HOTEL INFO
Situated on Southern
California’s
sun-drenched
Pacific Coast, Park Hyatt Aviara Resort is a
luxurious seaside hotel in Carlsbad,
California,
just north of San Diego, where you are
inspired
to relax and indulge. From atop a high ridge
on
the shore of Batiquitos Lagoon, a wildlife
sanctuary and a place of natural beauty,
and
overlooking the Pacific Ocean, Park Hyatt
Aviara
is a AAA Five Diamond San Diego resort
that’s
far from ordinary.
Secluded amid 200 acres of verdant hillsides
and rolling valleys, within the master-
planned
community of Aviara, our luxurious San
Diego
area hotel and resort provides a spectacular
setting for your vacation or event. The
resort’s
Spanish colonial architecture welcomes you
with
a sense of casual elegance, and the lush
landscape, edged by one of the top golf
courses
in San Diego, surrounds you in beauty and
tranquility.
Get the Strackaline Book for Aviara Golf Club
StrackaLine's world renowned laser scanned greens guides have been helping golfers make more putts since 2007. With StrackaLine greens guides and yardage books, you can rely on the same data used by tour players and their caddies for the most precise green-reading.
Get 20% off StrackaLine by using the links below.
Strackaline: Aviara Golf Club
Strackaline: Search 10000+ Courses