Tournament Overview
TOURNAMENT INFO
First round is played at the Valley Course
(7066
yards), and the second round over the
Tournament
Course - a par-72 course playing 7,026
yards from
the tips which is the former host of a
Champions
Tour event.
Search Terms
Format: Stroke Play
Categories: Men, Men Mid-Am, Men Senior, Women
Regions: Northern California
Course
Coyote Creek Golf Club - Tournament Course
1 Coyote Creek Golf Dr
Morgan Hill, CA 95037-9052
phone: (408) 463-1400
url: www.coyotecreekgolf.com
Tournament News
Championship |
PL | R1 | R2 | TOT | |
---|
1 | 71 | 66 | 137 | Connor Blick | Alamo, CA |
2 | 68 | 71 | 139 | Maverick McNealy | Portola Valley, CA |
3 | 66 | 74 | 140 | Collin Morikawa | La Canada Flintridge, CA |
4 | 73 | 69 | 142 | Tanner Hughes | Lodi, CA |
4 | 69 | 73 | 142 | Brandon Wu | Scarsdale, NY |
6 | 67 | 76 | 143 | William Aldred | Berkeley, CA |
6 | 69 | 74 | 143 | Daulet Tuleubayev | Palo Alto, CA |
8 | 73 | 72 | 145 | Christian Banke | SCOTTSDALE, AZ |
8 | 72 | 73 | 145 | Franklin Huang | Poway, CA |
8 | 72 | 73 | 145 | Walker Huddy | Berkeley, CA |
8 | 73 | 72 | 145 | Evan Knight | Davis, CA |
12 | 73 | 73 | 146 | Eduardo Carrete | Moraga, CA |
12 | 69 | 77 | 146 | Blake Hathcoat | Fresno, CA |
14 | 74 | 73 | 147 | Jeffrey Inouye-Wong | Roseville, CA |
15 | 77 | 71 | 148 | Sebastian Crampton | Pacific Grove, CA |
15 | 72 | 76 | 148 | Sean Yu | San Jose, CA |
17 | 76 | 73 | 149 | Taylor Bromley | Penryn, CA |
17 | 75 | 74 | 149 | Ben Doyle | La Jolla, CA |
17 | 75 | 74 | 149 | Ryan Han | Elk Grove, CA |
17 | 73 | 76 | 149 | Austin Murphy | San Francisco, CA |
21 | 74 | 76 | 150 | Ashkaan Hakim | San Ramon, CA |
21 | 74 | 76 | 150 | Devin Hua | Berkeley, CA |
21 | 71 | 79 | 150 | Clayton Madey | Berkeley, CA |
21 | 74 | 76 | 150 | Max Ting | Atherton, CA |
21 | 74 | 76 | 150 | Dylan VanderVeer | Corona Del Mar, CA |
26 | 73 | 78 | 151 | Lucas Carper | Auburn, CA |
26 | 76 | 75 | 151 | Louie Chen | San Ramon, CA |
26 | 77 | 74 | 151 | Benjamin Corfee | Sacramento, CA |
26 | 75 | 76 | 151 | Brian Ma | Milpitas, CA |
30 | 75 | 77 | 152 | Perry Cohen | La Jolla, CA |
30 | 76 | 76 | 152 | Stephen Griggs | Foster City, CA |
30 | 77 | 75 | 152 | Dakota McNealy | Incline Village, NV |
30 | 74 | 78 | 152 | Hunter Rappleye | Elk Grove, CA |
30 | 77 | 75 | 152 | Finigan Tilly | SAN CARLOS, CA |
35 | 78 | 75 | 153 | Brandon Baumgarten | Chicago, IL |
35 | 76 | 77 | 153 | Brandon Jacobs | Thousand oaks, CA |
35 | 76 | 77 | 153 | Shane Muldowney | Carlsbad, CA |
35 | 76 | 77 | 153 | Nicolas Noya | South San Francisco, CA |
35 | 79 | 74 | 153 | Jeremy Sanchez | Elk Grove, CA |
35 | 78 | 75 | 153 | Justin Sheparovich | Goleta, CA |
41 | 79 | 75 | 154 | Matt Robinson | Modesto, CA |
42 | 77 | 78 | 155 | Jesse Bratz | Sacramento, CA |
42 | 76 | 79 | 155 | Robert Briggs | Novato, CA |
42 | 78 | 77 | 155 | Cole Chavez | Chico, CA |
42 | 77 | 78 | 155 | Jerry Ledzinski | Carmel, CA |
42 | 77 | 78 | 155 | Vijay Srinivasan | Fremont, CA |
42 | 79 | 76 | 155 | Mike Stieler | Manteca, CA |
48 | 81 | 75 | 156 | Jack Avrit | Arroyo Grande, CA |
48 | 82 | 74 | 156 | Jamie Cheatham | Rancho Santa Fe, CA |
48 | 75 | 81 | 156 | Jason Chen | San Jose, CA |
51 | 82 | 75 | 157 | Andrew Eppright | San Diego, CA |
51 | 75 | 82 | 157 | Ryan Maund | Pleasanton, CA |
51 | 75 | 82 | 157 | Mikey Slesinski | San Diego, CA |
51 | 79 | 78 | 157 | Moibhi Tyndall | Mountain View, CA |
55 | 77 | 81 | 158 | David Leede | Stanford, CA |
55 | 80 | 78 | 158 | David Staszko | San Jose, CA |
55 | 79 | 79 | 158 | Alexander Wilson | Berkeley, CA |
58 | 79 | 80 | 159 | Andrew Arnheiter | El Macero, CA |
58 | 80 | 79 | 159 | Nathan Green | Bakersfield , CA |
58 | 74 | 85 | 159 | Scott Munger | Danville, CA |
58 | 75 | 84 | 159 | Evan Peterson | Moraga, CA |
58 | 75 | 84 | 159 | Robby Torres | San Jose, CA |
63 | 78 | 82 | 160 | Ahmed Ali | POWAY, CA |
63 | 78 | 82 | 160 | Matt Lloyd | San Jose, CA |
63 | 80 | 80 | 160 | Caleb Shetler | Saratoga, CA |
66 | 79 | 82 | 161 | Will Del Biaggio | San Jose, CA |
66 | 77 | 84 | 161 | Daniel Kim | San Jose, CA |
66 | 79 | 82 | 161 | Deane Rinaldi | Santa Cruz, CA |
66 | 80 | 81 | 161 | Travis Rowney | Livermore, CA |
70 | 80 | 82 | 162 | James Lemos | Alameda, CA |
71 | 85 | 79 | 164 | Kent Kao | Pinole, CA |
71 | 85 | 79 | 164 | Alexander Lin | San Carlos, CA |
73 | 81 | 84 | 165 | Darren Fegley | Chico, CA |
73 | 82 | 83 | 165 | Henry Gordon | Palo Alto, CA |
75 | 82 | 84 | 166 | Marco Lahmar | Nice, France |
75 | 77 | 89 | 166 | Casey Leebrick | San Luis Obispo, CA |
77 | 84 | 85 | 169 | Tyler Lowman | Hickory, NC |
77 | 84 | 85 | 169 | Ryan Torres | San Jose, CA |
79 | 89 | 91 | 180 | Christopher Kuester | Napa, CA |
80 | 99 | 95 | 194 | Jared Finney | Tracy, CA |
81 | 77 | wd | wd | Roman Aragon | Mission Viejo, CA |
81 | wd | wd | wd | Douglas Burton | San Jose, CA |
81 | 80 | wd | wd | Sean Edgecumbe | Los Altos, CA |
81 | wd | wd | wd | Evan Gewirtz | Pleasanton , CA |
81 | 90 | wd | wd | Jeffery Hughes | Modesto, CA |
Senior Championship |
PL | R1 | R2 | TOT | |
---|
1 | 80 | 75 | 155 | Jeff Britton | Carmel, USA |
2 | 80 | 81 | 161 | Sung Han | Elk Grove , CA |
3 | 85 | 87 | 172 | Sunil Bhalla | Fremont, CA |
4 | 96 | 89 | 185 | Christopher Cook | Pacifica, CA |
5 | 76 | wd | wd | Tony Ralph | Sunnyvale, CA |
Net |
PL | R1 | R2 | TOT | |
---|
1 | 75 | 78 | 153 | Scott Carelli | Menlo Park, CA |
2 | 83 | 84 | 167 | Mike Sly | Mountain View, CA |
Women |
PL | R1 | R2 | TOT | |
---|
1 | 76 | 77 | 153 | Alexandra Cooper | Santa Clara, CA |
2 | 75 | 82 | 157 | Marie Dean | Montrose, CA |
3 | 80 | 83 | 163 | Daniela Anastasi | La Jolla, CA |
4 | 81 | 89 | 170 | Kelsi Stieler | Oakhurst, CA |
Pairings for Round 2 on Sunday January 15 follow.
Tee #1 08:00 AM |
---|
| Scott Carelli | Menlo Park, CA | Net |
| Christopher Cook | Pacifica, CA | Senior Championship |
| Mike Sly | Mountain View, CA | Net |
Tee #1 08:10 AM |
---|
| Sunil Bhalla | Fremont, CA | Senior Championship |
| Jeff Britton | Carmel, USA | Senior Championship |
| Sung Han | Elk Grove , CA | Senior Championship |
Tee #1 08:20 AM |
---|
| Daniela Anastasi | La Jolla, CA | Women |
| Alexandra Cooper | Santa Clara, CA | Women |
| Marie Dean | Montrose, CA | Women |
| Kelsi Stieler | Oakhurst, CA | Women |
Tee #1 08:30 AM |
---|
| Taylor Bromley | Penryn, CA | Championship |
| Brandon Jacobs | Thousand oaks, CA | Championship |
| Shane Muldowney | Carlsbad, CA | Championship |
| Evan Peterson | Moraga, CA | Championship |
Tee #1 08:40 AM |
---|
| Jason Chen | San Jose, CA | Championship |
| Ryan Han | Elk Grove, CA | Championship |
| Brian Ma | Milpitas, CA | Championship |
| Ryan Maund | Pleasanton, CA | Championship |
Tee #1 08:50 AM |
---|
| Perry Cohen | La Jolla, CA | Championship |
| Ben Doyle | La Jolla, CA | Championship |
| Mikey Slesinski | San Diego, CA | Championship |
| Robby Torres | San Jose, CA | Championship |
Tee #1 09:00 AM |
---|
| Jeffrey Inouye-Wong | Roseville, CA | Championship |
| Hunter Rappleye | Elk Grove, CA | Championship |
| Max Ting | Atherton, CA | Championship |
| Dylan VanderVeer | Corona Del Mar, CA | Championship |
Tee #1 09:10 AM |
---|
| Eduardo Carrete | Moraga, CA | Championship |
| Ashkaan Hakim | San Ramon, CA | Championship |
| Devin Hua | Berkeley, CA | Championship |
| Scott Munger | Danville, CA | Championship |
Tee #1 09:20 AM |
---|
| Christian Banke | SCOTTSDALE, AZ | Championship |
| Lucas Carper | Auburn, CA | Championship |
| Tanner Hughes | Lodi, CA | Championship |
| Austin Murphy | San Francisco, CA | Championship |
Tee #1 09:30 AM |
---|
| Franklin Huang | Poway, CA | Championship |
| Walker Huddy | Berkeley, CA | Championship |
| Evan Knight | Davis, CA | Championship |
| Sean Yu | San Jose, CA | Championship |
Tee #1 09:40 AM |
---|
| Connor Blick | Alamo, CA | Championship |
| Blake Hathcoat | Fresno, CA | Championship |
| Clayton Madey | Berkeley, CA | Championship |
| Daulet Tuleubayev | Palo Alto, CA | Championship |
Tee #1 9:50 AM |
---|
| William Aldred | Berkeley, CA | Championship |
| Maverick McNealy | Portola Valley, CA | Championship |
| Collin Morikawa | La Canada Flintridge, CA | Championship |
| Brandon Wu | Scarsdale, NY | Championship |
Tee #10 08:00 AM |
---|
| Robert Briggs | Novato, CA | Championship |
| Louie Chen | San Ramon, CA | Championship |
| Nicolas Noya | South San Francisco, CA | Championship |
Tee #10 08:10 AM |
---|
| Sebastian Crampton | Pacific Grove, CA | Championship |
| Stephen Griggs | Foster City, CA | Championship |
| Daniel Kim | San Jose, CA | Championship |
Tee #10 08:20 AM |
---|
| Jesse Bratz | Sacramento, CA | Championship |
| Benjamin Corfee | Sacramento, CA | Championship |
| Jerry Ledzinski | Carmel, CA | Championship |
| Casey Leebrick | San Luis Obispo, CA | Championship |
Tee #10 08:30 AM |
---|
| David Leede | Stanford, CA | Championship |
| Dakota McNealy | Incline Village, NV | Championship |
| Vijay Srinivasan | Fremont, CA | Championship |
| Finigan Tilly | SAN CARLOS, CA | Championship |
Tee #10 08:40 AM |
---|
| Ahmed Ali | POWAY, CA | Championship |
| Brandon Baumgarten | Chicago, IL | Championship |
| Cole Chavez | Chico, CA | Championship |
| Justin Sheparovich | Goleta, CA | Championship |
Tee #10 08:50 AM |
---|
| Will Del Biaggio | San Jose, CA | Championship |
| Matt Lloyd | San Jose, CA | Championship |
| Jeremy Sanchez | Elk Grove, CA | Championship |
| Mike Stieler | Manteca, CA | Championship |
Tee #10 09:00 AM |
---|
| Andrew Arnheiter | El Macero, CA | Championship |
| Matt Robinson | Modesto, CA | Championship |
| Moibhi Tyndall | Mountain View, CA | Championship |
| Alexander Wilson | Berkeley, CA | Championship |
Tee #10 09:10 AM |
---|
| Nathan Green | Bakersfield , CA | Championship |
| Deane Rinaldi | Santa Cruz, CA | Championship |
| Travis Rowney | Livermore, CA | Championship |
Tee #10 09:20 AM |
---|
| Jack Avrit | Arroyo Grande, CA | Championship |
| James Lemos | Alameda, CA | Championship |
| Caleb Shetler | Saratoga, CA | Championship |
| David Staszko | San Jose, CA | Championship |
Tee #10 09:30 AM |
---|
| Jamie Cheatham | Rancho Santa Fe, CA | Championship |
| Andrew Eppright | San Diego, CA | Championship |
| Darren Fegley | Chico, CA | Championship |
| Henry Gordon | Palo Alto, CA | Championship |
Tee #10 09:40 AM |
---|
| Marco Lahmar | Nice, France | Championship |
| Alexander Lin | San Carlos, CA | Championship |
| Tyler Lowman | Hickory, NC | Championship |
| Ryan Torres | San Jose, CA | Championship |
Tee #10 09:50 AM |
---|
| Jared Finney | Tracy, CA | Championship |
| Kent Kao | Pinole, CA | Championship |
| Christopher Kuester | Napa, CA | Championship |
Championship |
---|
| William Aldred | Berkeley, CA |
| Ahmed Ali | POWAY, CA |
| Roman Aragon | Mission Viejo, CA |
| Andrew Arnheiter | El Macero, CA |
| Jack Avrit | Arroyo Grande, CA |
| Christian Banke | SCOTTSDALE, AZ |
| Brandon Baumgarten | Chicago, IL |
| Connor Blick | Alamo, CA |
| Jesse Bratz | Sacramento, CA |
| Robert Briggs | Novato, CA |
| Taylor Bromley | Penryn, CA |
| Douglas Burton | San Jose, CA |
| Lucas Carper | Auburn, CA |
| Eduardo Carrete | Moraga, CA |
| Cole Chavez | Chico, CA |
| Jamie Cheatham | Rancho Santa Fe, CA |
| Jason Chen | San Jose, CA |
| Louie Chen | San Ramon, CA |
| Perry Cohen | La Jolla, CA |
| Benjamin Corfee | Sacramento, CA |
| Sebastian Crampton | Pacific Grove, CA |
| Will Del Biaggio | San Jose, CA |
| Ben Doyle | La Jolla, CA |
| Sean Edgecumbe | Los Altos, CA |
| Andrew Eppright | San Diego, CA |
| Darren Fegley | Chico, CA |
| Jared Finney | Tracy, CA |
| Evan Gewirtz | Pleasanton , CA |
| Henry Gordon | Palo Alto, CA |
| Nathan Green | Bakersfield , CA |
| Stephen Griggs | Foster City, CA |
| Ashkaan Hakim | San Ramon, CA |
| Ryan Han | Elk Grove, CA |
| Blake Hathcoat | Fresno, CA |
| Devin Hua | Berkeley, CA |
| Franklin Huang | Poway, CA |
| Walker Huddy | Berkeley, CA |
| Jeffery Hughes | Modesto, CA |
| Tanner Hughes | Lodi, CA |
| Jeffrey Inouye-Wong | Roseville, CA |
| Brandon Jacobs | Thousand oaks, CA |
| Kent Kao | Pinole, CA |
| Daniel Kim | San Jose, CA |
| Evan Knight | Davis, CA |
| Christopher Kuester | Napa, CA |
| Marco Lahmar | Nice, France |
| Jerry Ledzinski | Carmel, CA |
| Casey Leebrick | San Luis Obispo, CA |
| David Leede | Stanford, CA |
| James Lemos | Alameda, CA |
| Alexander Lin | San Carlos, CA |
| Matt Lloyd | San Jose, CA |
| Tyler Lowman | Hickory, NC |
| Brian Ma | Milpitas, CA |
| Clayton Madey | Berkeley, CA |
| Ryan Maund | Pleasanton, CA |
| Dakota McNealy | Incline Village, NV |
| Maverick McNealy | Portola Valley, CA |
| Collin Morikawa | La Canada Flintridge, CA |
| Shane Muldowney | Carlsbad, CA |
| Scott Munger | Danville, CA |
| Austin Murphy | San Francisco, CA |
| Nicolas Noya | South San Francisco, CA |
| Evan Peterson | Moraga, CA |
| Hunter Rappleye | Elk Grove, CA |
| Deane Rinaldi | Santa Cruz, CA |
| Matt Robinson | Modesto, CA |
| Travis Rowney | Livermore, CA |
| Jeremy Sanchez | Elk Grove, CA |
| Justin Sheparovich | Goleta, CA |
| Caleb Shetler | Saratoga, CA |
| Mikey Slesinski | San Diego, CA |
| Vijay Srinivasan | Fremont, CA |
| David Staszko | San Jose, CA |
| Mike Stieler | Manteca, CA |
| Finigan Tilly | SAN CARLOS, CA |
| Max Ting | Atherton, CA |
| Robby Torres | San Jose, CA |
| Ryan Torres | San Jose, CA |
| Daulet Tuleubayev | Palo Alto, CA |
| Moibhi Tyndall | Mountain View, CA |
| Dylan VanderVeer | Corona Del Mar, CA |
| Alexander Wilson | Berkeley, CA |
| Brandon Wu | Scarsdale, NY |
| Sean Yu | San Jose, CA |
Senior Championship |
---|
| Sunil Bhalla | Fremont, CA |
| Jeff Britton | Carmel, USA |
| Christopher Cook | Pacifica, CA |
| Sung Han | Elk Grove , CA |
| Tony Ralph | Sunnyvale, CA |
Net |
---|
| Scott Carelli | Menlo Park, CA |
| Mike Sly | Mountain View, CA |
Women |
---|
| Daniela Anastasi | La Jolla, CA |
| Alexandra Cooper | Santa Clara, CA |
| Marie Dean | Montrose, CA |
| Kelsi Stieler | Oakhurst, CA |
AmateurGolf.com has partnered with HotelPlanner to negotiate special hotel rates and consolidate the best hotel rates available to the public for the tournament dates.
Find your hotel by using the links below.
HotelPlanner: Find your AmateurGolf.com 2017 Silicon Valley Amateur presented by Callaway Golf tournament hotel
HotelPlanner: Find hotels for any location and date
Get the Strackaline Book for Coyote Creek Golf Club - Tournament Course
StrackaLine's world renowned laser scanned greens guides have been helping golfers make more putts since 2007. With StrackaLine greens guides and yardage books, you can rely on the same data used by tour players and their caddies for the most precise green-reading.
Get 20% off StrackaLine by using the links below.
Strackaline: Coyote Creek Golf Club - Tournament Course
Strackaline: Search 10000+ Courses