Tournament Overview
TOURNAMENT DESCRIPTION:
Both
rounds will be played at
Del Monte this year and the field size will be
limited to 112 players. Register early!
The Christmas Classic was
founded by 2-time
California State Amateur Champion Casey
Boyns over 20 years ago and it always
attracts
a great field. This is our most popular event
and it fills quickly, so register early.
Your entry fee includes two rounds of
golf
(cart at players expense), $5000 in prizes,
lunch following final round and a
great
weekend at one of the Monterey Peninsula's
wonderful classic courses, "Old" Del Monte.
Register early
before
the event sells out, as it does each year.
Search Terms
Format: Stroke Play
Categories: Men, Men Senior, Women
Regions: Northern California, Southern California
Course
Del Monte Golf Course
1300 Sylvan Rd
Monterey, CA 93940-4944
phone: 831-373-2700 or 800-654-9300
url: www.pebblebeach.com
Tournament News
Championship |
PL | R1 | TOT | |
---|
1 | 69 | 69 | Matt Hansen | Los Osos, CA |
1 | 69 | 69 | Cory McElyea | santa cruz, CA |
3 | 70 | 70 | Alex Franklin | San Rafael, CA |
3 | 70 | 70 | Keelan Kilpatrick | Berkeley, CA |
5 | 71 | 71 | Cody Blick | Danville, CA |
5 | 71 | 71 | Andrew Morgan | Long Beach, CA |
5 | 71 | 71 | Hunter Rappleye | Elk Grove, CA |
8 | 72 | 72 | Michael Decker | Nashville, TN |
8 | 72 | 72 | Brandon Gama | Santa Barbara, CA |
8 | 72 | 72 | Sergio Rios | Salinas, CA |
8 | 72 | 72 | David Staszko | San Jose, CA |
8 | 72 | 72 | Steven Warne | Santa Rosa, CA |
13 | 73 | 73 | Shintaro Ban | San Jose, CA |
13 | 73 | 73 | Connor Blick | Alamo, CA |
13 | 73 | 73 | Stephen Griggs | Foster City, CA |
13 | 73 | 73 | Nick Randazzo | Seaside, CA |
13 | 73 | 73 | cameron shaw | berkeley, CA |
13 | 73 | 73 | Owen Taylor | San Juan Capistrano, CA |
19 | 74 | 74 | Shotaro Ban | San Jose, CA |
19 | 74 | 74 | Benjamin Corfee | Sacramento, CA |
19 | 74 | 74 | Stephen Johnson | San Rafael, CA |
19 | 74 | 74 | Eric Taylor | Sacramento, CA |
23 | 75 | 75 | Cody Riecks | Auburn, CA |
23 | 75 | 75 | Steve Wilson | Antioch, CA |
25 | 76 | 76 | Cody Bates | Sacramento, CA |
25 | 76 | 76 | Andrew Buchanan | Los Altos Hills, CA |
25 | 76 | 76 | Dean Sakata | Diamond Bar, CA |
25 | 76 | 76 | Nick Thomas | Westlake Village, CA |
25 | 76 | 76 | Thayer White | santa barbara, CA |
25 | 76 | 76 | Julian Woodfork | Sacramento, CA |
31 | 77 | 77 | Zack Chinn | Pebble Beach, CA |
31 | 77 | 77 | Lincoln Lyles | Pebble beach, CA |
31 | 77 | 77 | John Scholtz | San Jose, CA |
31 | 77 | 77 | Brian Swenson | Dublin, CA |
31 | 77 | 77 | Mark Wyllie | San Jose, CA |
36 | 78 | 78 | Matt Ashley | Los Gatos, CA |
36 | 78 | 78 | Ian Dahl | Carmel, CA |
36 | 78 | 78 | Scott Munger | Danville, CA |
36 | 78 | 78 | Adam Petrocelli | Salinas, USA |
36 | 78 | 78 | Travis Rowney | Livermore, CA |
36 | 78 | 78 | Tucker Williams | oakland, CA |
42 | 79 | 79 | Jay Burlison | Salinas, CA |
42 | 79 | 79 | Thomas Crowther | Sacramento, CA |
42 | 79 | 79 | Pace Johnson | Fresno, CA |
42 | 79 | 79 | Marcus Potter | San Jose, CA |
42 | 79 | 79 | Austen Sandoval | Sacramento, CA |
47 | 80 | 80 | Sean Etow | Aptos, CA |
47 | 80 | 80 | Evan McLeod | Pebble Beach, CA |
47 | 80 | 80 | Luke Vivolo | Carmel, CA |
50 | 81 | 81 | BK Sobhani | Davis, CA |
51 | 83 | 83 | Patrick Fuery | Palo Alto, CA |
52 | 84 | 84 | Chris Griggs | Carmichael , CA |
52 | 84 | 84 | Zachary Liberatore | Elk Grove, CA |
52 | 84 | 84 | Cody Robinson | Discovery Bay, CA |
55 | 85 | 85 | Kevin Coyle | Sacramento, CA |
55 | 85 | 85 | Tak Taoyama | San Jose, CA |
57 | 86 | 86 | Daniel O'Connor | San Francisco, CA |
58 | 88 | 88 | Juan Lopez | lakeport, CA |
59 | 90 | 90 | Isaac Kim | Valencia, CA |
60 | wd | wd | Trevor Hawkins | Alamo, CA |
60 | wd | wd | Andrew Matagrano | Hillsborough, USA |
60 | wd | wd | Tharusyan Pillay | San Jose, CA |
60 | wd | wd | Dalan Refioglu | Foster City, CA |
60 | wd | wd | Bailey Rogers | Henderson, NV |
60 | wd | wd | Kevin Sexton | Rancho Murieta, CA |
60 | wd | wd | Timothy Yager | San Jose, CA |
Senior Championship |
PL | R1 | TOT | |
---|
1 | 72 | 72 | Pierre LaMothe | Carmel, CA |
2 | 73 | 73 | Rob Adolph | Fresno, CA |
3 | 75 | 75 | Terry Foreman | Brentwood, CA |
3 | 75 | 75 | Frank Pieper | Carmel, CA |
5 | 76 | 76 | Dale Bouguennec | Pleasant Hill, CA |
6 | 77 | 77 | Steve Donnelly | Salinas, CA |
6 | 77 | 77 | Herb Jensen | Carmichael , CA |
6 | 77 | 77 | Pete Wlodkowski | San Diego, CA |
9 | 78 | 78 | Bob Burnett | Piedmont, CA |
9 | 78 | 78 | Mark Miller | Marina, CA |
9 | 78 | 78 | Gregory Sgarlato | Santa Clara, CA |
12 | 79 | 79 | Jeff Britton | Carmel, USA |
12 | 79 | 79 | Ryan Kim | Palo Alto, CA |
12 | 79 | 79 | Charles Richesin | Lodi, CA |
15 | 82 | 82 | Michael Wishart | Hillsborough, CA |
16 | 83 | 83 | Neil Duffy | Santa Cruz, CA |
17 | 84 | 84 | Gary Maniery | Sacramento, CA |
18 | 86 | 86 | Chet Barraclough | Santa Clara, CA |
19 | wd | wd | scott gilfoil | mountain view, CA |
Net |
PL | R1 | TOT | |
---|
1 | 69 | 69 | Sathvik Krishnamurthy | San Jose, CA |
1 | 69 | 69 | Austin Steele | Brentwood, CA |
3 | 71 | 71 | Scott Henrikson | Laguna Niguel, CA |
3 | 71 | 71 | Chris Ladd | Santa Rosa, CA |
5 | 72 | 72 | Jeff Lerner | San Jose, CA |
6 | 73 | 73 | Kurt Erikson | Carlsbad, CA |
7 | 74 | 74 | Charles Balisha | Turlock, CA |
7 | 74 | 74 | Mark Perez | Turlock, CA |
9 | 75 | 75 | Marc Sanders | Turlock, CA |
10 | 76 | 76 | Rob Vieira | Stockton, CA |
11 | 77 | 77 | Rob Hileman | Denair, CA |
11 | 77 | 77 | Gary Meek | San Jose, CA |
13 | 78 | 78 | Joseph Cho | Monterey, CA |
13 | 78 | 78 | Tom Silva | Turlock, CA |
15 | 79 | 79 | Lyle Covino | Brisbane, CA |
15 | 79 | 79 | Jeff Ferguson | Cressey, CA |
17 | 81 | 81 | Vincent Steele | Concord, CA |
18 | 82 | 82 | Bryan Beaver | Oakley, CA |
19 | 85 | 85 | Chris Alessio | Los Gatos, CA |
20 | 86 | 86 | Owen McCumber | Sparks, NV |
21 | 92 | 92 | Tejal Patel | Seattle, CA |
22 | 95 | 95 | Frank Angelo | Moraga, CA |
23 | wd | wd | Bart Goldie | Mill Valley, CA |
23 | wd | wd | Tony Sumida | Temple City, CA |
Pairings for Round 2 on Sunday December 2 follow.
Tee #1 09:00 AM |
---|
| Isaac Kim | Valencia, CA | Championship |
| Juan Lopez | lakeport, CA | Championship |
| Daniel O'Connor | San Francisco, CA | Championship |
Tee #1 09:10 AM |
---|
| Kevin Coyle | Sacramento, CA | Championship |
| Chris Griggs | Carmichael , CA | Championship |
| Zachary Liberatore | Elk Grove, CA | Championship |
| Tak Taoyama | San Jose, CA | Championship |
Tee #1 09:20 AM |
---|
| Patrick Fuery | Palo Alto, CA | Championship |
| Cody Robinson | Discovery Bay, CA | Championship |
| BK Sobhani | Davis, CA | Championship |
| Luke Vivolo | Carmel, CA | Championship |
Tee #1 09:30 AM |
---|
| Jay Burlison | Salinas, CA | Championship |
| Sean Etow | Aptos, CA | Championship |
| Evan McLeod | Pebble Beach, CA | Championship |
| Marcus Potter | San Jose, CA | Championship |
Tee #1 09:40 AM |
---|
| Thomas Crowther | Sacramento, CA | Championship |
| Pace Johnson | Fresno, CA | Championship |
| Scott Munger | Danville, CA | Championship |
| Austen Sandoval | Sacramento, CA | Championship |
Tee #1 09:50 AM |
---|
| Ian Dahl | Carmel, CA | Championship |
| Adam Petrocelli | Salinas, USA | Championship |
| Travis Rowney | Livermore, CA | Championship |
| Tucker Williams | oakland, CA | Championship |
Tee #1 10:00 AM |
---|
| Matt Ashley | Los Gatos, CA | Championship |
| Zack Chinn | Pebble Beach, CA | Championship |
| Lincoln Lyles | Pebble beach, CA | Championship |
| John Scholtz | San Jose, CA | Championship |
Tee #1 10:10 AM |
---|
| Cody Bates | Sacramento, CA | Championship |
| Dean Sakata | Diamond Bar, CA | Championship |
| Brian Swenson | Dublin, CA | Championship |
| Mark Wyllie | San Jose, CA | Championship |
Tee #1 10:20 AM |
---|
| Andrew Buchanan | Los Altos Hills, CA | Championship |
| Nick Thomas | Westlake Village, CA | Championship |
| Thayer White | santa barbara, CA | Championship |
| Julian Woodfork | Sacramento, CA | Championship |
Tee #1 10:30 AM |
---|
| Shotaro Ban | San Jose, CA | Championship |
| Benjamin Corfee | Sacramento, CA | Championship |
| Cody Riecks | Auburn, CA | Championship |
| Steve Wilson | Antioch, CA | Championship |
Tee #1 10:40 AM |
---|
| Shintaro Ban | San Jose, CA | Championship |
| Stephen Johnson | San Rafael, CA | Championship |
| cameron shaw | berkeley, CA | Championship |
| Eric Taylor | Sacramento, CA | Championship |
Tee #1 10:50 AM |
---|
| Connor Blick | Alamo, CA | Championship |
| Stephen Griggs | Foster City, CA | Championship |
| Nick Randazzo | Seaside, CA | Championship |
| Owen Taylor | San Juan Capistrano, CA | Championship |
Tee #1 11:00 AM |
---|
| Michael Decker | Nashville, TN | Championship |
| Brandon Gama | Santa Barbara, CA | Championship |
| Sergio Rios | Salinas, CA | Championship |
| David Staszko | San Jose, CA | Championship |
Tee #1 11:10 AM |
---|
| Cody Blick | Danville, CA | Championship |
| Andrew Morgan | Long Beach, CA | Championship |
| Hunter Rappleye | Elk Grove, CA | Championship |
| Steven Warne | Santa Rosa, CA | Championship |
Tee #1 11:20 AM |
---|
| Alex Franklin | San Rafael, CA | Championship |
| Matt Hansen | Los Osos, CA | Championship |
| Keelan Kilpatrick | Berkeley, CA | Championship |
| Cory McElyea | santa cruz, CA | Championship |
Tee #10 09:30 AM |
---|
| Chet Barraclough | Santa Clara, CA | Senior Championship |
| Neil Duffy | Santa Cruz, CA | Senior Championship |
| Gary Maniery | Sacramento, CA | Senior Championship |
Tee #10 09:40 AM |
---|
| Ryan Kim | Palo Alto, CA | Senior Championship |
| Charles Richesin | Lodi, CA | Senior Championship |
| Michael Wishart | Hillsborough, CA | Senior Championship |
Tee #10 09:50 AM |
---|
| Jeff Britton | Carmel, USA | Senior Championship |
| Bob Burnett | Piedmont, CA | Senior Championship |
| Gregory Sgarlato | Santa Clara, CA | Senior Championship |
| Pete Wlodkowski | San Diego, CA | Senior Championship |
Tee #10 10:00 AM |
---|
| Dale Bouguennec | Pleasant Hill, CA | Senior Championship |
| Steve Donnelly | Salinas, CA | Senior Championship |
| Herb Jensen | Carmichael , CA | Senior Championship |
| Mark Miller | Marina, CA | Senior Championship |
Tee #10 10:10 AM |
---|
| Rob Adolph | Fresno, CA | Senior Championship |
| Terry Foreman | Brentwood, CA | Senior Championship |
| Pierre LaMothe | Carmel, CA | Senior Championship |
| Frank Pieper | Carmel, CA | Senior Championship |
Tee #10 10:20 AM |
---|
| Frank Angelo | Moraga, CA | Net |
| Owen McCumber | Sparks, NV | Net |
| Tejal Patel | Seattle, CA | Net |
Tee #10 10:30 AM |
---|
| Chris Alessio | Los Gatos, CA | Net |
| Bryan Beaver | Oakley, CA | Net |
| Vincent Steele | Concord, CA | Net |
| Rob Vieira | Stockton, CA | Net |
Tee #10 10:40 AM |
---|
| Joseph Cho | Monterey, CA | Net |
| Lyle Covino | Brisbane, CA | Net |
| Jeff Ferguson | Cressey, CA | Net |
Tee #10 10:50 AM |
---|
| Rob Hileman | Denair, CA | Net |
| Gary Meek | San Jose, CA | Net |
| Marc Sanders | Turlock, CA | Net |
| Tom Silva | Turlock, CA | Net |
Tee #10 11:00 AM |
---|
| Charles Balisha | Turlock, CA | Net |
| Kurt Erikson | Carlsbad, CA | Net |
| Jeff Lerner | San Jose, CA | Net |
| Mark Perez | Turlock, CA | Net |
Tee #10 11:10 AM |
---|
| Scott Henrikson | Laguna Niguel, CA | Net |
| Sathvik Krishnamurthy | San Jose, CA | Net |
| Chris Ladd | Santa Rosa, CA | Net |
| Austin Steele | Brentwood, CA | Net |
Championship |
---|
| Matt Ashley | Los Gatos, CA |
| Shintaro Ban | San Jose, CA |
| Shotaro Ban | San Jose, CA |
| Cody Bates | Sacramento, CA |
| Cody Blick | Danville, CA |
| Connor Blick | Alamo, CA |
| Andrew Buchanan | Los Altos Hills, CA |
| Jay Burlison | Salinas, CA |
| Zack Chinn | Pebble Beach, CA |
| Benjamin Corfee | Sacramento, CA |
| Kevin Coyle | Sacramento, CA |
| Thomas Crowther | Sacramento, CA |
| Ian Dahl | Carmel, CA |
| Michael Decker | Nashville, TN |
| Sean Etow | Aptos, CA |
| Alex Franklin | San Rafael, CA |
| Patrick Fuery | Palo Alto, CA |
| Brandon Gama | Santa Barbara, CA |
| Chris Griggs | Carmichael , CA |
| Stephen Griggs | Foster City, CA |
| Matt Hansen | Los Osos, CA |
| Trevor Hawkins | Alamo, CA |
| Pace Johnson | Fresno, CA |
| Stephen Johnson | San Rafael, CA |
| Keelan Kilpatrick | Berkeley, CA |
| Isaac Kim | Valencia, CA |
| Zachary Liberatore | Elk Grove, CA |
| Juan Lopez | lakeport, CA |
| Lincoln Lyles | Pebble beach, CA |
| Andrew Matagrano | Hillsborough, USA |
| Cory McElyea | santa cruz, CA |
| Evan McLeod | Pebble Beach, CA |
| Andrew Morgan | Long Beach, CA |
| Scott Munger | Danville, CA |
| Daniel O'Connor | San Francisco, CA |
| Adam Petrocelli | Salinas, USA |
| Tharusyan Pillay | San Jose, CA |
| Marcus Potter | San Jose, CA |
| Nick Randazzo | Seaside, CA |
| Hunter Rappleye | Elk Grove, CA |
| Dalan Refioglu | Foster City, CA |
| Cody Riecks | Auburn, CA |
| Sergio Rios | Salinas, CA |
| Cody Robinson | Discovery Bay, CA |
| Bailey Rogers | Henderson, NV |
| Travis Rowney | Livermore, CA |
| Dean Sakata | Diamond Bar, CA |
| Austen Sandoval | Sacramento, CA |
| John Scholtz | San Jose, CA |
| Kevin Sexton | Rancho Murieta, CA |
| cameron shaw | berkeley, CA |
| BK Sobhani | Davis, CA |
| David Staszko | San Jose, CA |
| Brian Swenson | Dublin, CA |
| Tak Taoyama | San Jose, CA |
| Eric Taylor | Sacramento, CA |
| Owen Taylor | San Juan Capistrano, CA |
| Nick Thomas | Westlake Village, CA |
| Luke Vivolo | Carmel, CA |
| Steven Warne | Santa Rosa, CA |
| Thayer White | santa barbara, CA |
| Tucker Williams | oakland, CA |
| Steve Wilson | Antioch, CA |
| Julian Woodfork | Sacramento, CA |
| Mark Wyllie | San Jose, CA |
| Timothy Yager | San Jose, CA |
Senior Championship |
---|
| Rob Adolph | Fresno, CA |
| Chet Barraclough | Santa Clara, CA |
| Dale Bouguennec | Pleasant Hill, CA |
| Jeff Britton | Carmel, USA |
| Bob Burnett | Piedmont, CA |
| Steve Donnelly | Salinas, CA |
| Neil Duffy | Santa Cruz, CA |
| Terry Foreman | Brentwood, CA |
| scott gilfoil | mountain view, CA |
| Herb Jensen | Carmichael , CA |
| Ryan Kim | Palo Alto, CA |
| Pierre LaMothe | Carmel, CA |
| Gary Maniery | Sacramento, CA |
| Mark Miller | Marina, CA |
| Frank Pieper | Carmel, CA |
| Charles Richesin | Lodi, CA |
| Gregory Sgarlato | Santa Clara, CA |
| Michael Wishart | Hillsborough, CA |
| Pete Wlodkowski | San Diego, CA |
Net |
---|
| Chris Alessio | Los Gatos, CA |
| Frank Angelo | Moraga, CA |
| Charles Balisha | Turlock, CA |
| Bryan Beaver | Oakley, CA |
| Joseph Cho | Monterey, CA |
| Lyle Covino | Brisbane, CA |
| Kurt Erikson | Carlsbad, CA |
| Jeff Ferguson | Cressey, CA |
| Bart Goldie | Mill Valley, CA |
| Scott Henrikson | Laguna Niguel, CA |
| Rob Hileman | Denair, CA |
| Sathvik Krishnamurthy | San Jose, CA |
| Chris Ladd | Santa Rosa, CA |
| Jeff Lerner | San Jose, CA |
| Owen McCumber | Sparks, NV |
| Gary Meek | San Jose, CA |
| Tejal Patel | Seattle, CA |
| Mark Perez | Turlock, CA |
| Marc Sanders | Turlock, CA |
| Tom Silva | Turlock, CA |
| Austin Steele | Brentwood, CA |
| Vincent Steele | Concord, CA |
| Tony Sumida | Temple City, CA |
| Rob Vieira | Stockton, CA |
Hyatt Regency Monterey
1 Old Golf Course Rd.
Monterey, CA 93940
800-233-1234
monterey.hyatt.com/hyatt/hotels/
NOTE: This hotel is adjacent to our
host
course (Del Monte) and the negotiated
room
rate of $125 (wow!) for the Christmas
Classic is even better than it looks because it
includes the waiver of resort fee. It's
a
great deal!
To book your
room,
call 888-421-1442 and reference group
amateurgolf.com
Transcend the ordinary at Hyatt Regency
Monterey Hotel & Spa on Del Monte Golf
Course. Multi-million dollar renovations
elevate
Monterey’s largest luxury conference hotel to
a
new plateau of excellence. A spacious new
lobby invites relaxation with a soothing
fireplace and cozy seating areas - perfect for
conversations or listening to live Jazz.
Restyled
accommodations in our pampering Monterey
hotel redefine luxury with patios, flat screen
TVs, walk-in rain showers and more.
Plan a perfect day at our Monterey California
hotel, with a round on Pebble Beach
Company's
championship Del Monte Golf Course,
followed
by a swim and the extraordinary cuisine of
our
popular new restaurant, TusCA Ristorante.
Discover the true meaning of casual
elegance at
this welcoming hotel in Monterey Bay.
Get the Strackaline Book for Del Monte Golf Course
StrackaLine's world renowned laser scanned greens guides have been helping golfers make more putts since 2007. With StrackaLine greens guides and yardage books, you can rely on the same data used by tour players and their caddies for the most precise green-reading.
Get 20% off StrackaLine by using the links below.
Strackaline: Del Monte Golf Course
Strackaline: Search 10000+ Courses