Tournament Overview
This is truly a once a year opportunity to play
the
wonderful Aviara Golf Club at a fantastic
"insider"
rate for friends of amateurgolf.com and our
wonderful sponsors. We'll enjoy a friendly
day of
competition, and retire to the Argyle Grill
after to
watch some football and tally up the skins.
Enter
now before the limited field fills up!
Search Terms
Format: Skins
Categories:
Regions: Southern California
Course
Aviara Golf Club
7447 Batiquitos Dr
Carlsbad, CA 92011-4732
url: www.golfaviara.com
Tournament News
Pairings for Round 1 on Sunday January 8 follow.
Tee #1 10:00 AM |
---|
| Greg Austin | San Marcos, CA | Net |
| Malcolm Bund | San Diego, CA | Net |
| Michael Rivera | Murrieta, CA | Net |
| Pete Wlodkowski | San Diego, CA | Net |
Tee #1 10:08 AM |
---|
| Don Eklund | San Diego, CA | Net |
| Gary Glaser | Carlsbad, CA | Net |
| Art Law | Oceanside, CA | Net |
| Cyrus Whitney | Oro Valley, AZ | Net |
Tee #1 10:17 AM |
---|
| gaylord fridley | weeki wachee, FL | Net |
| Aaron Luttrell | Carlsbad, CA | Net |
| Scott Oxandaboure | San Francisco, CA | Net |
| Brice Waddell | Vista, CA | Net |
Tee #1 10:25 AM |
---|
| steve grosky | anaheim, CA | Net |
| Kyle Rector | Phoenix, AZ | Net |
| George Risberg | Garden Grove, CA | Net |
| Rich Risberg | Fullerton, CA | Net |
Tee #1 10:34 AM |
---|
| John Burke | Carlsbad, CA | Net |
| Vic Calicchia | Carlsbad, CA | Net |
| Steve Haasis | la jolla, CA | Net |
| Don Splonick | Carlsbad, CA | Net |
Tee #1 10:42 AM |
---|
| Dominic Anderson | Cardiff, CA | Net |
| Wesley Boudreaux | Covington, LA | Net |
| Steve Lewis | Carlsbad, CA | Net |
| Marc Madison | Carlsbad, CA | Net |
Tee #1 10:51 AM |
---|
| Terry Baxter | Vista, CA | Net |
| Bobby Forster | Huntington Beach, CA | Net |
| Stephen Friend | Torrance, CA | Net |
| Ed Ratleff | Long Beach, CA | Net |
Tee #1 11:00 AM |
---|
| Bo Courtney | San Diego, CA | Net |
| Kurt Erikson | Carlsbad, CA | Net |
| Dave Giese | San Diego, CA | Net |
| Scott Henrikson | Laguna Niguel, CA | Net |
Tee #1 11:08 AM |
---|
| Chad Clark, MD | Corona, CA | Net |
| David DeBerry | Corona, CA | Net |
| Dan Fleming | Placentia, CA | Net |
| Kirk Greenwood | Corona, CA | Net |
Tee #1 11:17 AM |
---|
| Kirk Bowman | Anaheim, CA | Net |
| Paul Chan | FV, CA | Net |
| David Davenport | Coasta Mesa, CA | Net |
| Rick Taniguchi | Lake Forest, CA | Net |
Tee #1 11:25 AM |
---|
| Brian Beach | indio, CA | Net |
| Jesse Coull | San Diego, CA | Net |
| Fred Hoffman | Riverside, CA | Net |
| Wendell Williams | Corona, CA | Net |
Tee #1 11:34 AM |
---|
| Michael Craig | Huntington Beach, CA | Net |
| Philip Rizzo | Riverside, CA | Net |
| Mike Soon | Huntington Beach, CA | Net |
| Ralph Taylor | Temecula, CA | Net |
Tee #1 11:42 AM |
---|
| David Knox | Carlsbad, CA | Net |
| John Schulte | Carlsbad, CA | Net |
| Stephanie Segura Dolch | Carlsbad, CA | Net |
| Maiya Tanaka | Carlsbad, CA | Net |
Net |
---|
| Dominic Anderson | Cardiff, CA |
| Greg Austin | San Marcos, CA |
| Terry Baxter | Vista, CA |
| Brian Beach | indio, CA |
| Wesley Boudreaux | Covington, LA |
| Kirk Bowman | Anaheim, CA |
| Malcolm Bund | San Diego, CA |
| John Burke | Carlsbad, CA |
| Vic Calicchia | Carlsbad, CA |
| Paul Chan | FV, CA |
| Chad Clark, MD | Corona, CA |
| Jesse Coull | San Diego, CA |
| Bo Courtney | San Diego, CA |
| Michael Craig | Huntington Beach, CA |
| David Davenport | Coasta Mesa, CA |
| David DeBerry | Corona, CA |
| Don Eklund | San Diego, CA |
| Kurt Erikson | Carlsbad, CA |
| Dan Fleming | Placentia, CA |
| Bobby Forster | Huntington Beach, CA |
| gaylord fridley | weeki wachee, FL |
| Stephen Friend | Torrance, CA |
| Dave Giese | San Diego, CA |
| Gary Glaser | Carlsbad, CA |
| Kirk Greenwood | Corona, CA |
| steve grosky | anaheim, CA |
| Steve Haasis | la jolla, CA |
| Scott Henrikson | Laguna Niguel, CA |
| Fred Hoffman | Riverside, CA |
| David Knox | Carlsbad, CA |
| Art Law | Oceanside, CA |
| Steve Lewis | Carlsbad, CA |
| Aaron Luttrell | Carlsbad, CA |
| Marc Madison | Carlsbad, CA |
| Scott Oxandaboure | San Francisco, CA |
| Ed Ratleff | Long Beach, CA |
| Kyle Rector | Phoenix, AZ |
| George Risberg | Garden Grove, CA |
| Rich Risberg | Fullerton, CA |
| Michael Rivera | Murrieta, CA |
| Philip Rizzo | Riverside, CA |
| John Schulte | Carlsbad, CA |
| Stephanie Segura Dolch | Carlsbad, CA |
| Mike Soon | Huntington Beach, CA |
| Don Splonick | Carlsbad, CA |
| Maiya Tanaka | Carlsbad, CA |
| Rick Taniguchi | Lake Forest, CA |
| Ralph Taylor | Temecula, CA |
| Brice Waddell | Vista, CA |
| Cyrus Whitney | Oro Valley, AZ |
| Wendell Williams | Corona, CA |
| Pete Wlodkowski | San Diego, CA |
AmateurGolf.com has partnered with HotelPlanner to negotiate special hotel rates and consolidate the best hotel rates available to the public for the tournament dates.
Find your hotel by using the links below.
HotelPlanner: Find your amateurgolf.com 2012 New Year's Skins at Aviara tournament hotel
HotelPlanner: Find hotels for any location and date
Get the Strackaline Book for Aviara Golf Club
StrackaLine's world renowned laser scanned greens guides have been helping golfers make more putts since 2007. With StrackaLine greens guides and yardage books, you can rely on the same data used by tour players and their caddies for the most precise green-reading.
Get 20% off StrackaLine by using the links below.
Strackaline: Aviara Golf Club
Strackaline: Search 10000+ Courses