Tournament Overview
This is truly a once a year opportunity to play the
wonderful Aviara Golf Club at a fantastic "insider"
rate for friends of amateurgolf.com and our
wonderful sponsors. We'll enjoy a friendly day of
competition, and retire to the Argyle Grill after to
watch some football and tally up the skins. Enter
now before the limited field fills up!
Search Terms
Format: Skins
Categories:
Regions: Southern California
Course
Aviara Golf Club
7447 Batiquitos Dr
Carlsbad, CA 92011-4732
url: www.golfaviara.com
Tournament News
New Year's Skins at AviaraJan 03, 2011 - Amateurgolf.com hosts third annual Skins Game at one of Arnold Palmer's best California designs
LATEST RESULTS:The latest results for this tournament are available for download.
Click here to view results.
Pairings for Round 1 on Sunday January 2 follow.
Tee #1 09:00 AM |
---|
| Gary Glaser | Carlsbad, CA | Championship |
| Art Law | Oceanside, CA | Championship |
| Cyrus Whitney | Oro Valley, AZ | Championship |
| Pete Wlodkowski | San Diego, CA | Championship |
Tee #1 09:09 AM |
---|
| Malcolm Bund | San Diego, CA | Championship |
| Bobby Forster | Huntington Beach, CA | Championship |
| Stephen Friend | Torrance, CA | Championship |
| Ken Knott | Santa Fe, NM | Championship |
Tee #1 09:17 AM |
---|
| Chris McGinley | Carlsbad, CA | Championship |
| Kelley Moser | San Marcos, CA | Championship |
| Scott Oxandaboure | San Francisco, CA | Championship |
| Brice Waddell | Vista, CA | Championship |
Tee #1 09:26 AM |
---|
| Bo Courtney | San Diego, CA | Championship |
| John Crago | San Diego, CA | Championship |
| Dave Giese | San Diego, CA | Championship |
| Scott Henrikson | Laguna Niguel, CA | Championship |
Tee #1 09:34 AM |
---|
| Luke Bochansky | Scottsdale, AZ | Championship |
| Wesley Boudreaux | Covington, LA | Championship |
| Mike Cascio | San Diego, CA | Championship |
Tee #1 09:43 AM |
---|
| steve grosky | anaheim, CA | Championship |
| Kyle Rector | Phoenix, AZ | Championship |
| George Risberg | Garden Grove, CA | Championship |
| Rich Risberg | Fullerton, CA | Championship |
Tee #1 09:51 AM |
---|
| Scott Curry | Carlsbad, CA | Championship |
| David Knox | Carlsbad, CA | Championship |
| Teresa Logreco | San Marcos, CA | Championship |
| Greg Shoman | Carlsbad, CA | Championship |
Tee #1 10:00 AM |
---|
| Steve Haasis | la jolla, CA | Championship |
| David Porter | San Diego, CA | Championship |
| Don Splonick | Carlsbad, CA | Championship |
| Mike Whisler | ENCINITAS, CA | Championship |
Tee #1 10:08 AM |
---|
| Bruce Figuered | el cajon, CA | Championship |
| Tom McKee | Carlsbad, CA | Championship |
| Kenneth Sekulic | San Diego, CA | Championship |
| TJ Valenzuela | Carlsbad, CA | Championship |
Tee #1 10:17 AM |
---|
| Oai Baccam | San Bernardino, CA | Championship |
| Andre Fitzpatrick | Weatherford, TX | Championship |
| Eugene Kim | San Francisco, CA | Championship |
| John Usilton | La Mesa, CA | Championship |
Tee #1 10:25 AM |
---|
| Matthew Christensen | escondido, CA | Championship |
| Robert Funk | Canyon Lake, CA | Championship |
| Scott Goedecke | El Cajon, CA | Championship |
| Ryan Herrick | Sacramento, CA | Championship |
Championship |
---|
| Oai Baccam | San Bernardino, CA |
| Luke Bochansky | Scottsdale, AZ |
| Wesley Boudreaux | Covington, LA |
| Malcolm Bund | San Diego, CA |
| Mike Cascio | San Diego, CA |
| Matthew Christensen | escondido, CA |
| Bo Courtney | San Diego, CA |
| John Crago | San Diego, CA |
| Scott Curry | Carlsbad, CA |
| Bruce Figuered | el cajon, CA |
| Andre Fitzpatrick | Weatherford, TX |
| Bobby Forster | Huntington Beach, CA |
| Stephen Friend | Torrance, CA |
| Robert Funk | Canyon Lake, CA |
| Dave Giese | San Diego, CA |
| Gary Glaser | Carlsbad, CA |
| Scott Goedecke | El Cajon, CA |
| steve grosky | anaheim, CA |
| Steve Haasis | la jolla, CA |
| Scott Henrikson | Laguna Niguel, CA |
| Ryan Herrick | Sacramento, CA |
| Eugene Kim | San Francisco, CA |
| Ken Knott | Santa Fe, NM |
| David Knox | Carlsbad, CA |
| Art Law | Oceanside, CA |
| Teresa Logreco | San Marcos, CA |
| Chris McGinley | Carlsbad, CA |
| Tom McKee | Carlsbad, CA |
| Kelley Moser | San Marcos, CA |
| Scott Oxandaboure | San Francisco, CA |
| David Porter | San Diego, CA |
| Kyle Rector | Phoenix, AZ |
| George Risberg | Garden Grove, CA |
| Rich Risberg | Fullerton, CA |
| Kenneth Sekulic | San Diego, CA |
| Greg Shoman | Carlsbad, CA |
| Don Splonick | Carlsbad, CA |
| John Usilton | La Mesa, CA |
| TJ Valenzuela | Carlsbad, CA |
| Brice Waddell | Vista, CA |
| Mike Whisler | ENCINITAS, CA |
| Cyrus Whitney | Oro Valley, AZ |
| Pete Wlodkowski | San Diego, CA |
AmateurGolf.com has partnered with HotelPlanner to negotiate special hotel rates and consolidate the best hotel rates available to the public for the tournament dates.
Find your hotel by using the links below.
HotelPlanner: Find your amateurgolf.com 2011 New Year's Skins Game tournament hotel
HotelPlanner: Find hotels for any location and date
Get the Strackaline Book for Aviara Golf Club
StrackaLine's world renowned laser scanned greens guides have been helping golfers make more putts since 2007. With StrackaLine greens guides and yardage books, you can rely on the same data used by tour players and their caddies for the most precise green-reading.
Get 20% off StrackaLine by using the links below.
Strackaline: Aviara Golf Club
Strackaline: Search 10000+ Courses