Tournament Overview
TOURNAMENT DESCRIPTION:
The amateurgolf.com Tour Championship is now open to ALL players who satisfy the handicap requirements, however players who have played at least two events in the 2010 amateurgolf.com Tournament Series are rewarded with a lower entry fee and should enter the "Open Division."
A special bonus: All players who play the Christmas Classic and Tour Championship will receive a $50 Golf Mart gift card, with no restrictions or minimum purchase.
The Tour Championship is an official "NCGA Points and Senior Points" event. The host course, Stevinson Ranch, is a fitting venue -- it is after all the "home course of amateurgolf.com".
Search Terms
Format: Stroke Play
Categories: Men, Men Senior
Regions:
Course
Stevinson Ranch Golf Club
2700 Van Clief Rd
Stevinson, CA 95374-9619
phone: (209) 664-6450 or (877) 752-9276
url: www.stevinsonranch.com
Tournament News
Johnson Wins Rain Shortened AGC Tour ChampionshipDec 19, 2010 - Pace Johnson wins the championship flight. Michael Donnelly takes the senior division and Korson Yu is the net champion. Randy Haag is player of the year for the 4th consecutive year
Championship |
PL | R1 | TOT | |
---|
1 | 73 | 73 | Pace Johnson | Fresno, CA |
2 | 74 | 74 | Anthony Barrera | San Jose, CA |
2 | 74 | 74 | Stephen Hale | Bakersfield, CA |
2 | 74 | 74 | Jack Perry | Santa Barbara, CA |
5 | 75 | 75 | Derek Ernst | Clovis, CA |
5 | 75 | 75 | Matt Hansen | Los Osos, CA |
7 | 76 | 76 | Brent Booth | Piedmont, CA |
7 | 76 | 76 | Randy Haag | Orinda, USA |
7 | 76 | 76 | Teddy Schrier | Atwater, CA |
7 | 76 | 76 | Michael Weaver | Fresno, CA |
11 | 77 | 77 | George Gandranata | Emeryville, CA |
11 | 77 | 77 | Joshua Granger | Davis, CA |
11 | 77 | 77 | Geoff Hunt | Walnut Creek, CA |
14 | 78 | 78 | Johnny Ramirez | Brentwood, CA |
15 | 79 | 79 | Eric Crociata | Dublin, CA |
16 | 80 | 80 | Spencer Fletcher | Los Altos, CA |
16 | 80 | 80 | Nicolo Galletti | Pleasanton, CA |
16 | 80 | 80 | Tyler Raber | El Macero, CA |
16 | 80 | 80 | Todd Sakamoto | Fresno, CA |
16 | 80 | 80 | Matthew Seramin | San Francisco, CA |
21 | 81 | 81 | Brian Swenson | Dublin, CA |
22 | 82 | 82 | Jonny Baxter | Pleasanton, CA |
22 | 82 | 82 | Nicholas Brassill | San Jose, CA |
22 | 82 | 82 | Steven Warne | Santa Rosa, CA |
25 | 83 | 83 | Cameron Rappleye | Elk Grove, CA |
25 | 83 | 83 | Ricardo Ronquillo | Campbell, CA |
27 | 85 | 85 | Jamie Looper | Oakdale, CA |
27 | 85 | 85 | John Presto | stockton, CA |
29 | 86 | 86 | Andrew Haggen | Walnut Creek, CA |
30 | 88 | 88 | Brent Bowyer | San Diego, CA |
30 | 88 | 88 | Tyler Kemp | Santa Clara, CA |
32 | 90 | 90 | Fredrik Palmer | Walnut Creek, CA |
33 | 93 | 93 | Brooks Besson | San Rafael, CA |
34 | 95 | 95 | Christopher Biorn | Alameda, CA |
Senior Championship |
PL | R1 | TOT | |
---|
1 | 75 | 75 | Michael Donnelly | Santa Cruz, CA |
1 | 75 | 75 | Mark Miller | Marina, CA |
3 | 78 | 78 | John Enright | Montara, CA |
3 | 78 | 78 | Charles Richesin | Lodi, CA |
3 | 78 | 78 | Robbie Thompson | Merced, CA |
6 | 79 | 79 | Kevin Rappleye | Elk Grove, CA |
7 | 81 | 81 | Steve Donnelly | Salinas, CA |
8 | 82 | 82 | John Seed | Sea Ranch, CA |
9 | 83 | 83 | Bob Olds | Brentwood, CA |
10 | 84 | 84 | Gerald Scott Mraule | Orangevale, CA |
11 | 85 | 85 | Peter Moren | Danville, CA |
12 | 86 | 86 | Tyler Raber | El Macero, CA |
12 | 86 | 86 | Joe Zanassi | Fairfield, CA |
14 | 88 | 88 | Stephen Burdick | Reno, NV |
15 | 91 | 91 | Craig Swarthout | San Jose, CA |
16 | 94 | 94 | Al Richardson | Newark, CA |
17 | 96 | 96 | Edward Strickland | Alameda, CA |
18 | 98 | 98 | Del Hocker | College Station , TX |
Net |
PL | R1 | TOT | |
---|
1 | 71 | 71 | Korsen Yu | Santa Cruz, CA |
2 | 76 | 76 | Jonathan Stapleton | Pleasanton, CA |
3 | 77 | 77 | Frank Borges | Modesto, CA |
4 | 80 | 80 | Vincent Steele | Concord, CA |
5 | 81 | 81 | Lyle Covino | Brisbane, CA |
6 | 84 | 84 | Bryan Beaver | Oakley, CA |
7 | 86 | 86 | Bill Strahan | Burlingame, CA |
8 | 88 | 88 | Les Dunston | Foster City, CA |
9 | 91 | 91 | Nicholas Haag | Burlingame, CA |
10 | dq | dq | Michael McDonald | San Luis Obispo, CA |
Pairings for Round 2 on Sunday December 19 follow.
Tee #10A 09:00 AM |
---|
| Steve Donnelly | Salinas, CA | Senior Championship |
| Kevin Rappleye | Elk Grove, CA | Senior Championship |
| Charles Richesin | Lodi, CA | Senior Championship |
| John Seed | Sea Ranch, CA | Senior Championship |
Tee #10B 09:00 AM |
---|
| Michael Donnelly | Santa Cruz, CA | Senior Championship |
| John Enright | Montara, CA | Senior Championship |
| Mark Miller | Marina, CA | Senior Championship |
| Robbie Thompson | Merced, CA | Senior Championship |
Tee #11A 09:00 AM |
---|
| Peter Moren | Danville, CA | Senior Championship |
| Bob Olds | Brentwood, CA | Senior Championship |
| Tyler Raber | El Macero, CA | Senior Championship |
| Joe Zanassi | Fairfield, CA | Senior Championship |
Tee #12A 09:00 AM |
---|
| Stephen Burdick | Reno, NV | Senior Championship |
| Gerald Scott Mraule | Orangevale, CA | Senior Championship |
| Craig Swarthout | San Jose, CA | Senior Championship |
Tee #13A 09:00 AM |
---|
| Del Hocker | College Station , TX | Senior Championship |
| Al Richardson | Newark, CA | Senior Championship |
| Edward Strickland | Alameda, CA | Senior Championship |
Tee #14A 09:00 AM |
---|
| Frank Borges | Modesto, CA | Net |
| Jonathan Stapleton | Pleasanton, CA | Net |
| Korsen Yu | Santa Cruz, CA | Net |
Tee #15A 09:00 AM |
---|
| Les Dunston | Foster City, CA | Net |
| Nicholas Haag | Burlingame, CA | Net |
| Michael McDonald | San Luis Obispo, CA | Net |
Tee #16A 09:00 AM |
---|
| Bryan Beaver | Oakley, CA | Net |
| Lyle Covino | Brisbane, CA | Net |
| Vincent Steele | Concord, CA | Net |
| Bill Strahan | Burlingame, CA | Net |
Tee #1A 09:00 AM |
---|
| Derek Ernst | Clovis, CA | Championship |
| Randy Haag | Orinda, USA | Championship |
| Matt Hansen | Los Osos, CA | Championship |
| Michael Weaver | Fresno, CA | Championship |
Tee #1B 09:00 AM |
---|
| Anthony Barrera | San Jose, CA | Championship |
| Stephen Hale | Bakersfield, CA | Championship |
| Pace Johnson | Fresno, CA | Championship |
| Jack Perry | Santa Barbara, CA | Championship |
Tee #2A 09:00 AM |
---|
| Brent Booth | Piedmont, CA | Championship |
| Joshua Granger | Davis, CA | Championship |
| Geoff Hunt | Walnut Creek, CA | Championship |
| Teddy Schrier | Atwater, CA | Championship |
Tee #3A 09:00 AM |
---|
| Eric Crociata | Dublin, CA | Championship |
| Nicolo Galletti | Pleasanton, CA | Championship |
| George Gandranata | Emeryville, CA | Championship |
| Johnny Ramirez | Brentwood, CA | Championship |
Tee #4A 09:00 AM |
---|
| Spencer Fletcher | Los Altos, CA | Championship |
| Tyler Raber | El Macero, CA | Championship |
| Todd Sakamoto | Fresno, CA | Championship |
| Matthew Seramin | San Francisco, CA | Championship |
Tee #5A 09:00 AM |
---|
| Jonny Baxter | Pleasanton, CA | Championship |
| Nicholas Brassill | San Jose, CA | Championship |
| Brian Swenson | Dublin, CA | Championship |
| Steven Warne | Santa Rosa, CA | Championship |
Tee #6A 09:00 AM |
---|
| Jamie Looper | Oakdale, CA | Championship |
| John Presto | stockton, CA | Championship |
| Cameron Rappleye | Elk Grove, CA | Championship |
| Ricardo Ronquillo | Campbell, CA | Championship |
Tee #7A 09:00 AM |
---|
| Brent Bowyer | San Diego, CA | Championship |
| Andrew Haggen | Walnut Creek, CA | Championship |
| Tyler Kemp | Santa Clara, CA | Championship |
Tee #8A 09:00 AM |
---|
| Brooks Besson | San Rafael, CA | Championship |
| Christopher Biorn | Alameda, CA | Championship |
| Fredrik Palmer | Walnut Creek, CA | Championship |
Championship |
---|
| Anthony Barrera | San Jose, CA |
| Jonny Baxter | Pleasanton, CA |
| Brooks Besson | San Rafael, CA |
| Christopher Biorn | Alameda, CA |
| Brent Booth | Piedmont, CA |
| Brent Bowyer | San Diego, CA |
| Nicholas Brassill | San Jose, CA |
| Eric Crociata | Dublin, CA |
| Derek Ernst | Clovis, CA |
| Spencer Fletcher | Los Altos, CA |
| Nicolo Galletti | Pleasanton, CA |
| George Gandranata | Emeryville, CA |
| Joshua Granger | Davis, CA |
| Randy Haag | Orinda, USA |
| Andrew Haggen | Walnut Creek, CA |
| Stephen Hale | Bakersfield, CA |
| Matt Hansen | Los Osos, CA |
| Geoff Hunt | Walnut Creek, CA |
| Pace Johnson | Fresno, CA |
| Tyler Kemp | Santa Clara, CA |
| Jamie Looper | Oakdale, CA |
| Fredrik Palmer | Walnut Creek, CA |
| Jack Perry | Santa Barbara, CA |
| John Presto | stockton, CA |
| Tyler Raber | El Macero, CA |
| Johnny Ramirez | Brentwood, CA |
| Cameron Rappleye | Elk Grove, CA |
| Ricardo Ronquillo | Campbell, CA |
| Todd Sakamoto | Fresno, CA |
| Teddy Schrier | Atwater, CA |
| Matthew Seramin | San Francisco, CA |
| Brian Swenson | Dublin, CA |
| Steven Warne | Santa Rosa, CA |
| Michael Weaver | Fresno, CA |
Senior Championship |
---|
| Stephen Burdick | Reno, NV |
| Michael Donnelly | Santa Cruz, CA |
| Steve Donnelly | Salinas, CA |
| John Enright | Montara, CA |
| Del Hocker | College Station , TX |
| Mark Miller | Marina, CA |
| Peter Moren | Danville, CA |
| Gerald Scott Mraule | Orangevale, CA |
| Bob Olds | Brentwood, CA |
| Tyler Raber | El Macero, CA |
| Kevin Rappleye | Elk Grove, CA |
| Al Richardson | Newark, CA |
| Charles Richesin | Lodi, CA |
| John Seed | Sea Ranch, CA |
| Edward Strickland | Alameda, CA |
| Craig Swarthout | San Jose, CA |
| Robbie Thompson | Merced, CA |
| Joe Zanassi | Fairfield, CA |
Net |
---|
| Bryan Beaver | Oakley, CA |
| Frank Borges | Modesto, CA |
| Lyle Covino | Brisbane, CA |
| Les Dunston | Foster City, CA |
| Nicholas Haag | Burlingame, CA |
| Michael McDonald | San Luis Obispo, CA |
| Jonathan Stapleton | Pleasanton, CA |
| Vincent Steele | Concord, CA |
| Bill Strahan | Burlingame, CA |
| Korsen Yu | Santa Cruz, CA |
AmateurGolf.com has partnered with HotelPlanner to negotiate special hotel rates and consolidate the best hotel rates available to the public for the tournament dates.
Find your hotel by using the links below.
HotelPlanner: Find your amateurgolf.com 2010 Tour Championship tournament hotel
HotelPlanner: Find hotels for any location and date