LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
T8 | | | | Mike Combs | | | | | | | | Roswell, GA | | | | | | | | | 150 | | | 79-72-70=221 | | | | | | |
T8 | | | | Greg Seelinger | | | | | | | | Downers Grove, IL | | | | | | | | | 150 | | | 74-78-69=221 | | | | | | |
T8 | | | | Vance Welch | | | | | | | | Prince Frederick, MD | | | | | | | | | 150 | | | 76-72-73=221 | | | | | | |
11 | | | | Tommy Smith | | | | | | | | Puerto Rico | | | | | | | | | 75 | | | 76-76-70=222 | | | | | | |
12 | | | | Kevin Vandenberg | | | | | | | | Pulaski, NY | | | | | | | | | 75 | | | 74-77-72=223 | | | | | | |
T13 | | | | Tony Hejna | | | | | | | | Cleveland, OH | | | | | | | | | 75 | | | 72-72-80=224 | | | | | | |
T13 | | | | Brad Stumpf | | | | | | | | Lewisville, TX | | | | | | | | | 75 | | | 76-74-74=224 | | | | | | |
T13 | | | | Philip Josephson | | | | | | | | Miami, FL | | | | | | | | | 75 | | | 70-76-78=224 | | | | | | |
T13 | | | | Michael Nealy | | | | | | | | Boca Raton, FL | | | | | | | | | 75 | | | 76-74-74=224 | | | | | | |
T13 | | | | Andy Bernatovicz | | | | | | | | Grand Island, NY | | | | | | | | | 75 | | | 76-75-73=224 | | | | | | |
T18 | | | | Walker Taylor | | | | | | | | Wilmington, NC | | | | | | | | | 50 | | | 71-79-76=226 | | | | | | |
T18 | | | | Jerry Slagle | | | | | | | | Southlake, TX | | | | | | | | | 50 | | | 75-76-75=226 | | | | | | |
20 | | | | Jeffrey Scott Ray | | | | | | | | Central City, KY | | | | | | | | | 50 | | | 76-77-74=227 | | | | | | |
21 | | | | Ken Wren | | | | | | | | Suffolk, VA | | | | | | | | | 0 | | | 77-75-76=228 | | | | | | |
T22 | | | | Doug Northcutt | | | | | | | | Georgetown, TX | | | | | | | | | 0 | | | 73-79-77=229 | | | | | | |
T22 | | | | Jeff Dodson | | | | | | | | Flower Mound, TX | | | | | | | | | 0 | | | 79-76-74=229 | | | | | | |
T22 | | | | Paul Douglas | | | | | | | | London, KY | | | | | | | | | 0 | | | 77-78-74=229 | | | | | | |
T22 | | | | Kevin Cashman | | | | | | | | Montgomery, TX | | | | | | | | | 0 | | | 76-76-77=229 | | | | | | |
T26 | | | | Joseph (Lee) Crannell | | | | | | | | Carmel, IN | | | | | | | | | 0 | | | 73-77-81=231 | | | | | | |
T26 | | | | Brett Allen | | | | | | | | Columbia, MO | | | | | | | | | 0 | | | 73-78-80=231 | | | | | | |
28 | | | | John Ward | | | | | | | | Canada | | | | | | | | | 0 | | | 77-79-76=232 | | | | | | |
29 | | | | Arnold Cunningham | | | | | | | | Nashville, TN | | | | | | | | | 0 | | | 79-77-77=233 | | | | | | |
30 | | | | Geoff Holt | | | | | | | | Ayer, MA | | | | | | | | | 0 | | | 78-77-79=234 | | | | | | |
31 | | | | Carlos Aranda | | | | | | | | Paraguay | | | | | | | | | 0 | | | 84-74-77=235 | | | | | | |
32 | | | | Brian Kumiega | | | | | | | | Buffalo, NY | | | | | | | | | 0 | | | 76-82-79=237 | | | | | | |
33 | | | | Glenn Bulliner | | | | | | | | Fort Myers, FL | | | | | | | | | 0 | | | 80-84-76=240 | | | | | | |
34 | | | | Jeffrey Schauger | | | | | | | | Grand Island, NY | | | | | | | | | 0 | | | 83-80-78=241 | | | | | | |
T35 | | | | Jeff Kane | | | | | | | | Savannah, GA | | | | | | | | | 0 | | | 82-83-77=242 | | | | | | |
T35 | | | | Bruce Levinson | | | | | | | | Fayetteville, NY | | | | | | | | | 0 | | | 83-78-81=242 | | | | | | |
T35 | | | | Chris Chee | | | | | | | | Lexington, KY | | | | | | | | | 0 | | | 87-79-76=242 | | | | | | |
38 | | | | James Duncan | | | | | | | | Canada | | | | | | | | | 0 | | | 82-79-83=244 | | | | | | |
39 | | | | Dan Irwin | | | | | | | | Snyder, NY | | | | | | | | | 0 | | | 79-82-84=245 | | | | | | |
40 | | | | Rob Price | | | | | | | | The Woodlands, TX | | | | | | | | | 0 | | | 86-80-83=249 | | | | | | |
41 | | | | Marty Sullivan | | | | | | | | Canada | | | | | | | | | 0 | | | 84-86-80=250 | | | | | | |
42 | | | | William Lopez | | | | | | | | Hialeah, FL | | | | | | | | | 0 | | | 80-84-87=251 | | | | | | |
43 | | | | Miguel Lizarraga | | | | | | | | Hollywood, FL | | | | | | | | | 0 | | | 81-84-87=252 | | | | | | |
44 | | | | Ken Kinkopf | | | | | | | | Jupiter, FL | | | | | | | | | 0 | | | 90-85-78=253 | | | | | | |
45 | | | | David Ulrich | | | | | | | | Wichita, KS | | | | | | | | | 0 | | | 89-82-91=262 | | | | | | |
1 | | | | Terry Tyson | | | | | | | | Perrysburg, OH | | | | | | | | | 300 | | | 74-69-74=217 | | | | | | |
2 | | | | Bryan Rodgers | | | | | | | | Knoxville, TN | | | | | | | | | 150 | | | 77-73-68=218 | | | | | | |
3 | | | | Greg Goode | | | | | | | | Salina, KS | | | | | | | | | 75 | | | 70-69-80=219 | | | | | | |
4 | | | | James Starnes | | | | | | | | Fort Myers, FL | | | | | | | | | 75 | | | 69-76-77=222 | | | | | | |
5 | | | | Vince Scarpetta | | | | | | | | Moosic, PA | | | | | | | | | 75 | | | 74-74-75=223 | | | | | | |
T6 | | | | Dub Huckabee | | | | | | | | Midland, TX | | | | | | | | | 25 | | | 77-73-74=224 | | | | | | |
T6 | | | | Todd Brown | | | | | | | | Winston-Salem, NC | | | | | | | | | 25 | | | 79-71-74=224 | | | | | | |
T6 | | | | Steve Humphrey | | | | | | | | Ocala, FL | | | | | | | | | 25 | | | 78-68-78=224 | | | | | | |
T6 | | | | Stevie Cannady | | | | | | | | Pooler, GA | | | | | | | | | 25 | | | 77-71-76=224 | | | | | | |
10 | | | | Michael Arter | | | | | | | | Lakeville, MA | | | | | | | | | 25 | | | 78-72-75=225 | | | | | | |
11 | | | | J.R. Daly | | | | | | | | Pompano Beach, FL | | | | | | | | | 0 | | | 76-74-80=230 | | | | | | |
T12 | | | | Cory Walker | | | | | | | | Ormond Beach, FL | | | | | | | | | 0 | | | 78-75-78=231 | | | | | | |
T12 | | | | Victor Leoni | | | | | | | | Miami Shores, FL | | | | | | | | | 0 | | | 77-77-77=231 | | | | | | |
14 | | | | Tim Vigotsky | | | | | | | | Centreville, VA | | | | | | | | | 0 | | | 86-70-76=232 | | | | | | |
15 | | | | John Gaffney | | | | | | | | Williamsville, NY | | | | | | | | | 0 | | | 83-73-77=233 | | | | | | |
16 | | | | Jirka Danek | | | | | | | | Coral Springs, FL | | | | | | | | | 0 | | | 80-80-74=234 | | | | | | |
17 | | | | Rich White | | | | | | | | West Chester, OH | | | | | | | | | 0 | | | 78-78-79=235 | | | | | | |
18 | | | | Tim Dudley | | | | | | | | Bronston, KY | | | | | | | | | 0 | | | 80-74-83=237 | | | | | | |
19 | | | | Keith Keister | | | | | | | | Orlando, FL | | | | | | | | | 0 | | | 79-80-87=246 | | | | | | |
20 | | | | Keith McKelvy | | | | | | | | Granbury, TX | | | | | | | | | 0 | | | 85-84-79=248 | | | | | | |
21 | | | | Barry Brennan | | | | | | | | Savannah, GA | | | | | | | | | 0 | | | 82-82-85=249 | | | | | | |
22 | | | | Cary Sebastian | | | | | | | | Pompano Beach, FL | | | | | | | | | 0 | | | 89-89-83=261 | | | | | | |
The Dixie Amateur originated in 1924 and was
played at the old Miami Country Club. Florida has
always been a golf destination and the
tournament always attracts a strong field of talented
amateur players.
Early winners of the Dixie Amateur included: Frank
Stafaci, Earl Christianson, Frank Perpich, Al
Besselink, Bill Hyndman III and future
Masters Champion Doug Ford. With the closing of
the
Miami Golf Club in 1953 the Dixie was discontinued
until 1962.
The Dixie Amateur has been played continuously
since 1962 at various courses in South Florida
including: The Links at Key Biscayne and the
Golf Club of Miami . During this time the tournament
really began to attract the very best players in the
United States and several players
won before graduating to the PGA Tour. Champions
include: Andy Bean, Bruce Fleisher, Lanny Wadkins,
Nolan Henke, Len Mattice and Jesper
Parnevik.
In 1990 the Dixie Amateur was moved to the
Bonaventure Resort. During this time period the
tournament was moved to December and held
during the Christmas break. This move allowed a
greater number of collegiate golfers to participate
and the strength of our field grew
substantially.
In 1997 a senior division was created for players 55
years and older. This increased exposure and
attracted an even stronger field of senior
golfers. Steve Earsley of Stuart, Florida won the
inaugural event and repeated as Champion in 1998.
In 2002, the women's division was added and has
consistently attracted the finest female amateurs in
the world. The inaugural women's
champion, Meaghan Francella, narrowly defeated
Paula Creamer, now an LPGA superstar. The 2007
women's champion, Lexi Thompson,
became the youngest winner of an LPGA tournament
in 2011 at the age of 16.
The 2009 Dixie Amateur saw the addition of the first
Senior Women’s Dixie Amateur Championship.
In 2011, ClubLink acquired the Dixie Amateur and put renewed emphasis on providing
the best possible experience for all contestants. The women's, senior women's, and
senior men's divisions are now played at a premier ClubLink property, Eagle Trace Golf
Club.
In 2019, a Mid-Master division for players aged 40-
54 was added to the Senior
tournament, allowing more players to experience the
Dixie.
PAST CHAMPIONS
2024 Chad Ibbotson (Sr), Tyson Terry (SS), Haymes Snedeker (MM)
2023 Rick Stimmel (Sr), Steve Humphrey (SS),
Tim Eckberg (MM)
2022 Greg Sanders (Sr), Terry Tyson (SS),
Jason Lina (MM)
2021 Joe Shaktman (Sr), Stephen Fox (SS),
Marc Engellenner (MM)
2020 Michael Hughett (Sr), Tim Vigotsky (SS),
Tommy Smith (MM)
2019 Jeffrey Scott Ray (Sr), Edward Turner (SS),
Chad Branton (MM)
2018 Michael Hughett (Sr), Edward Turner (SS)
2017 Doug Hanzel (Sr), Jeffrey Knox (SS)
2016 James Starnes (Sr), Jeffrey Knox (SS)
2015 Rick Woulfe (Sr), Bob Rogoff (SS)
2014 Doug Hanzel (Sr), Stephen Rose (SS)
2013 Doug Hanzel (Sr), Bill Dorece (SS)
2012 Brady Exber (Sr), Pat Vincelli (SS)
2011 Ron Carter (Sr), Pat Vincelli (SS)
2010 Rick Woulfe (Sr), Bill Dorece (SS)
2009 Rick Woulfe (Sr), Richard Anderson (SS)
2008 Rick Woulfe (Sr), Bob Hullender (SS)
2007 Marc Rosenbaum (Sr), Terry Louis (SS)
2006 Pete McDade (Sr), David King (SS)
2005 Rick Woulfe (Sr)
2004 Rick Woulfe (Sr)
2003 Bob Ethridge (Sr)
2002 Carl Tuke (Sr)
2001 Ron Clelan (Sr)
2000 Rick Woulfe (Sr)
1999 Rick Ten Broeck (Sr)
1998 Steve Earsley (Sr)
1997 Steve Earsley (Sr)