Dachisen Wins Gasparilla Invitational in Florida
3/6/2005 | by
see also: Gasparilla Invitational Mid-Am, Palma Ceia Golf and Country Club

Final round 70 provides 1 stroke margin over David Noll
Dachisen, 33, posted a tournament total of 6-under-par 204 to edge Noll, of Dalton, Georgia -- who shot a 4-under-par 66 -- by 1 stroke. Matt Jackson was third after a 67 gave him a 1-under-par tournament total of 209.
It looked like there was no stopping the charging Noll, who took a 1-stroke lead at the 15th hole as he cruised to 7-under-par on the day. But Dachisen, who was hanging tough at 1-under, posted a key birdie at 16 that resulted in a two shot swing when Noll three putted for bogey.
"I had only played about 10 times in 2005 coming into this event," explained Dachisen, a Tournament Director with the Florida State Golf Association.
"I was pleased to respond well to the pressure. I guess this course suits my game."
Both players stumbled at the 17th where they took double-bogeys, and when they finished with pars at 18 the prestigious tournament, named for Tampa's annual Gasparilla Festival, belonged to Dachisen.
-----
Final results from the Gasparilla Invitational, played at the par-70 Palma Ceia Country Club:
| Pos. | Name | Scores |
+/- |
| 1. | Peter Dachisen | 72-62-70--204 | -6 |
| 2. | David Noll | 68-71-66--205 | -5 |
| 3. | Matt Jackson | 71-71-67--209 | -1 |
| 4. | John Finster | 69-68-73--210 | E |
| 5. | Patrick Olive | 69-70-72--211 | +1 |
| 6. | Jack Hall | 74-68-71--213 | +3 |
| 7. | John Gabler | 72-70-72--214 | +4 |
| 8. | Mike Nealy | 70-72-75--217 | +7 |
| 8. | Mitch Perry | 71-74-72--217 | +7 |
| 8. | Nathan Smith | 75-78-64--217 | +7 |
| 8. | Jules Victor | 72-72-73--217 | +7 |
| 12. | Felipe Delsolar | 75-74-69--218 | +8 |
| 12. | Mike Bell | 73-73-72--218 | +8 |
| 14. | Gary Cona | 72-75-72--219 | +9 |
| 14. | Kevin Dyer | 75-74-70--219 | +9 |
| 14. | Ronnie Grove | 73-73-73--219 | +9 |
| 17. | Bill Ploeger | 74-74-72--220 | +10 |
| 18. | Lawrence Hicks | 75-71-75--221 | +11 |
| 18. | George Roat | 70-74-77--221 | +11 |
| 18. | Stan Fischer | 74-76-71--221 | +11 |
| 18. | John Cuomo | 73-79-69--221 | +11 |
| 22. | Richard Kerper | 72-74-76--222 | +12 |
| 22. | Jerry Greenbaum | 75-75-72--222 | +12 |
| 22. | Bill Moore | 72-80-70--222 | +12 |
| 22. | Tim Miller | 75-72-75--222 | +12 |
| 26. | Jimmy Jones | 70-72-81--223 | +13 |
| 26. | Randy Elliott | 74-76-73--223 | +13 |
| 26. | John Baldwin | 72-76-75--223 | +13 |
| 26. | Bob Kouwe | 71-74-78--223 | +13 |
| 26. | Mike Walters | 72-74-77--223 | +13 |
| 31. | Sean O'malia | 80-71-73--224 | +14 |
| 31. | Kenny Sohl | 75-76-73--224 | +14 |
| 31. | Paul Royak | 73-80-71--224 | +14 |
| 34. | Alex Moore | 75-74-76--225 | +15 |
| 34. | Tom Johnson | 71-76-78--225 | +15 |
| 34. | Kenan Baldwin | 76-74-75--225 | +15 |
| 34. | Sandy Burgess | 74-75-76--225 | +15 |
| 34. | Dan O'callaghan | 72-78-75--225 | +15 |
| 34. | Donny Phillips | 78-73-74--225 | +15 |
| 34. | Dave Boesel | 77-76-72--225 | +15 |
| 34. | Chris Hall | 76-77-72--225 | +15 |
| 34. | Gil Stenholm | 74-74-77--225 | +15 |
| 43. | Bill Schild | 74-73-79--226 | +16 |
| 43. | Jeff Sunday | 72-77-77--226 | +16 |
| 43. | Rennie Law | 76-75-75--226 | +16 |
| 46. | William Dober | 73-77-77--227 | +17 |
| 46. | Doug Stiles | 77-76-74--227 | +17 |
| 46. | Steve Earsley | 79-75-73--227 | +17 |
| 46. | Michael H. Cook | 78-80-69--227 | +17 |
| 50. | Jackie Cummings | 75-75-78--228 | +18 |
| 50. | Richard Keene | 80-74-74--228 | +18 |
| 50. | Stuart Sierra | 71-76-81--228 | +18 |
| 50. | Steve Burkett | 72-78-78--228 | +18 |
| 50. | Denny Rouse | 75-75-78--228 | +18 |
| 50. | Steve Harper | 75-78-75--228 | +18 |
| 50. | Peter Parker | 74-79-75--228 | +18 |
| 50. | Frank Griffin | 75-79-74--228 | +18 |
| 58. | Danny Nelson | 79-72-78--229 | +19 |
| 58. | Allen Ross | 75-76-78--229 | +19 |
| 58. | Bob Currey | 78-75-76--229 | +19 |
| 58. | Mickey Jacob | 76-79-74--229 | +19 |
| 58. | Mick Mcclimans | 82-72-75--229 | +19 |
| 58. | Russ Berkoben | 79-77-73--229 | +19 |
| 58. | Steve Riviere | 78-78-73--229 | +19 |
| 58. | Steve Smyers | 81-75-73--229 | +19 |
| 66. | Wayne Rudzewicz | 75-77-78--230 | +20 |
| 66. | Jack Watters | 75-76-79--230 | +20 |
| 66. | David King | 75-80-75--230 | +20 |
| 66. | Rocky Costa | 78-78-74--230 | +20 |
| 70. | Vernon Wells | 75-77-79--231 | +21 |
| 70. | Pinky Pelham | 76-82-73--231 | +21 |
| 70. | Dan Morgan | 80-80-71--231 | +21 |
| 70. | Ken Stevenson | 74-75-82--231 | +21 |
| 70. | Norm Swenson | 73-79-79--231 | +21 |
| 70. | Chuck Kuhn | 77-76-78--231 | +21 |
| 70. | David Niles | 76-77-78--231 | +21 |
| 70. | David Sutton | 79-74-78--231 | +21 |
| 70. | Jerry Coren | 78-78-75--231 | +21 |
| 70. | Jerry Jackson | 80-78-73--231 | +21 |
| 80. | Arnold Edwards | 77-79-76--232 | +22 |
| 80. | Phil Leckey | 76-78-78--232 | +22 |
| 80. | Allen Peake | 81-76-75--232 | +22 |
| 83. | Dickie Moss | 73-81-79--233 | +23 |
| 83. | Val Salmans | 75-79-79--233 | +23 |
| 83. | Dave Brookreson | 78-75-80--233 | +23 |
| 83. | Yancey Ford | 79-74-80--233 | +23 |
| 83. | Todd Yates | 73-81-79--233 | +23 |
| 83. | Todd Alley | 74-83-76--233 | +23 |
| 83. | Keith Holmes | 77-80-76--233 | +23 |
| 83. | Coleman Tidwell | 76-80-77--233 | +23 |
| 83. | Mark Mclain | 80-78-75--233 | +23 |
| 92. | Mike Hailey | 81-79-74--234 | +24 |
| 92. | Brian Mezrah | 78-81-75--234 | +24 |
| 92. | James Kemp | 82-79-73--234 | +24 |
| 92. | Ed Garver | 76-77-81--234 | +24 |
| 92. | Ed Parnell | 73-81-80--234 | +24 |
| 92. | Moss Beecroft | 84-73-77--234 | +24 |
| 92. | Michael Head | 80-76-78--234 | +24 |
| 92. | John Hancock | 78-80-76--234 | +24 |
| 92. | John Peck | 74-81-79--234 | +24 |
| 101. | Jerry Maatman | 81-80-74--235 | +25 |
| 101. | Brian Grieves | 81-83-71--235 | +25 |
| 101. | John Penniman | 77-77-81--235 | +25 |
| 101. | George Thayer | 81-77-77--235 | +25 |
| 105. | Ed Bologna | 79-80-77--236 | +26 |
| 105. | Marlin Detweiler | 77-78-81--236 | +26 |
| 105. | Sam Lewis | 80-79-77--236 | +26 |
| 108. | Mike Jenkins | 77-81-79--237 | +27 |
| 108. | Mike Briggs | 82-81-74--237 | +27 |
| 108. | Frank Morris | 78-74-85--237 | +27 |
| 108. | Roger Fuller | 77-78-82--237 | +27 |
| 108. | Jim Byington | 81-77-79--237 | +27 |
| 108. | Frank Doganiero | 76-82-79--237 | +27 |
| 114. | Jim Patti | 76-83-79--238 | +28 |
| 114. | Jack Richey | 80-81-77--238 | +28 |
| 114. | Porter Smith | 77-77-84--238 | +28 |
| 114. | Tom Decaprio | 77-80-81--238 | +28 |
| 114. | Peter Jackson | 83-74-81--238 | +28 |
| 114. | Joe Pavoni | 76-83-79--238 | +28 |
| 120. | Ross Hays | 78-82-79--239 | +29 |
| 120. | Mike James | 80-81-78--239 | +29 |
| 122. | Rick Brown | 77-82-81--240 | +30 |
| 122. | Miles Rendell | 77-84-79--240 | +30 |
| 122. | Burce Orr | 76-82-82--240 | +30 |
| 122. | William Emo | 80-79-81--240 | +30 |
| 126. | Eric Arias | 82-77-82--241 | +31 |
| 126. | Andy Grim | 82-74-85--241 | +31 |
| 128. | Jamie Cannon | 81-79-82--242 | +32 |
| 128. | John Fowler | 81-82-79--242 | +32 |
| 128. | Troy Fowler | 82-81-79--242 | +32 |
| 128. | Ned Eddy | 82-82-78--242 | +32 |
| 128. | Ed Sutton | 80-85-77--242 | +32 |
| 128. | Jimmy Key | 80-74-88--242 | +32 |
| 134. | Dick Franklin | 81-79-83--243 | +33 |
| 134. | Downing Gray | 78-84-81--243 | +33 |
| 134. | Roger Futerman | 81-83-79--243 | +33 |
| 134. | Don Burkhardt | 79-88-76--243 | +33 |
| 134. | Doug Shields | 80-82-81--243 | +33 |
| 139. | Bill Western | 82-80-82--244 | +34 |
| 139. | Max Castro | 81-83-80--244 | +34 |
| 139. | Jim Chadwick | 77-88-79--244 | +34 |
| 139. | Jo Estes | 85-80-79--244 | +34 |
| 139. | Ryan Lee | 82-83-79--244 | +34 |
| 139. | Marc Feocco | 89-79-76--244 | +34 |
| 139. | Don Johnson | 83-85-76--244 | +34 |
| 139. | Mark Carron | 80-76-88--244 | +34 |
| 147. | Todd Jacobson | 84-76-85--245 | +35 |
| 147. | Mike Cook | 80-82-83--245 | +35 |
| 147. | Bruce Reid | 85-78-82--245 | +35 |
| 147. | Frank Hancock | 83-82-80--245 | +35 |
| 147. | Denny Thaxton | 78-80-87--245 | +35 |
| 152. | Tom Mclean | 80-84-82--246 | +36 |
| 152. | Walt Noell | 87-78-81--246 | +36 |
| 152. | Mike Scobie | 82-82-82--246 | +36 |
| 152. | Bruce Thornbury | 83-84-79--246 | +36 |
| 156. | Todd Lankford | 78-85-84--247 | +37 |
| 156. | Gregg Smith | 84-85-78--247 | +37 |
| 158. | Craig Watson | 79-84-86--249 | +39 |
| 158. | John Baer | 84-83-82--249 | +39 |
| 158. | John Whitmore | 89-77-83--249 | +39 |
| 161. | Mike Akins | 86-80-84--250 | +40 |
| 161. | Chick Garcia | 85-84-81--250 | +40 |
| 161. | Jack Gleason | 94-79-77--250 | +40 |
| 164. | Daniel Gregg | 80-84-88--252 | +42 |
| 164. | Mike Rollyson | 88-82-82--252 | +42 |
| 164. | Pete Hodge | 84-87-81--252 | +42 |
| 167. | Kevin Davey | 88-82-83--253 | +43 |
| 168. | Bob Long | 85-85-84--254 | +44 |
| 168. | Bill Ferrell | 91-80-83--254 | +44 |
| 168. | Bill Harper | 94-80-80--254 | +44 |
| 171. | John Dixon | 87-84-84--255 | +45 |
| 172. | Al Edwards | 83-91-82--256 | +46 |
| 172. | Joe Hearns | 83-88-85--256 | +46 |
| 174. | Russ Sampson | 79-85-93--257 | +47 |
| 174. | Duffy Thaxton | 80-95-82--257 | +47 |
| 176. | Ron Camasasca | 82-90-86--258 | +48 |
| 177. | Bill Adams | 87-83-89--259 | +49 |
| 178. | Bob Burke | 87-89-85--261 | +51 |
| 178. | Steve Grandoff | 86-85-90--261 | +51 |
| 178. | Dennis Marcotte | 86-93-82--261 | +51 |
| 181. | Bill Curtis | 89-87-88--264 | +54 |
| 182. | William Sultenfuss | 88-88-90--266 | +56 |
| 183. | Casey Cox | 90-90-87--267 | +57 |
| 183. | Bob Hoyord | 88-90-89--267 | +57 |
| 185. | John Lowry | 84-89-95--268 | +58 |
| 185. | Greg Fraley | 89-91-88--268 | +58 |
| 185. | Larry Mcquinn | 94-85-89--268 | +58 |
| 188. | Jim Cornwell | 90-92-88--270 | +60 |
| 188. | Jimmy Wood | 82-101-87--270 | +60 |
| 190. | Mike Barna | 90-89-92--271 | +61 |
| 191. | George Cappy | 89-94-89--272 | +62 |
| 192. | Charlie Bridges | 91-90-92--273 | +63 |
| 192. | Spencer Burchfield | 93-89-91--273 | +63 |
| 192. | Larry Smith | 90-90-93--273 | +63 |
| 195. | Patrick Mills | 92-89-93--274 | +64 |
| 196. | Pat Carrier | 93-94-89--276 | +66 |
| 197. | Mitchell Fraley | 90-94-95--279 | +69 |
| 198. | Leon Sikes | 94-97-95--286 | +76 |
About the Gasparilla Invitational Mid-Am

54-hole individual stroke play championship with a cut after 36 holes to the low 60 and ties. Good mix of Florida players and national competitors looking for an early season tune up. Played on a traditional, tree lined golf course that isn't very lo...
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at glory
Luke Ringkamp Cruises to Rolex Tournament of Champions Title at TPC San Antonio
Nov 26, 2025One week after committing to Pepperdine, Luke Ringkamp won the Rolex Tournament of Champions by nine shots.Inside Gil Hanse’s Restoration of Baltusrol’s Upper Course: A Return to Tillinghast’s
Dec 11, 2025Renowned architect Gil Hanse reveals how he brought Baltusrol’s Upper Course back to life by honoring A.W. Tillinghast’s original
