Coburn Captures Costa Mesa City Amateur
8/8/2010 | by Mike Stubbs of AmateurGolf.com
see also: View results for Costa Mesa Will Jordan Classic, Costa Mesa Country Club - Los Lagos
Jeff Coburn finishes 4 shots clear of the field to capture the Costa Mesa City Amatuer.
Newport Beach resident Will Tipton finished second with a score of 136 and Matt Parkevich placed third with a score of 139.
Stewart Hagestad was solo fourth with a two- day total of 141.
Four players were tied for fifth at 144.
Final results:
| Coburn, Jeff | 64 | 68 | 132 |
| Tipton, Will | 71 | 65 | 136 |
| Parkovich, Matt | 68 | 71 | 139 |
| Hagestad, Stewart | 71 | 70 | 141 |
| Indovina, Ryan | 68 | 76 | 144 |
| Overton, Andy | 72 | 72 | 144 |
| Rendler, Chris | 73 | 71 | 144 |
| Watkins, Stan | 73 | 71 | 144 |
| Bittick, Jason | 67 | 78 | 145 |
| Dailey, Austen | 70 | 75 | 145 |
| Greil, Maximilian | 71 | 74 | 145 |
| Santa-Maria, Benny | 68 | 77 | 145 |
| Sostak-Rosa, Marcus | 72 | 73 | 145 |
| Annear, Tyler | 69 | 77 | 146 |
| Aubry, Michael | 72 | 74 | 146 |
| Carpenter, Mike | 69 | 77 | 146 |
| Dubois, Don | 69 | 77 | 146 |
| Tagley, Kord | 69 | 77 | 146 |
| Taniguchi, Rick | 72 | 74 | 146 |
| Chopra, Amit | 70 | 77 | 147 |
| Dwight, Ryan | 74 | 73 | 147 |
| Ellis, Nicholas | 70 | 77 | 147 |
| Huang, Henry | 74 | 73 | 147 |
| McRobie, Jordan | 71 | 76 | 147 |
| Davis, Troy | 70 | 78 | 148 |
| Hurst, Josh | 70 | 78 | 148 |
| Knapp, Ryan | 71 | 77 | 148 |
| Lane, Danny | 75 | 73 | 148 |
| Russell, Travis | 72 | 77 | 149 |
| Schweikert, Sean | 74 | 75 | 149 |
| Yates, Nathan | 72 | 78 | 150 |
| Franklin, Ken | 69 | 81 | 150 |
| Hug, Tommy | 76 | 74 | 150 |
| Sheridan, Bryce | 75 | 75 | 150 |
| Arkin, Christopher | 73 | 78 | 151 |
| Capasso, Adam | 74 | 77 | 151 |
| Chu, Thomas | 73 | 78 | 151 |
| Leavelle, Andrew | 71 | 80 | 151 |
| Lewis, Jeff | 74 | 77 | 151 |
| Schaeffer, Bobby | 77 | 74 | 151 |
| Roberts, Kenny | 77 | 75 | 152 |
| Doan, Howdy | 72 | 80 | 152 |
| Engelbert, Eric | 74 | 78 | 152 |
| Gass, Dan | 75 | 77 | 152 |
| Sherman, Nicholas | 78 | 74 | 152 |
| Susolik, Ed | 74 | 78 | 152 |
| Baker, Peter | 75 | 78 | 153 |
| Deforest, Paul | 77 | 76 | 153 |
| Fuzzard, Jefferson | 73 | 80 | 153 |
| Cole, Riley | 75 | 79 | 154 |
| Marquis, Daniel | 79 | 75 | 154 |
| McKelvie, Kevin | 76 | 78 | 154 |
| Paul, Tyler | 77 | 77 | 154 |
| Selzler, Chad | 74 | 81 | 155 |
| Behr, Chase | 76 | 79 | 155 |
| Patao, Desmond | 76 | 79 | 155 |
| Ritter, Kevin | 77 | 78 | 155 |
| Busch, Noah | 78 | 78 | 156 |
| Doody, Joe | 78 | 78 | 156 |
| Martinez, Doug | 75 | 81 | 156 |
| Miller, Brad | 77 | 79 | 156 |
| Ohland, Jeff | 76 | 80 | 156 |
| Ross, Mark | 78 | 78 | 156 |
| Ruppert, Adam | 78 | 78 | 156 |
| Simmons, Ryan | 75 | 81 | 156 |
| Steputis, Brooks | 73 | 84 | 157 |
| Douglas, Andrew | 77 | 80 | 157 |
| Harris, Jeff | 76 | 81 | 157 |
| Jones, Jim | 75 | 82 | 157 |
| Coccia, Daniel | 76 | 82 | 158 |
| Havens, Blair | 77 | 81 | 158 |
| Ritter, Kyle | 75 | 83 | 158 |
| Sandahl, Adam | 79 | 79 | 158 |
| White, Jason | 78 | 80 | 158 |
| Montano, Steve | 76 | 83 | 159 |
| Rothman, Andy | 73 | 86 | 159 |
| Andrews, Rich | 79 | 81 | 160 |
| Franchina, Chris | 82 | 78 | 160 |
| Greene, Jared | 78 | 82 | 160 |
| Hood, Taylor | 78 | 82 | 160 |
| Hanold, George | 82 | 79 | 161 |
| Oh, Jimmy | 78 | 83 | 161 |
| Eby, Cole | 80 | 82 | 162 |
| Macias, Fred | 82 | 80 | 162 |
| Metcalf, Willie | 80 | 82 | 162 |
| Scott, Brad | 81 | 81 | 162 |
| Suvorov, Igor | 78 | 84 | 162 |
| Meschuk, Brent | 83 | 80 | 163 |
| Gardner, Mark | 80 | 83 | 163 |
| Marlborough, Tom | 80 | 83 | 163 |
| Duralde, Matt | 78 | 86 | 164 |
| Irwin, Kevin | 78 | 86 | 164 |
| Martin, Trevor | 81 | 83 | 164 |
| Rogina, Justin | 81 | 83 | 164 |
| Wood, James | 82 | 82 | 164 |
| Archer, John | 86 | 79 | 165 |
| Perry, Jeff | 83 | 82 | 165 |
| Sandoval, Al | 77 | 88 | 165 |
| Fidone, Craig | 78 | 88 | 166 |
| Story, Matthew | 82 | 84 | 166 |
| Stulik, Brent | 83 | 84 | 167 |
| Hewitt, Jason | 82 | 85 | 167 |
| Lagerlof, Travis | 81 | 86 | 167 |
| Graf, Ryan | 88 | 80 | 168 |
| Randall, Tim | 86 | 83 | 169 |
| Tedesco, Jon | 82 | 90 | 172 |
| West, Matty | 95 | 85 | 180 |
| Matthews, Cody | 88 | 93 | 181 |
| Lee, Jordan | 74 | w/d | w/d |
| McTeggart, Brendan | 76 | n/c | n/c |
| Bowyer, Brent | 80 | w/d | w/d |
| Morgan, Sam | 81 | w/d | w/d |
| Lavery, John | 84 | w/d | w/d |
| Azoqa, Kamal | w/d | w/d | w/d |
| Clark, Sean | w/d | w/d | w/d |
| Kavanaugh, Charles | 76 | n/c | n/c |
| Pierovich, Matthew | w/d | w/d | w/d |
About the Costa Mesa Will Jordan Classic

This 36-hole stroke play tournament is played at The Costa Mesa Country Club. Past champions include Mark O'Meara (1979) and Brian Lindley (1980). Lindley, who in 1981 lost in the final of the US Amateur to Nathaniel Crosby, holds the course record a...
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at glory
Luke Ringkamp Cruises to Rolex Tournament of Champions Title at TPC San Antonio
Nov 26, 2025One week after committing to Pepperdine, Luke Ringkamp won the Rolex Tournament of Champions by nine shots.Inside Gil Hanse’s Restoration of Baltusrol’s Upper Course: A Return to Tillinghast’s
Dec 11, 2025Renowned architect Gil Hanse reveals how he brought Baltusrol’s Upper Course back to life by honoring A.W. Tillinghast’s original
