amateurgolf.com Two Man Links: Round 3 results
4/8/2008 | by
see also: AmateurGolf.com 2026 Two Man Links and Father & Son at Bandon Dunes presented by Callaway, Bandon Dunes Golf Resort

Trey Owen and Ralph Hamm lead Championship flight, George and Michael Stevens atop Net while Keith and Randall Schwartz tops in Senior; click above for full scores and tee times for Wednesday
****Note full scores and Wednesday tee times are listed below****
BANDON, Ore. (April 8, 2008)--It's a see-saw battle in the Championship Division of the 7th Annual Two Man Links Championship, as Trey Owen of Austin
and Ralph Hamm of Spokane, Wash. hold a two stroke lead over Bandon locals Ken Brooke (Caddy Master of Bandon Dunes Golf
Resort) and Tim Tucker (a caddy, and match play qualifier in the 2007 US Mid Amateur). Owen and Hamm lit up the
back nine at Pacific Dunes, shooting 31 for a 3-under 68. Birdies on 15 through 17 didn't hurt.
George and Michael Stevens remain on top of the Net leaderboard -- they stand at 6-under 207 after an even par 71 at Pacific Dunes, but a big move was made by brothers Keith and Randall Schwartz, who fired a 4-under 71 to move into second place at 3-under 210.
Doug Fraser and Larry Harrison are starting to pull away in the Senior Scratch Division -- the New Jersey duo shot their second straight sub-70 round to lead by four at 6-under 207.
Tournament Notes:
David Jasper got hot early today - he holed a 108 yard wedge for eagle on the first hole. His partner, J.M. Jones returned the favor with a birdie at No. 3 and Jasper birdied again at six, taking them to 4-under par. Jasper contributed three more birdies, but a double bogey on No. 8 and a bogey-bogey finish cost the team a really low round, as they finished at even par on the day. They stand at 1-under 214 on the tournament. Both players are among a strong contingency of tournament players from Houston's Champions Golf Club.
| CHAMPIONSHIP DIVISION | |||||||||
| Weds | Team # | First Name | Last Name | City | State | Rd1 | Rd2 | Rd3 | Tot |
| 9:10 | Champ04 | Trey | Owen | Austin | TX | 70 | 72 | 68 | 210 |
| 9:10 | Champ04 | Ralph | Hamm III | Spokane | WA | 70 | 72 | 68 | |
| 9:10 | Champ02 | Kenneth | Brooke | Bandon | OR | 72 | 69 | 71 | 212 |
| 9:10 | Champ02 | Tim | Tucker | Coos Bay | OR | 72 | 69 | 71 | |
| 9:00 | Champ05 | Sherman | Haggerty | El Dorado Hills | CA | 71 | 76 | 73 | 220 |
| 9:00 | Champ05 | Frank | Dall | El Dorado Hills | CA | 71 | 76 | 73 | |
| 8:00 | Champ01 | Erik | Hallgrimson | Los Gatos | CA | 74 | 76 | 71 | 221 |
| 8:00 | Champ01 | Wayne | McClintock | Palo Alto | CA | 74 | 76 | 71 | |
| 9:00 | Champ06 | Doug | Clapp | Walpole | MA | 73 | 74 | 74 | 221 |
| 9:00 | Champ06 | Daniel | Russo | Darien | CT | 73 | 74 | 74 | |
| 8:50 | Champ03 | Kevin | Macgillivray | Portland | OR | 76 | 78 | 73 | 227 |
| 8:50 | Champ03 | Kenneth | Griffith | Los Angeles | CA | 76 | 78 | 73 | |
| 8:50 | Champ07 | Jeff | Nightengale | Corona | CA | 80 | 79 | 72 | 231 |
| 8:50 | Champ07 | Chris | Lawton | Garden Grove | CA | 80 | 79 | 72 | |
| NET DIVISION | |||||||||
| Weds | Team # | First Name | Last Name | City | State | Rd1 | Rd2 | Rd3 | Tot |
| 8:40 | Net04 | George | Stevens | Washington | DC | 67 | 69 | 71 | 207 |
| 8:40 | Net04 | Michael | Stevens | Studio City | CA | 67 | 69 | 71 | |
| 8:40 | Net02 | Randall | Schwartz | Burlingame | CA | 71 | 72 | 67 | 210 |
| 8:40 | Net02 | Keith | Schwartz | San Mateo | CA | 71 | 72 | 67 | |
| 10:10 | Net07 | Doug | Webb | Vancouver, BC | Canada | 70 | 71 | 69 | 210 |
| 10:10 | Net07 | Peter | Butler | Vancouver, BC | Canada | 70 | 71 | 69 | |
| 8:30 | Net09 | Jim | Polizzi | Tequesta | FL | 74 | 67 | 71 | 212 |
| 8:30 | Net09 | Rob | Sweigart | Cherry Hill | NJ | 74 | 67 | 71 | |
| 8:10 | Net05 | Steve | Suttman | Englewood | CO | 76 | 68 | 71 | 215 |
| 8:10 | Net05 | Mike | Suttman | Dayton | OH | 76 | 68 | 71 | |
| 10:10 | Net13 | Conrad | Figueroa | Danville | CA | 66 | 70 | 79 | 215 |
| 10:10 | Net13 | Stuart | Kari | Windsor | CA | 66 | 70 | 79 | |
| 10:50 | Net01 | Robert | Vernon | San Francisco | CA | 75 | 72 | 69 | 216 |
| 10:50 | Net01 | James | Murphy | San Francisco | CA | 75 | 72 | 69 | |
| 8:10 | Net03 | TJ | Tarbell | Englewood | CO | 65 | 77 | 74 | 216 |
| 8:10 | Net03 | Jim | Tarbell | Larkspur | CO | 65 | 77 | 74 | |
| 8:30 | Net17 | Chip | Carpenter | Charleston | SC | 74 | 72 | 71 | 217 |
| 8:30 | Net17 | John | Carpenter | Johns Island | SC | 74 | 72 | 71 | |
| 10:40 | Net06 | Tim | Burke | Glendora | CA | 71 | 75 | 74 | 220 |
| 10:40 | Net06 | Norm | Boucher | Rancho Cucamonga | CA | 71 | 75 | 74 | |
| 10:50 | Net11 | Doug | Thompson | Victoria, BC | Canada | 70 | 80 | 70 | 220 |
| 10:50 | Net11 | Dan | McDonagh | Victoria, BC | Canada | 70 | 80 | 70 | |
| 8:00 | Net14 | Steve | Hallgrimson | Pebble Beach | CA | 72 | 78 | 72 | 222 |
| 8:00 | Net14 | George | Pentz | Los Gatos | CA | 72 | 78 | 72 | |
| 7:30 | Net16 | Don | Williams | Monroe | CT | 71 | 74 | 78 | 223 |
| 7:30 | Net16 | Paul | Williams | White Rock, BC | Canada | 71 | 74 | 78 | |
| 7:30 | Net10 | Sunil | Bhalla | Fremont | CA | 80 | 72 | 73 | 225 |
| 7:30 | Net10 | Bart | Goldie | Oakland | CA | 80 | 72 | 73 | |
| 8:20 | Net08 | Brad | Radochonski | Englewood | CO | 76 | 78 | 73 | 227 |
| 8:20 | Net08 | Eric | Shirley | Denver | CO | 76 | 78 | 73 | |
| 10:40 | Net15 | James | Pybus | Cobourg, ON | Canada | 75 | 77 | 75 | 227 |
| 10:40 | Net15 | Brian (Buddy) | Pitt | Orangeville, ON | Canada | 75 | 77 | 75 | |
| 8:20 | Net12 | Dan | Raley | Austin | TX | 76 | 75 | 77 | 228 |
| 8:20 | Net12 | Robert | Allison | Woodville | TX | 76 | 75 | 77 | |
| SENIOR DIVISION | |||||||||
| Team # | First Name | Last Name | City | State | Rd1 | Rd2 | Rd3 | Tot | |
| 10:00 | Senior02 | Douglas | Fraser | MaysLanding | NJ | 71 | 67 | 69 | 207 |
| 10:00 | Senior02 | Larry | Harrison | Margate City | NJ | 71 | 67 | 69 | |
| 7:50 | Senior03 | Doug | Potter | Coeur dAlene | ID | 71 | 68 | 72 | 211 |
| 7:50 | Senior03 | John | Beutler | Coeur d' Alene | ID | 71 | 68 | 72 | |
| 10:00 | Senior05 | Michael | Davis | El Dorado Hills | CA | 70 | 72 | 70 | 212 |
| 10:00 | Senior05 | Ben | Whipple | El Dorado Hills | CA | 70 | 72 | 70 | |
| 9:50 | Senior16 | J.M. | Jones | Houston | TX | 71 | 72 | 71 | 214 |
| 9:50 | Senior16 | David | Jasper | Houston | TX | 71 | 72 | 71 | |
| 7:50 | Senior08 | Jeff | Newton | Pleasanton | CA | 70 | 72 | 75 | 217 |
| 7:50 | Senior08 | Kirk | Davis | Okatie | SC | 70 | 72 | 75 | |
| 9:50 | Senior09 | Roger | Wagner | Tomball | TX | 72 | 75 | 72 | 219 |
| 9:50 | Senior09 | Mickey | McDonald | Houston | TX | 72 | 75 | 72 | |
| 9:40 | Senior10 | Gordon | Pogorelc | Olympia | WA | 73 | 71 | 77 | 221 |
| 9:40 | Senior10 | G. Scott | Howard | Fox Island | WA | 73 | 71 | 77 | |
| 9:40 | Senior13 | Gil | Wymond | Modesto | CA | 75 | 72 | 76 | 223 |
| 9:40 | Senior13 | Jack | Robinson | Modesto | CA | 75 | 72 | 76 | |
| 9:30 | Senior15 | Bob | Forster | Huntington Beach | CA | 76 | 72 | 75 | 223 |
| 9:30 | Senior15 | Stephen | Friend | Redondo Beach | CA | 76 | 72 | 75 | |
| 7:40 | Senior17 | Rick | Shumate | Danville | CA | 75 | 73 | 75 | 223 |
| 7:40 | Senior17 | Dave | Stone | Danville | CA | 75 | 73 | 75 | |
| 7:40 | Senior01 | Norm | Duncan | Vancouver, BC | Canada | 77 | 82 | 71 | 230 |
| 7:40 | Senior01 | Brian | McGuire | Vancouver, BC | Canada | 77 | 82 | 71 | |
| 9:30 | Senior07 | Michael | Carroll | Vancouver, BC | Canada | 80 | 76 | 80 | 236 |
| 9:30 | Senior07 | Marty | Zlotnik | Vancouver, BC | Canada | 80 | 76 | 80 | |
| 9:20 | Senior06 | Bayne | Boyes | Vancouver, BC | Canada | 80 | 80 | 81 | 241 |
| 9:20 | Senior06 | Edward | Pearce | Vancouver, BC | Canada | 80 | 80 | 81 | |
| 9:20 | Senior18 | Greg | McCormick | Birmingham | AL | 82 | 85 | 83 | 250 |
| 9:20 | Senior18 | Thomas | Harrell | Birmingham | AL | 82 | 85 | 83 |
About the 2026 Two-Man Links at Bandon Dunes
He who hesitates is lost. The 25th Two Man Links Championship will fill quickly — so don’t wait! Join us at the world-renowned Bandon Dunes Resort (site of the 2020 U.S. Amateur) for AmateurGolf.com's flagship best-ball event. The tournament includes...
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at glory
Luke Ringkamp Cruises to Rolex Tournament of Champions Title at TPC San Antonio
Nov 26, 2025One week after committing to Pepperdine, Luke Ringkamp won the Rolex Tournament of Champions by nine shots.Inside Gil Hanse’s Restoration of Baltusrol’s Upper Course: A Return to Tillinghast’s
Dec 11, 2025Renowned architect Gil Hanse reveals how he brought Baltusrol’s Upper Course back to life by honoring A.W. Tillinghast’s original