amateurgolf.com Christmas Classic: Boyns wins it
12/2/2007 | by
see also: AmateurGolf.com 2025 Christmas Classic presented by Callaway Golf, Del Monte Golf Course
Tournament founder Casey Boyns wins his second Christmas Classic in thrilling sudden-death playoff with Chris Marin; Jay Guerin wins senior and Vincent Steele wins net; amateurgolf.com provides video coverage
| |
click above for a video featuring on-course action and player interviews |
MONTEREY, Calif. (Dec. 2, 2007)-- Casey Boyns won a thrilling sudden-death playoff over Chris Marin to take home the amateurgolf.com Christmas Classic which was played over two days at Pacific Grove Golf Links and Del Monte Golf Course.
Boyns took the first day lead at 3-under 67 by navigating through a Pacific Grove course defending itself from par with some truly challenging pin positions. Marin, the defending Monterey City Amateur champion, trailed by a stroke.
After scuffling through the early holes at Del Monte, Marin birdied three of the final holes to finish at 3-under 69, drawing even with Boyns, who carded a 70, and setting up the second consecutive extra-holes Christmas Classic.
Teeing off first, Marin ripped his drive down the middle of Hole No. 1's fairway, while Boyns blocked his shot into the tree-lined right side.
Using a bit of local knowledge, Boyns elected to whack his second shot up the bordering 16th fairway, setting up a difficult 65-yard approach shot, over a bunker with little green to work with.
Marin knocked his second shot to within 20 feet of the green.
Boyns then proceeded to pull the rabbit out of a hat, sticking his approach shot from the wrong fairway within two feet, then making the easy putt, while Marin couldn't get up-and-down.
In the senior division Jay Guerin emerged from the pack with an even-par 70 to take a one-stroke victory over Herb Jensen and Bob Schoenherr.
Vincent Steele never trailed in the net division, opening with a 66 and holding off his buddy Bill Strahan by two strokes for the victory.
Full results follow, with the championship flight playing Day 1 at the 5727-yard, par-70 Pacific Grove course, and Day 2 at the 6357-yard, par-72 Del Monte course while the net and senior flights played the opposite schedule.
| First | Last | Hometown | ST | Rd1 | Rd2 | Tot | ||
| Casey | Boyns | Pacific Grove | CA | 67 | 70 | 137 | ||
| Chris | Marin | Monterey | CA | 68 | 69 | 137 | ||
| Jeremy | Gearhart | Atascadero | CA | 72 | 69 | 141 | ||
| Anthony | Machi | Pleasanton | CA | 70 | 72 | 142 | ||
| Connor | Green | Selma | CA | 70 | 72 | 142 | ||
| Pace | Johnson | Fresno | CA | 73 | 70 | 143 | ||
| Kris | Baxter | Atherton | CA | 69 | 75 | 144 | ||
| Chris | Gilman | Yorba Linda | CA | 68 | 76 | 144 | ||
| Freddy | Wolfe | Piedmont | CA | 68 | 76 | 144 | ||
| Jerry | Ledzinski | Carmel | CA | 74 | 70 | 144 | ||
| Grant | Norton | Rancho Murieta | CA | 71 | 73 | 144 | ||
| Darryl | Donovan | Morgan Hill | CA | 74 | 71 | 145 | ||
| Mike | Mcrae | Moraga | CA | 74 | 71 | 145 | ||
| Eric | Mina | Fremont | CA | 74 | 71 | 145 | ||
| Colin | Peck | Palo Alto | CA | 72 | 73 | 145 | ||
| Gregg | Button | Davis | CA | 72 | 74 | 146 | ||
| Ian | Dahl | Berkeley | CA | 71 | 75 | 146 | ||
| Kevin | Fitzgerald | Riverside | CA | 72 | 74 | 146 | ||
| Steven | Kern | Colfax | CA | 70 | 76 | 146 | ||
| Brett | Mormann | Santa Barbara | CA | 73 | 73 | 146 | ||
| Todd | Palmaer | Corona Del Mar | CA | 74 | 72 | 146 | ||
| Kyle | Souza | Livermore | CA | 74 | 72 | 146 | ||
| Taylor | Travis | Fremont | CA | 71 | 75 | 146 | ||
| Stephen | Hale | Bakersfield | CA | 67 | 80 | 147 | ||
| Geoff | Couch | Watsonville | CA | 71 | 76 | 147 | ||
| Andrew | Haggen | Walnut Creek | CA | 72 | 75 | 147 | ||
| David | Leuterio | Sacramento | CA | 76 | 71 | 147 | ||
| Neil | Summers | Livermore | CA | 73 | 74 | 147 | ||
| Brian | Thompson | Gilroy | CA | 71 | 76 | 147 | ||
| Mark | Mallin | San Jose | CA | 68 | 80 | 148 | ||
| Chris | Jensen | Los Altos | CA | 71 | 77 | 148 | ||
| David | Nelson | Reno | NV | 73 | 75 | 148 | ||
| Sam | Smith | Turlock | CA | 73 | 75 | 148 | ||
| Orion | Galioni | santa cruz | CA | 73 | 76 | 149 | ||
| Matthew | Garcia | Burlingame | CA | 74 | 75 | 149 | ||
| Jesper | Landen | Monterey | CA | 74 | 75 | 149 | ||
| Matt | Costello | Danville | CA | 70 | 80 | 150 | ||
| Adam | Loran | San Jose | CA | 73 | 77 | 150 | ||
| Brian | Swenson | Dublin | CA | 74 | 76 | 150 | ||
| Rhett | Colbrese | San Diego | CA | 77 | 74 | 151 | ||
| Jason | Melvin | Carmel | CA | 71 | 80 | 151 | ||
| Mat | Miller | Pleasanton | CA | 73 | 78 | 151 | ||
| Garth | Watrous | Watsonville | CA | 75 | 76 | 151 | ||
| Kent | Yamane | San Jose | CA | 75 | 76 | 151 | ||
| Tyler | Raber | El Macero | CA | 77 | 75 | 152 | ||
| Justin | Estrada | Yuba City | CA | 74 | 78 | 152 | ||
| Andrew | Wood | Alameda | CA | 75 | 77 | 152 | ||
| Nicholas | Brown | Rocklin | CA | 78 | 75 | 153 | ||
| Mike | Pinkney | aptos | CA | 78 | 75 | 153 | ||
| Kevin | Smith | San Jose | CA | 75 | 78 | 153 | ||
| Andrew | Roberts | Clayton | CA | 78 | 76 | 154 | ||
| Jason | Thomas | Los Gatos | CA | 77 | 77 | 154 | ||
| Andrew | Overton | Livermore | CA | 76 | 78 | 154 | ||
| Fredrik | Palmer | Modesto | CA | 71 | 83 | 154 | ||
| Erick | Thorson | Westlake Village | CA | 70 | 84 | 154 | ||
| Cole | Pensanti | Oak Park | CA | 76 | 79 | 155 | ||
| Lamar | Hinds | Elk Grove | CA | 77 | 78 | 155 | ||
| Brian | Robinson | Pleasanton | CA | 77 | 78 | 155 | ||
| Kris | Butkys | Thousand Oaks | CA | 78 | 77 | 155 | ||
| Brian | O'Regan | Walnut Creek | CA | 81 | 74 | 155 | ||
| Spencer | Charlton | San Jose | CA | 77 | 79 | 156 | ||
| Kelvin | Lo | San Marino | CA | 77 | 79 | 156 | ||
| David | Rohrs | Los Altos | CA | 77 | 79 | 156 | ||
| Tak | Taoyama | San Jose | CA | 77 | 79 | 156 | ||
| Steve | Donnelly | Salinas | CA | 75 | 81 | 156 | ||
| Matthew | Hansen | Los Osos | CA | 76 | 80 | 156 | ||
| DJ | Milligan | Cedar Ridge | CA | 79 | 77 | 156 | ||
| Jay | Myers | Saratoga | CA | 75 | 81 | 156 | ||
| John | Staskus | San Jose, CA | CA | 80 | 76 | 156 | ||
| Mark | Wyllie | San Jose | CA | 76 | 81 | 157 | ||
| Troy | Laughlin | Placentia | CA | 77 | 80 | 157 | ||
| Albert | Conceicao | San Jose | CA | 76 | 81 | 157 | ||
| Dino | Giacomazzi | Seaside | CA | 82 | 75 | 157 | ||
| James | Martini | San Ramon | CA | 80 | 77 | 157 | ||
| Andrew | Matagrano | San Francisco | CA | 73 | 84 | 157 | ||
| Jeffrey | Hamm | Danville | CA | 83 | 75 | 158 | ||
| Sean | Nadir | Los Altos | CA | 76 | 82 | 158 | ||
| Austin | Rittenour | Concord | CA | 78 | 80 | 158 | ||
| H. Curtis | Abbey | Portola Valley | CA | 78 | 81 | 159 | ||
| Andrew | Bowdish | San Jose | CA | 78 | 81 | 159 | ||
| Gregory | Sgarlato | San Jose | CA | 80 | 80 | 160 | ||
| Barry | Soicher | Mill Valley | CA | 78 | 82 | 160 | ||
| Ron | Siskey | Grover Beach | CA | 78 | 83 | 161 | ||
| Larry | Raber | El Macero | CA | 78 | 83 | 161 | ||
| David | Staszko | San Jose | CA | 81 | 80 | 161 | ||
| Brian | Barre | Fullerton | CA | 79 | 83 | 162 | ||
| Justin | Gabbert | Pleasaton | CA | 82 | 81 | 163 | ||
| David | Hulme | Pebble Beach | CA | 82 | 81 | 163 | ||
| Ty | Murphy | Fresno | CA | 79 | 84 | 163 | ||
| Jud | Spencer | San Jose | CA | 79 | 84 | 163 | ||
| Teddy | Schrier | Atwater | CA | 80 | 84 | 164 | ||
| Tim | Graham | Sacramento | CA | 85 | 80 | 165 | ||
| John | Seed | Gualala | CA | 84 | 81 | 165 | ||
| Josh | Boro | SAN JOSE | CA | 86 | 81 | 167 | ||
| Bruce | Rosen | Solana Beach | CA | 83 | 84 | 167 | ||
| Stephen | Hoffman | Saratoga | CA | 82 | 86 | 168 | ||
| Kevin | Mom | Morgan Hill | CA | 83 | 85 | 168 | ||
| Ken | Clift | San Ramon | CA | 81 | 88 | 169 | ||
| Robert | Willis | Burlingame | CA | 83 | 87 | 170 | ||
| Kory | Mathewson | Glendora | CA | 85 | 86 | 171 | ||
| Kevin | McEvoy | South San Francisco | CA | 81 | 90 | 171 | ||
| Dae Ho | Choi | Monterey | CA | 82 | 92 | 174 | ||
| Tim | Yager | San Jose | CA | 91 | 90 | 181 | ||
| Roby | Seed | Gualala | CA | 88 | 96 | 184 |
| SENIOR | ||||
| Name | Hometown | Rd.1 | Rd.2 | Tot. |
| Jay Guerin | Fremont, CA | 75 | 70 | 145 |
| Bob Schoenherr | San Jose, CA | 75 | 71 | 146 |
| Herb Jensen | Carmichael, CA | 76 | 70 | 146 |
| Greg O'Malley | Sonoma, CA | 71 | 76 | 147 |
| Frank Abbott | Napa, CA | 73 | 74 | 147 |
| Neil Duffy | Santa Cruz, CA | 76 | 71 | 147 |
| Rob Thompson | Merced, CA | 75 | 73 | 148 |
| Joe Beato | Fresno, CA | 75 | 74 | 149 |
| Charles Richesin | Lodi, CA | 76 | 73 | 149 |
| Greg Saiki | Sanger, CA | 76 | 74 | 150 |
| Jim Ono | Saratoga, CA | 76 | 74 | 150 |
| Kevin Gaughan | Danville, CA | 78 | 72 | 150 |
| Jeff Ford | Carmel, CA | 76 | 76 | 152 |
| Frank Pieper | Carmel, CA | 80 | 72 | 152 |
| Craig Ling | Monterey, CA | 75 | 78 | 153 |
| Mark Miller | Antioch, CA | 75 | 78 | 153 |
| Ron Erkenbrecher | Clovis, CA | 76 | 77 | 153 |
| Carl Selkirk | Chico, CA | 76 | 78 | 154 |
| Mike Flood | Discovery Bay, CA | 79 | 77 | 156 |
| Michael Donnelly | Clayton, CA | 78 | 80 | 158 |
| Bob Cayton | Aptos, CA | 76 | 83 | 159 |
| Tom Craig | Lafayette, CA | 79 | 80 | 159 |
| Randy Blankenbaker | Rohnert Park, CA | 79 | 83 | 162 |
| Walt Edgerley | Pleasanton, CA | 84 | 78 | 162 |
| Rocky Wolf | Palo Alto, CA | 79 | 85 | 164 |
| Francis Spadola | Napa, CA | 89 | 80 | 169 |
| NET | ||||
| Name | Hometown | Rd.1 | Rd.2 | Tot |
| Vincent Steele | Concord, CA | 66 | 71 | 137 |
| Bill Strahan | Burlingame, CA | 71 | 68 | 139 |
| Fred Luper | Suisun, CA | 76 | 65 | 141 |
| James Murphy | San Francisco, CA | 74 | 70 | 144 |
| Sangho Lee | Scotts Valley, CA | 74 | 71 | 145 |
| Charles Balisha | Turlock, CA | 71 | 75 | 146 |
| Tom Silva | Turlock, CA | 74 | 72 | 146 |
| Joe Morais | Turlock, CA | 69 | 78 | 147 |
| Bob Sears | Manteca, CA | 75 | 72 | 147 |
| Andrew Markus | Vancouver, BC | 72 | 76 | 148 |
| Nigel Harold | Alameda, CA | 72 | 76 | 148 |
| Matt Newcomer | El Dorado Hills, CA | 73 | 75 | 148 |
| Robert Vernon | San Francisco, CA | 72 | 77 | 149 |
| Lou Beary | Rohnert Park, CA | 76 | 73 | 149 |
| Dan Gray | Patterson, CA | 79 | 70 | 149 |
| Joe Garske | Vacaville, CA | 73 | 77 | 150 |
| Hilton Tudhope | Carmel, CA | 72 | 83 | 155 |
| Dan Avila | Turlock, CA | 75 | 75 | 150 |
| Bruce McGraw | Lake Forest, CA | 76 | 74 | 150 |
| Terry Ulleseit | Reno, NV | 77 | 73 | 150 |
| Frank Angelo | Moraga, CA | 77 | 76 | 153 |
| Dave Nikitin | Vacaville, CA | 79 | 75 | 154 |
| Del Hocker | San Jose, CA | 79 | 75 | 154 |
| Mike Sly | Los Altos, CA | 81 | 73 | 154 |
| Bart Goldie | Oakland, CA | 78 | 77 | 155 |
| Marc Sanders | Turlock, CA | 77 | 79 | 156 |
| Chip Thomas | Carmel, CA | 76 | 80 | 156 |
| Jim Cotton | Davis, CA | 79 | 79 | 158 |
| Don Swift | Davis, CA | 78 | 83 | 161 |
| Mike Burgess | Rohnert Park, CA | 76 | 87 | 163 |
| Terry Trout | Clovis, CA | 83 | 80 | 163 |
| Peter Balisha | Turlock, CA | 80 | 84 | 164 |
| Dave Page | Lafayette, CA | 83 | 81 | 164 |
| Scott Henrikson | Carlsbad, CA | 82 | 83 | 165 |
| Scott Carelli | San Francisco, CA | 87 | 81 | 168 |
| Arley Terrence | Clovis, CA | 82 | 87 | 169 |
| Al Richardson | Santa Clara, CA | 83 | 86 | 169 |
About the AGC Christmas Classic

2025 GolfGenius PortalThe Christmas Classic was founded by 2-time California State Amateur Champion Casey Boyns over 20 years ago and it always attracts a great field. This is our most popular event, and year in and year out it sells out. Field limit...
Most Popular Articles

2025 PGA TOUR Q-School Guide: Sites, Scores, and Who Advanced
Dec 5, 2025Second Stage is complete and Final Stage awaits at Sawgrass — follow every Q-School leaderboard and the players still chasing
2025 LPGA TOUR Q-Series: Final Qualifying Stage FINAL SCORING
Dec 8, 2025Helen Briem earns medalist honors, 31 players headed to the LPGA next year
Australian Open at Royal Melbourne: Preview, amateur bios, and how to watch
Nov 30, 2025Rory McIlroy headlines one of the championship's top fields in years - at least four amateurs will have their chance at glory
Luke Ringkamp Cruises to Rolex Tournament of Champions Title at TPC San Antonio
Nov 26, 2025One week after committing to Pepperdine, Luke Ringkamp won the Rolex Tournament of Champions by nine shots.Inside Gil Hanse’s Restoration of Baltusrol’s Upper Course: A Return to Tillinghast’s
Dec 11, 2025Renowned architect Gil Hanse reveals how he brought Baltusrol’s Upper Course back to life by honoring A.W. Tillinghast’s original
