Tournament Overview
Tournament Update: Jan 21, 2013
The tournament is full but you may
put your name on the short wait list by
sending a text to 760-six-eight-5-three 4-0-
six
Tournament Information:
A 36-hole medal play event with scratch,
senior scratch, and handicap divisions. The
host club, StoneTree, is one of California's
top
new courses.
A "Spouse-Friendly Event" - Players from
outside of the immediate Bay Area are
encouraged to bring a spouse/significant
other
and enjoy a weekend in Wine Country.
Special rate available at our **NEW** host
hotel, The Inn Marin - mention
amateurgolf.com when calling 415-883-5952
for reservations.
Search Terms
Format: Stroke Play
Categories: Men, Men Senior, Women
Regions: Northern California
Course
Bay Clubs StoneTree Golf Club
9 Stonetree Ln
Novato, CA 94945-3541
phone: (415) 209-6090
url: www.bayclubs.com/stonetree
Tournament News
Ben Geyer wins AGC Wine Country CupJan 27, 2013 - Geyer edged St. Mary's teammate Dalan Refioglu by one shot win under cold and wet conditions at StoneTree
Championship |
PL | R1 | R2 | TOT | |
---|
1 | 72 | 75 | 147 | Ben Geyer | Arbuckle, CA |
2 | 74 | 74 | 148 | Dalan Refioglu | Foster City, CA |
3 | 78 | 72 | 150 | Tim Beranek | Sebastopol, CA |
3 | 74 | 76 | 150 | Mac Marr | Moraga, CA |
5 | 74 | 77 | 151 | RC Orr | Sacramento, CA |
6 | 76 | 76 | 152 | Alex Franklin | San Rafael, CA |
7 | 78 | 76 | 154 | Brian Swenson | Dublin, CA |
8 | 77 | 78 | 155 | Chris Hyland | San Francisco, CA |
8 | 81 | 74 | 155 | Jonathan Shaw | Mill Valley, CA |
10 | 75 | 81 | 156 | Alex Bungert | Rancho Santa Margarita, CA |
10 | 77 | 79 | 156 | Nick Sako | Menlo Park, CA |
12 | 79 | 78 | 157 | Kenny Maroney | Livermore, CA |
12 | 81 | 76 | 157 | Justin Pagila | Dublin, CA |
12 | 82 | 75 | 157 | Cody Robinson | Discovery Bay, CA |
12 | 75 | 82 | 157 | Austen Sandoval | Sacramento, CA |
12 | 79 | 78 | 157 | John Sawin | Pebble Beach, CA |
17 | 78 | 82 | 160 | Forbes Collins II | Lake Forest, CA |
17 | 80 | 80 | 160 | Jonathan De Los Reyes | Sacramento, CA |
17 | 84 | 76 | 160 | Esan Geroux | Novato, CA |
17 | 83 | 77 | 160 | Nick Ushijima | Stockton, CA |
21 | 78 | 83 | 161 | Robert Briggs | Novato, CA |
21 | 79 | 82 | 161 | Steve Carmody | San Francisco, CA |
21 | 82 | 79 | 161 | Marcus Potter | San Jose, CA |
24 | 83 | 79 | 162 | Scott Milener | San Rafael, CA |
24 | 80 | 82 | 162 | Grady Smith | San Luis Obispo, CA |
26 | 82 | 81 | 163 | Mac McClung | Fremont, CA |
26 | 83 | 80 | 163 | cameron shaw | berkeley, CA |
28 | 80 | 84 | 164 | Jeff Hoffman | Folsom, CA |
29 | 82 | 83 | 165 | Christopher Parkinson | Danville, CA |
29 | 88 | 77 | 165 | Bailey Rogers | Henderson, NV |
31 | 81 | 85 | 166 | Joey Saad | Grand Junction, CO |
32 | 84 | 83 | 167 | Miguel Delgado | Ross, CA |
33 | 83 | 85 | 168 | Kevin Kobalter | San Rafael, CA |
33 | 84 | 84 | 168 | Jay Pinkos | Clifton, VA |
35 | 83 | 86 | 169 | Stephen Johnson | San Rafael, CA |
35 | 88 | 81 | 169 | Sean kawaguchi | Los Altos, CA |
37 | 85 | 85 | 170 | Lincoln Lyles | Pebble beach, CA |
37 | 88 | 82 | 170 | Justin Nuval | Clayton, CA |
39 | 83 | 88 | 171 | Barry Soicher | Mill Valley, CA |
40 | 87 | 86 | 173 | Matt Briggs | Novato, CA |
40 | 90 | 83 | 173 | Mario Paoletti | Orinda, CA |
42 | 85 | 89 | 174 | Patrick Fuery | Palo Alto, CA |
43 | 91 | 84 | 175 | Scott Munger | Danville, CA |
44 | 92 | 84 | 176 | Redmond Lyons | San Francisco, CA |
45 | 93 | 85 | 178 | Jake Markman | San Francisco, CA |
45 | 93 | 85 | 178 | Travis Rowney | Livermore, CA |
47 | 85 | 94 | 179 | Isaac Kim | Valencia, CA |
48 | 90 | 90 | 180 | Joe LaHorgue | Kentfield, CA |
49 | dq | dq | Thomas Duensing | San Francisco, CA |
50 | wd | wd | Timothy Nelson | San Francisco, CA |
50 | 84 | wd | wd | Grant Raffel | Palo Alto, CA |
50 | 82 | wd | wd | Danny Ro | Alameda, CA |
50 | wd | wd | David Staszko | San Jose, CA |
50 | wd | wd | Craig White | Napa, CA |
Senior Championship |
PL | R1 | R2 | TOT | |
---|
1 | 80 | 76 | 156 | Ron Johnson | Arroyo Grande, CA |
2 | 78 | 84 | 162 | Earl Stewart | Fairfax, CA |
3 | 83 | 80 | 163 | Dale Bouguennec | Pleasant Hill, CA |
4 | 83 | 81 | 164 | Phillip Green | Corte Madera, CA |
5 | 82 | 83 | 165 | Robert Goodwin | Atherton, CA |
5 | 78 | 87 | 165 | Mike Parnow | Sonoma, CA |
7 | 85 | 81 | 166 | Sherman Haggerty | El Dorado Hills, CA |
8 | 83 | 84 | 167 | Chris Mateo | Mountain View, CA |
8 | 84 | 83 | 167 | Mark Miller | Marina, CA |
8 | 85 | 82 | 167 | Eric Smith | Tiburon, CA |
11 | 76 | 94 | 170 | Clifford F. Pearson | Novato, CA |
12 | 91 | 82 | 173 | Dirk Godsey | Novato, CA |
13 | 89 | 85 | 174 | Stuart Diamond | San Rafael, CA |
14 | 91 | 88 | 179 | Tony Hayward | Sausalito, CA |
15 | 89 | 93 | 182 | John Giffin | Petaluma, CA |
16 | 88 | 97 | 185 | Stephen Burdick | Reno, NV |
17 | 91 | 96 | 187 | Howard Cohn | Sausalito, CA |
18 | 92 | 96 | 188 | Ryan Kim | Palo Alto, CA |
19 | 81 | dq | dq | Terry Leach | Novato, CA |
Net |
PL | R1 | R2 | TOT | |
---|
1 | 72 | 70 | 142 | Chris Ladd | Santa Rosa, CA |
2 | 71 | 75 | 146 | Tony Lazaro | Novato, CA |
3 | 72 | 76 | 148 | Matt Sitler | Novato, CA |
4 | 80 | 69 | 149 | Jesse White | Petaluma, CA |
5 | 74 | 76 | 150 | Gregg Zywicke | San Francisco, CA |
6 | 75 | 77 | 152 | Allen Suzuki | San Francisco, CA |
7 | 78 | 75 | 153 | Jen Shaull | San Francisco, CA |
8 | 81 | 73 | 154 | spencer short | san francisco, CA |
9 | 78 | 78 | 156 | Brian Rigney | Petaluma, CA |
10 | 81 | 78 | 159 | Dennis Kunz | Foster City, CA |
11 | 80 | 83 | 163 | Glenn Newman | Greenbrae, CA |
12 | 81 | 83 | 164 | Bill Hudson | San Anselmo, CA |
12 | 81 | 83 | 164 | Matt Romig | Los Gatos, CA |
14 | 82 | 84 | 166 | Tom Dillon | Novato, CA |
15 | 84 | 83 | 167 | Gene House | Kentfield, CA |
15 | 83 | 84 | 167 | Kevin Logan | San Francisco, CA |
17 | 91 | 78 | 169 | Chris Norlander | Novato, CA |
18 | 85 | 87 | 172 | Lyle Covino | Brisbane, CA |
19 | 79 | 95 | 174 | John Foley | Novato, CA |
20 | 87 | 89 | 176 | Brett Ferrari | San Rafael, CA |
20 | 87 | 89 | 176 | Marc Kosyra | Mill Valley, CA |
22 | 96 | 83 | 179 | Rune Jensen | San Rafael, CA |
23 | 82 | wd | wd | Stephen Coleman | Pasadena, CA |
23 | wd | wd | Jonathan Lesser | Nicasio, CA |
23 | wd | wd | Mark Lusnar | San Francisco, CA |
Pairings for Round 2 on Sunday January 27 follow.
Tee #1 08:00 AM |
---|
| Howard Cohn | Sausalito, CA | Senior Championship |
| Dirk Godsey | Novato, CA | Senior Championship |
| Ryan Kim | Palo Alto, CA | Senior Championship |
Tee #1 08:10 AM |
---|
| Stephen Burdick | Reno, NV | Senior Championship |
| Stuart Diamond | San Rafael, CA | Senior Championship |
| John Giffin | Petaluma, CA | Senior Championship |
| Tony Hayward | Sausalito, CA | Senior Championship |
Tee #1 08:20 AM |
---|
| Dale Bouguennec | Pleasant Hill, CA | Senior Championship |
| Sherman Haggerty | El Dorado Hills, CA | Senior Championship |
| Mark Miller | Marina, CA | Senior Championship |
| Eric Smith | Tiburon, CA | Senior Championship |
Tee #1 08:30 AM |
---|
| Robert Goodwin | Atherton, CA | Senior Championship |
| Phillip Green | Corte Madera, CA | Senior Championship |
| Chris Mateo | Mountain View, CA | Senior Championship |
Tee #1 08:40 AM |
---|
| Ron Johnson | Arroyo Grande, CA | Senior Championship |
| Mike Parnow | Sonoma, CA | Senior Championship |
| Clifford F. Pearson | Novato, CA | Senior Championship |
| Earl Stewart | Fairfax, CA | Senior Championship |
Tee #1 08:50 AM |
---|
| Joe LaHorgue | Kentfield, CA | Championship |
| Scott Munger | Danville, CA | Championship |
| Mario Paoletti | Orinda, CA | Championship |
Tee #1 09:00 AM |
---|
| Matt Briggs | Novato, CA | Championship |
| Sean kawaguchi | Los Altos, CA | Championship |
| Justin Nuval | Clayton, CA | Championship |
| Bailey Rogers | Henderson, NV | Championship |
Tee #1 09:10 AM |
---|
| Patrick Fuery | Palo Alto, CA | Championship |
| Isaac Kim | Valencia, CA | Championship |
| Lincoln Lyles | Pebble beach, CA | Championship |
| Jay Pinkos | Clifton, VA | Championship |
Tee #1 09:20 AM |
---|
| Miguel Delgado | Ross, CA | Championship |
| Esan Geroux | Novato, CA | Championship |
| Stephen Johnson | San Rafael, CA | Championship |
Tee #1 09:30 AM |
---|
| Robert Briggs | Novato, CA | Championship |
| Forbes Collins II | Lake Forest, CA | Championship |
| Nick Sako | Menlo Park, CA | Championship |
| Brian Swenson | Dublin, CA | Championship |
Tee #1 09:40 AM |
---|
| Alex Bungert | Rancho Santa Margarita, CA | Championship |
| Alex Franklin | San Rafael, CA | Championship |
| Chris Hyland | San Francisco, CA | Championship |
| Austen Sandoval | Sacramento, CA | Championship |
Tee #1 09:50 AM |
---|
| Ben Geyer | Arbuckle, CA | Championship |
| Mac Marr | Moraga, CA | Championship |
| RC Orr | Sacramento, CA | Championship |
| Dalan Refioglu | Foster City, CA | Championship |
Tee #10 08:00 AM |
---|
| Rune Jensen | San Rafael, CA | Net |
| Marc Kosyra | Mill Valley, CA | Net |
| Chris Norlander | Novato, CA | Net |
Tee #10 08:10 AM |
---|
| Lyle Covino | Brisbane, CA | Net |
| Brett Ferrari | San Rafael, CA | Net |
| Gene House | Kentfield, CA | Net |
| Kevin Logan | San Francisco, CA | Net |
Tee #10 08:20 AM |
---|
| Tom Dillon | Novato, CA | Net |
| Bill Hudson | San Anselmo, CA | Net |
| Dennis Kunz | Foster City, CA | Net |
Tee #10 08:30 AM |
---|
| Glenn Newman | Greenbrae, CA | Net |
| Matt Romig | Los Gatos, CA | Net |
| spencer short | san francisco, CA | Net |
| Jesse White | Petaluma, CA | Net |
Tee #10 08:40 AM |
---|
| John Foley | Novato, CA | Net |
| Brian Rigney | Petaluma, CA | Net |
| Jen Shaull | San Francisco, CA | Net |
| Allen Suzuki | San Francisco, CA | Net |
Tee #10 08:50 AM |
---|
| Chris Ladd | Santa Rosa, CA | Net |
| Tony Lazaro | Novato, CA | Net |
| Matt Sitler | Novato, CA | Net |
| Gregg Zywicke | San Francisco, CA | Net |
Tee #10 09:00 AM |
---|
| Justin Pagila | Dublin, CA | Championship |
| Christopher Parkinson | Danville, CA | Championship |
| Jonathan Shaw | Mill Valley, CA | Championship |
Tee #10 09:10 AM |
---|
| Jonathan De Los Reyes | Sacramento, CA | Championship |
| Jeff Hoffman | Folsom, CA | Championship |
| Joey Saad | Grand Junction, CO | Championship |
| Grady Smith | San Luis Obispo, CA | Championship |
Tee #10 09:20 AM |
---|
| Tim Beranek | Sebastopol, CA | Championship |
| Steve Carmody | San Francisco, CA | Championship |
| Kenny Maroney | Livermore, CA | Championship |
| John Sawin | Pebble Beach, CA | Championship |
Tee #10 09:30 AM |
---|
| Kevin Kobalter | San Rafael, CA | Championship |
| Scott Milener | San Rafael, CA | Championship |
| cameron shaw | berkeley, CA | Championship |
| Nick Ushijima | Stockton, CA | Championship |
Tee #10 09:40 AM |
---|
| Mac McClung | Fremont, CA | Championship |
| Marcus Potter | San Jose, CA | Championship |
| Cody Robinson | Discovery Bay, CA | Championship |
| Barry Soicher | Mill Valley, CA | Championship |
Tee #10 09:50 AM |
---|
| Redmond Lyons | San Francisco, CA | Championship |
| Jake Markman | San Francisco, CA | Championship |
| Travis Rowney | Livermore, CA | Championship |
Championship |
---|
| Tim Beranek | Sebastopol, CA |
| Matt Briggs | Novato, CA |
| Robert Briggs | Novato, CA |
| Alex Bungert | Rancho Santa Margarita, CA |
| Steve Carmody | San Francisco, CA |
| Forbes Collins II | Lake Forest, CA |
| Jonathan De Los Reyes | Sacramento, CA |
| Miguel Delgado | Ross, CA |
| Thomas Duensing | San Francisco, CA |
| Alex Franklin | San Rafael, CA |
| Patrick Fuery | Palo Alto, CA |
| Esan Geroux | Novato, CA |
| Ben Geyer | Arbuckle, CA |
| Jeff Hoffman | Folsom, CA |
| Chris Hyland | San Francisco, CA |
| Stephen Johnson | San Rafael, CA |
| Sean kawaguchi | Los Altos, CA |
| Isaac Kim | Valencia, CA |
| Kevin Kobalter | San Rafael, CA |
| Joe LaHorgue | Kentfield, CA |
| Lincoln Lyles | Pebble beach, CA |
| Redmond Lyons | San Francisco, CA |
| Jake Markman | San Francisco, CA |
| Kenny Maroney | Livermore, CA |
| Mac Marr | Moraga, CA |
| Mac McClung | Fremont, CA |
| Scott Milener | San Rafael, CA |
| Scott Munger | Danville, CA |
| Timothy Nelson | San Francisco, CA |
| Justin Nuval | Clayton, CA |
| RC Orr | Sacramento, CA |
| Justin Pagila | Dublin, CA |
| Mario Paoletti | Orinda, CA |
| Christopher Parkinson | Danville, CA |
| Jay Pinkos | Clifton, VA |
| Marcus Potter | San Jose, CA |
| Grant Raffel | Palo Alto, CA |
| Dalan Refioglu | Foster City, CA |
| Danny Ro | Alameda, CA |
| Cody Robinson | Discovery Bay, CA |
| Bailey Rogers | Henderson, NV |
| Travis Rowney | Livermore, CA |
| Joey Saad | Grand Junction, CO |
| Nick Sako | Menlo Park, CA |
| Austen Sandoval | Sacramento, CA |
| John Sawin | Pebble Beach, CA |
| cameron shaw | berkeley, CA |
| Jonathan Shaw | Mill Valley, CA |
| Grady Smith | San Luis Obispo, CA |
| Barry Soicher | Mill Valley, CA |
| David Staszko | San Jose, CA |
| Brian Swenson | Dublin, CA |
| Nick Ushijima | Stockton, CA |
| Craig White | Napa, CA |
Senior Championship |
---|
| Dale Bouguennec | Pleasant Hill, CA |
| Stephen Burdick | Reno, NV |
| Howard Cohn | Sausalito, CA |
| Stuart Diamond | San Rafael, CA |
| John Giffin | Petaluma, CA |
| Dirk Godsey | Novato, CA |
| Robert Goodwin | Atherton, CA |
| Phillip Green | Corte Madera, CA |
| Sherman Haggerty | El Dorado Hills, CA |
| Tony Hayward | Sausalito, CA |
| Ron Johnson | Arroyo Grande, CA |
| Ryan Kim | Palo Alto, CA |
| Terry Leach | Novato, CA |
| Chris Mateo | Mountain View, CA |
| Mark Miller | Marina, CA |
| Mike Parnow | Sonoma, CA |
| Clifford F. Pearson | Novato, CA |
| Eric Smith | Tiburon, CA |
| Earl Stewart | Fairfax, CA |
Net |
---|
| Stephen Coleman | Pasadena, CA |
| Lyle Covino | Brisbane, CA |
| Tom Dillon | Novato, CA |
| Brett Ferrari | San Rafael, CA |
| John Foley | Novato, CA |
| Gene House | Kentfield, CA |
| Bill Hudson | San Anselmo, CA |
| Rune Jensen | San Rafael, CA |
| Marc Kosyra | Mill Valley, CA |
| Dennis Kunz | Foster City, CA |
| Chris Ladd | Santa Rosa, CA |
| Tony Lazaro | Novato, CA |
| Jonathan Lesser | Nicasio, CA |
| Kevin Logan | San Francisco, CA |
| Mark Lusnar | San Francisco, CA |
| Glenn Newman | Greenbrae, CA |
| Chris Norlander | Novato, CA |
| Brian Rigney | Petaluma, CA |
| Matt Romig | Los Gatos, CA |
| Jen Shaull | San Francisco, CA |
| spencer short | san francisco, CA |
| Matt Sitler | Novato, CA |
| Allen Suzuki | San Francisco, CA |
| Jesse White | Petaluma, CA |
| Gregg Zywicke | San Francisco, CA |
Courtyard Novato
1400 N Hamilton Parkway
Novato, CA 94949
415-883-8950
www.marriott.com/sfonv
Courtyard Novato is the official tournament
hotel for the Wine Country Cup - less than 5
miles (or 8 minutes door to door) from
StoneTree Golf Club. You'll find everything you
would need for a weekend stay, including a
new lobby with inviting, flexible spaces to work
or relax in and free Wi-Fi throughout. The
Bistro offers healthy choices, a variety of
breakfast and dinner options, an evening bar,
and specialty beverages made with
Starbucks® coffee. Courtyard Novato is
located adjacent to the new Hamilton
Marketplace featuring shops, services &
restaurants.
To make a reservation, please click on the
appropriate link below or call 800-321-2211
and ask for the Wine
Country Cup Tourney Room Block.
Two Double Beds ... Reserve Room>
One King Bed ... Reserve Room>
Get the Strackaline Book for Bay Clubs StoneTree Golf Club
StrackaLine's world renowned laser scanned greens guides have been helping golfers make more putts since 2007. With StrackaLine greens guides and yardage books, you can rely on the same data used by tour players and their caddies for the most precise green-reading.
Get 20% off StrackaLine by using the links below.
Strackaline: Bay Clubs StoneTree Golf Club
Strackaline: Search 10000+ Courses