Tournament Overview
Tournament Information:
A 36-hole medal play event with scratch,
senior scratch, and handicap divisions. The
host club, StoneTree, is one of California's
top
new courses.
A "Spouse-Friendly Event" - Players from
outside of the immediate Bay Area are
encouraged to bring a spouse/significant
other
and enjoy a weekend in Wine Country.
Special rate available at our **NEW** host
hotel, The Inn Marin - mention
amateurgolf.com when calling 415-883-5952
for reservations.
Search Terms
Format: Stroke Play
Categories: Men, Men Senior, Women
Regions: Northern California
Course
Bay Clubs StoneTree Golf Club
9 Stonetree Ln
Novato, CA 94945-3541
phone: (415) 209-6090
url: www.bayclubs.com/stonetree
Tournament News
Wine Country Cup: Mac McClung rolls to victoryJan 29, 2012 - St. Mary's golfer posts a final-round 67 (one shot off the course record) to win at StoneTree Golf Club
Championship |
PL | R1 | R2 | TOT | |
---|
1 | 72 | 67 | 139 | Mac McClung | Fremont, CA |
2 | 71 | 73 | 144 | Eric Grimberg | Moraga, CA |
3 | 71 | 74 | 145 | Jerry Ledzinski | Carmel, CA |
3 | 75 | 70 | 145 | Grant Rappleye | Rancho Cordova, CA |
5 | 74 | 72 | 146 | Nicolo Galletti | Pleasanton, CA |
5 | 71 | 75 | 146 | Nick Sako | Menlo Park, CA |
7 | 73 | 74 | 147 | Steven Warne | Santa Rosa, CA |
8 | 75 | 73 | 148 | Alex Bungert | Rancho Santa Margarita, CA |
9 | 70 | 79 | 149 | Eddie Newland | San Francisco, CA |
10 | 75 | 75 | 150 | Anders Engell | Moraga, CA |
10 | 76 | 74 | 150 | Barry Logar | Fairfield, CA |
12 | 78 | 73 | 151 | Ben Geyer | Arbuckle, CA |
12 | 75 | 76 | 151 | RC Orr | Sacramento, CA |
12 | 75 | 76 | 151 | Tyler Raber | El Macero, CA |
12 | 78 | 73 | 151 | Cody Robinson | Discovery Bay, CA |
12 | 77 | 74 | 151 | Brian Swenson | Dublin, CA |
17 | 73 | 79 | 152 | Alex Franklin | San Rafael, CA |
18 | 77 | 76 | 153 | Jonathan De Los Reyes | Sacramento, CA |
18 | 77 | 76 | 153 | Mark Mance | Whitefish, MT |
18 | 79 | 74 | 153 | Dalan Refioglu | Foster City, CA |
21 | 76 | 78 | 154 | Anthony Machi | Pleasanton, CA |
21 | 75 | 79 | 154 | Nick Ushijima | Stockton, CA |
23 | 81 | 74 | 155 | Weston Payne | Berkeley, CA |
23 | 81 | 74 | 155 | Jay Pinkos | Clifton, VA |
23 | 79 | 76 | 155 | Hunter Rappleye | Elk Grove, CA |
26 | 80 | 77 | 157 | sean berardi | petaluma, CA |
27 | 84 | 75 | 159 | Chris Hyland | San Francisco, CA |
27 | 78 | 81 | 159 | Kevin Kobalter | San Rafael, CA |
27 | 85 | 74 | 159 | Travis Rowney | Livermore, CA |
30 | 79 | 81 | 160 | Shintaro Ban | San Jose, CA |
31 | 82 | 79 | 161 | Ricardo Ronquillo | Campbell, CA |
31 | 79 | 82 | 161 | Kevin Smith | Saratoga, CA |
31 | 81 | 80 | 161 | Chad Solter | Larkspur, CA |
34 | 82 | 80 | 162 | Ryan Han | Elk Grove, CA |
34 | 84 | 78 | 162 | Neil Summers | Los Altos, CA |
36 | 80 | 83 | 163 | Brandon Gama | Santa Barbara, CA |
36 | 77 | 86 | 163 | Craig King | Santa Barbara, CA |
36 | 80 | 83 | 163 | BK Sobhani | Davis, CA |
39 | 83 | 81 | 164 | Steve Carmody | San Francisco, CA |
39 | 88 | 76 | 164 | Jason Jeung | San Francisco, CA |
41 | 84 | 81 | 165 | Stephen Griggs | Foster City, CA |
42 | 81 | 85 | 166 | Bobby Aldridge | Novato, CA |
42 | 88 | 78 | 166 | Thomas Crowther | Sacramento, CA |
42 | 86 | 80 | 166 | Fredrik Palmer | Walnut Creek, CA |
45 | 81 | 87 | 168 | Alex Hartzell | San Francisco, CA |
46 | 80 | 90 | 170 | Ian Dickeson | Fremont, CA |
47 | 82 | 89 | 171 | Matthew Seramin | San Francisco, CA |
48 | 85 | 87 | 172 | Chris Laub | Kentfield, CA |
48 | 87 | 85 | 172 | Joe Newman | Hillsborough, CA |
50 | 91 | 82 | 173 | Lawrence O'Neill | Salinas, CA |
50 | 86 | 87 | 173 | Barry Soicher | Mill Valley, CA |
52 | 94 | 87 | 181 | Gustav Lindell | Oakland, CA |
53 | 96 | wd | wd | Phillip Green | Corte Madera, CA |
53 | wd | wd | Ryan Knop | Los Angeles, CA |
53 | 85 | wd | wd | Robby Salomon | Marina, CA |
53 | 92 | wd | wd | Andrew Walters | San Leandro, CA |
Senior Championship |
PL | R1 | R2 | TOT | |
---|
1 | 74 | 76 | 150 | Eric Smith | Tiburon, CA |
1 | 78 | 72 | 150 | Paul Balatti | Santa Rosa, CA |
3 | 78 | 76 | 154 | Herb Jensen | Carmichael , CA |
3 | 80 | 74 | 154 | Mark Miller | Marina, CA |
3 | 79 | 75 | 154 | Mike Parnow | Sonoma, CA |
6 | 73 | 82 | 155 | Sherman Haggerty | El Dorado Hills, CA |
7 | 76 | 82 | 158 | Doug Crowther | Sacramento, CA |
7 | 82 | 76 | 158 | Robert Fulton | Walnut Creek, CA |
7 | 83 | 75 | 158 | Bob Schoenherr | Lincoln, CA |
10 | 82 | 78 | 160 | Ben Whipple | Marietta, SC |
11 | 78 | 84 | 162 | Dale Bouguennec | Pleasant Hill, CA |
11 | 83 | 79 | 162 | Dave Stone | Danville, CA |
13 | 81 | 82 | 163 | Stephen Burdick | Reno, NV |
14 | 79 | 85 | 164 | Howard Cohn | Sausalito, CA |
14 | 84 | 80 | 164 | Clifford F. Pearson | Novato, CA |
16 | 81 | 84 | 165 | Earl Stewart | Fairfax, CA |
17 | 83 | 83 | 166 | John Seed | Sea Ranch, CA |
18 | 82 | 85 | 167 | David Bosley | Fairfield, CA |
19 | 82 | 87 | 169 | Eric Boyce | Stockton, CA |
19 | 86 | 83 | 169 | Chris Mateo | Mountain View, CA |
21 | 92 | 78 | 170 | Ryan Kim | Palo Alto, CA |
22 | 86 | 90 | 176 | Stuart Diamond | San Rafael, CA |
23 | 91 | 88 | 179 | Tony Hayward | Sausalito, CA |
24 | 86 | 94 | 180 | Doug Nickels | San Rafael, CA |
25 | 95 | 91 | 186 | Al Richardson | Newark, CA |
26 | 89 | wd | wd | Terry Leach | Novato, CA |
Net |
PL | R1 | R2 | R3 | R4 | TOT | |
---|
1 | | | | | | Mike McGarvey | Tiburon, CA |
2 | 72 | 71 | 143 | John Foley | Novato, CA |
3 | 75 | 71 | 146 | Robbie Hogan | Novato, CA |
3 | 73 | 73 | 146 | Bill Hudson | San Anselmo, CA |
5 | 74 | 74 | 148 | Ralph Richardi | Mill Valley, CA |
6 | 76 | 73 | 149 | James Murphy | San Francisco, CA |
6 | 75 | 74 | 149 | Matt Sitler | Novato, CA |
8 | 72 | 78 | 150 | Brian Rigney | Petaluma, CA |
9 | 86 | 65 | 151 | Charles Martin | Redwood City, CA |
9 | 75 | 76 | 151 | Chris Norlander | Novato, CA |
11 | 77 | 78 | 155 | Bryan Jones | Larkspur, CA |
11 | 76 | 79 | 155 | spencer short | san francisco, CA |
11 | 73 | 82 | 155 | Gregg Zywicke | San Francisco, CA |
14 | 77 | 80 | 157 | Chris Ladd | Santa Rosa, CA |
14 | 74 | 83 | 157 | Glenn Newman | Greenbrae, CA |
16 | 80 | 79 | 159 | Scott Carelli | Menlo Park, CA |
16 | 76 | 83 | 159 | John White | San Rafael, CA |
18 | 82 | 78 | 160 | Andrew Volckens | San Francisco, CA |
19 | 72 | 90 | 162 | Sunil Bhalla | Fremont, CA |
20 | 87 | 78 | 165 | Rune Jensen | San Rafael, CA |
20 | 81 | 84 | 165 | Tom KINTIGH | MARTINEZ, CA |
20 | 80 | 85 | 165 | Chris Langston | Sausalito, CA |
20 | 89 | 76 | 165 | Tony Lazaro | Novato, CA |
24 | 84 | 83 | 167 | Byron Cleary | San Rafael, CA |
25 | 94 | 74 | 168 | George Studdert | Sonoma, CA |
26 | 76 | 93 | 169 | Rob Willey | San Francisco, CA |
27 | 86 | 84 | 170 | Nickolai Mathison | Sonoma, CA |
28 | 98 | 76 | 174 | Gregg Hall | Redding, CA |
29 | 81 | 97 | 178 | Lyle Covino | Brisbane, CA |
29 | 90 | 88 | 178 | Ed Curry | Toluca Lake, CA |
31 | 92 | 92 | 184 | Gene House | Kentfield, CA |
32 | 96 | 94 | 190 | David Rosenberg | San Francisco, CA |
33 | 98 | dq | dq | Tracy Clifford | Sausalito, CA |
33 | 79 | dq | dq | Bert Milstein | Mill Valley, CA |
Pairings for Round 2 on Sunday January 29 follow.
Tee #1 08:00 AM |
---|
| Ryan Kim | Palo Alto, CA | Senior Championship |
| Gustav Lindell | Oakland, CA | Championship |
| Al Richardson | Newark, CA | Senior Championship |
Tee #1 08:10 AM |
---|
| Thomas Crowther | Sacramento, CA | Championship |
| Jason Jeung | San Francisco, CA | Championship |
| Joe Newman | Hillsborough, CA | Championship |
| Lawrence O'Neill | Salinas, CA | Championship |
Tee #1 08:20 AM |
---|
| Chris Laub | Kentfield, CA | Championship |
| Fredrik Palmer | Walnut Creek, CA | Championship |
| Travis Rowney | Livermore, CA | Championship |
| Barry Soicher | Mill Valley, CA | Championship |
Tee #1 08:30 AM |
---|
| Stephen Griggs | Foster City, CA | Championship |
| Chris Hyland | San Francisco, CA | Championship |
| Neil Summers | Los Altos, CA | Championship |
Tee #1 08:40 AM |
---|
| Steve Carmody | San Francisco, CA | Championship |
| Ryan Han | Elk Grove, CA | Championship |
| Ricardo Ronquillo | Campbell, CA | Championship |
| Matthew Seramin | San Francisco, CA | Championship |
Tee #1 08:50 AM |
---|
| Bobby Aldridge | Novato, CA | Championship |
| Alex Hartzell | San Francisco, CA | Championship |
| Jay Pinkos | Clifton, VA | Championship |
| Chad Solter | Larkspur, CA | Championship |
Tee #1 09:00 AM |
---|
| sean berardi | petaluma, CA | Championship |
| Ian Dickeson | Fremont, CA | Championship |
| Brandon Gama | Santa Barbara, CA | Championship |
| Weston Payne | Berkeley, CA | Championship |
Tee #1 09:10 AM |
---|
| Shintaro Ban | San Jose, CA | Championship |
| Dalan Refioglu | Foster City, CA | Championship |
| Kevin Smith | Saratoga, CA | Championship |
| BK Sobhani | Davis, CA | Championship |
Tee #1 09:20 AM |
---|
| Ben Geyer | Arbuckle, CA | Championship |
| Kevin Kobalter | San Rafael, CA | Championship |
| Hunter Rappleye | Elk Grove, CA | Championship |
| Cody Robinson | Discovery Bay, CA | Championship |
Tee #1 09:30 AM |
---|
| Jonathan De Los Reyes | Sacramento, CA | Championship |
| Craig King | Santa Barbara, CA | Championship |
| Mark Mance | Whitefish, MT | Championship |
| Brian Swenson | Dublin, CA | Championship |
Tee #1 09:40 AM |
---|
| Anders Engell | Moraga, CA | Championship |
| Barry Logar | Fairfield, CA | Championship |
| Anthony Machi | Pleasanton, CA | Championship |
| Grant Rappleye | Rancho Cordova, CA | Championship |
Tee #1 09:50 AM |
---|
| Alex Bungert | Rancho Santa Margarita, CA | Championship |
| RC Orr | Sacramento, CA | Championship |
| Tyler Raber | El Macero, CA | Championship |
| Nick Ushijima | Stockton, CA | Championship |
Tee #1 10:00 AM |
---|
| Alex Franklin | San Rafael, CA | Championship |
| Nicolo Galletti | Pleasanton, CA | Championship |
| Mac McClung | Fremont, CA | Championship |
| Steven Warne | Santa Rosa, CA | Championship |
Tee #1 10:10 AM |
---|
| Eric Grimberg | Moraga, CA | Championship |
| Jerry Ledzinski | Carmel, CA | Championship |
| Eddie Newland | San Francisco, CA | Championship |
| Nick Sako | Menlo Park, CA | Championship |
Tee #1 10:20 AM |
---|
| Bryan Jones | Larkspur, CA | Net |
| Chris Ladd | Santa Rosa, CA | Net |
| John White | San Rafael, CA | Net |
| Rob Willey | San Francisco, CA | Net |
Tee #10 08:00 AM |
---|
| Stuart Diamond | San Rafael, CA | Senior Championship |
| Tony Hayward | Sausalito, CA | Senior Championship |
| Chris Mateo | Mountain View, CA | Senior Championship |
Tee #10 08:10 AM |
---|
| Doug Nickels | San Rafael, CA | Senior Championship |
| Clifford F. Pearson | Novato, CA | Senior Championship |
| John Seed | Sea Ranch, CA | Senior Championship |
| Dave Stone | Danville, CA | Senior Championship |
Tee #10 08:20 AM |
---|
| David Bosley | Fairfield, CA | Senior Championship |
| Eric Boyce | Stockton, CA | Senior Championship |
| Bob Schoenherr | Lincoln, CA | Senior Championship |
| Ben Whipple | Marietta, SC | Senior Championship |
Tee #10 08:30 AM |
---|
| Stephen Burdick | Reno, NV | Senior Championship |
| Robert Fulton | Walnut Creek, CA | Senior Championship |
| Mark Miller | Marina, CA | Senior Championship |
| Mike Parnow | Sonoma, CA | Senior Championship |
Tee #10 08:40 AM |
---|
| Dale Bouguennec | Pleasant Hill, CA | Senior Championship |
| Howard Cohn | Sausalito, CA | Senior Championship |
| Herb Jensen | Carmichael , CA | Senior Championship |
| Earl Stewart | Fairfax, CA | Senior Championship |
Tee #10 08:50 AM |
---|
| Paul Balatti | Santa Rosa, CA | Senior Championship |
| Doug Crowther | Sacramento, CA | Senior Championship |
| Sherman Haggerty | El Dorado Hills, CA | Senior Championship |
| Eric Smith | Tiburon, CA | Senior Championship |
Tee #10 09:00 AM |
---|
| Gregg Hall | Redding, CA | Net |
Tee #10 09:10 AM |
---|
| Ed Curry | Toluca Lake, CA | Net |
| Gene House | Kentfield, CA | Net |
| David Rosenberg | San Francisco, CA | Net |
| George Studdert | Sonoma, CA | Net |
Tee #10 09:20 AM |
---|
| Rune Jensen | San Rafael, CA | Net |
| Tony Lazaro | Novato, CA | Net |
| Charles Martin | Redwood City, CA | Net |
| Nickolai Mathison | Sonoma, CA | Net |
Tee #10 09:30 AM |
---|
| Byron Cleary | San Rafael, CA | Net |
| Lyle Covino | Brisbane, CA | Net |
| Tom KINTIGH | MARTINEZ, CA | Net |
| Andrew Volckens | San Francisco, CA | Net |
Tee #10 09:40 AM |
---|
| Scott Carelli | Menlo Park, CA | Net |
| Chris Langston | Sausalito, CA | Net |
Tee #10 09:50 AM |
---|
| Robbie Hogan | Novato, CA | Net |
| James Murphy | San Francisco, CA | Net |
| spencer short | san francisco, CA | Net |
| Matt Sitler | Novato, CA | Net |
Tee #10 10:00 AM |
---|
| Bill Hudson | San Anselmo, CA | Net |
| Glenn Newman | Greenbrae, CA | Net |
| Chris Norlander | Novato, CA | Net |
| Ralph Richardi | Mill Valley, CA | Net |
Tee #10 10:10 AM |
---|
| Sunil Bhalla | Fremont, CA | Net |
| John Foley | Novato, CA | Net |
| Brian Rigney | Petaluma, CA | Net |
| Gregg Zywicke | San Francisco, CA | Net |
Championship |
---|
| Bobby Aldridge | Novato, CA |
| Shintaro Ban | San Jose, CA |
| sean berardi | petaluma, CA |
| Alex Bungert | Rancho Santa Margarita, CA |
| Steve Carmody | San Francisco, CA |
| Thomas Crowther | Sacramento, CA |
| Jonathan De Los Reyes | Sacramento, CA |
| Ian Dickeson | Fremont, CA |
| Anders Engell | Moraga, CA |
| Alex Franklin | San Rafael, CA |
| Nicolo Galletti | Pleasanton, CA |
| Brandon Gama | Santa Barbara, CA |
| Ben Geyer | Arbuckle, CA |
| Phillip Green | Corte Madera, CA |
| Stephen Griggs | Foster City, CA |
| Eric Grimberg | Moraga, CA |
| Ryan Han | Elk Grove, CA |
| Alex Hartzell | San Francisco, CA |
| Chris Hyland | San Francisco, CA |
| Jason Jeung | San Francisco, CA |
| Craig King | Santa Barbara, CA |
| Ryan Knop | Los Angeles, CA |
| Kevin Kobalter | San Rafael, CA |
| Chris Laub | Kentfield, CA |
| Jerry Ledzinski | Carmel, CA |
| Gustav Lindell | Oakland, CA |
| Barry Logar | Fairfield, CA |
| Anthony Machi | Pleasanton, CA |
| Mark Mance | Whitefish, MT |
| Mac McClung | Fremont, CA |
| Eddie Newland | San Francisco, CA |
| Joe Newman | Hillsborough, CA |
| Lawrence O'Neill | Salinas, CA |
| RC Orr | Sacramento, CA |
| Fredrik Palmer | Walnut Creek, CA |
| Weston Payne | Berkeley, CA |
| Jay Pinkos | Clifton, VA |
| Tyler Raber | El Macero, CA |
| Grant Rappleye | Rancho Cordova, CA |
| Hunter Rappleye | Elk Grove, CA |
| Dalan Refioglu | Foster City, CA |
| Cody Robinson | Discovery Bay, CA |
| Ricardo Ronquillo | Campbell, CA |
| Travis Rowney | Livermore, CA |
| Nick Sako | Menlo Park, CA |
| Robby Salomon | Marina, CA |
| Matthew Seramin | San Francisco, CA |
| Kevin Smith | Saratoga, CA |
| BK Sobhani | Davis, CA |
| Barry Soicher | Mill Valley, CA |
| Chad Solter | Larkspur, CA |
| Neil Summers | Los Altos, CA |
| Brian Swenson | Dublin, CA |
| Nick Ushijima | Stockton, CA |
| Andrew Walters | San Leandro, CA |
| Steven Warne | Santa Rosa, CA |
Senior Championship |
---|
| Paul Balatti | Santa Rosa, CA |
| David Bosley | Fairfield, CA |
| Dale Bouguennec | Pleasant Hill, CA |
| Eric Boyce | Stockton, CA |
| Stephen Burdick | Reno, NV |
| Howard Cohn | Sausalito, CA |
| Doug Crowther | Sacramento, CA |
| Stuart Diamond | San Rafael, CA |
| Robert Fulton | Walnut Creek, CA |
| Sherman Haggerty | El Dorado Hills, CA |
| Tony Hayward | Sausalito, CA |
| Herb Jensen | Carmichael , CA |
| Ryan Kim | Palo Alto, CA |
| Terry Leach | Novato, CA |
| Chris Mateo | Mountain View, CA |
| Mark Miller | Marina, CA |
| Doug Nickels | San Rafael, CA |
| Mike Parnow | Sonoma, CA |
| Clifford F. Pearson | Novato, CA |
| Al Richardson | Newark, CA |
| Bob Schoenherr | Lincoln, CA |
| John Seed | Sea Ranch, CA |
| Eric Smith | Tiburon, CA |
| Earl Stewart | Fairfax, CA |
| Dave Stone | Danville, CA |
| Ben Whipple | Marietta, SC |
Net |
---|
| Sunil Bhalla | Fremont, CA |
| Scott Carelli | Menlo Park, CA |
| Byron Cleary | San Rafael, CA |
| Tracy Clifford | Sausalito, CA |
| Lyle Covino | Brisbane, CA |
| Ed Curry | Toluca Lake, CA |
| John Foley | Novato, CA |
| Gregg Hall | Redding, CA |
| Robbie Hogan | Novato, CA |
| Gene House | Kentfield, CA |
| Bill Hudson | San Anselmo, CA |
| Rune Jensen | San Rafael, CA |
| Bryan Jones | Larkspur, CA |
| Tom KINTIGH | MARTINEZ, CA |
| Chris Ladd | Santa Rosa, CA |
| Chris Langston | Sausalito, CA |
| Tony Lazaro | Novato, CA |
| Charles Martin | Redwood City, CA |
| Nickolai Mathison | Sonoma, CA |
| Mike McGarvey | Tiburon, CA |
| Bert Milstein | Mill Valley, CA |
| James Murphy | San Francisco, CA |
| Glenn Newman | Greenbrae, CA |
| Chris Norlander | Novato, CA |
| Ralph Richardi | Mill Valley, CA |
| Brian Rigney | Petaluma, CA |
| David Rosenberg | San Francisco, CA |
| spencer short | san francisco, CA |
| Matt Sitler | Novato, CA |
| George Studdert | Sonoma, CA |
| Andrew Volckens | San Francisco, CA |
| John White | San Rafael, CA |
| Rob Willey | San Francisco, CA |
| Gregg Zywicke | San Francisco, CA |
Courtyard Novato
1400 N Hamilton Parkway
Novato, CA 94949
415-883-8950
www.marriott.com/sfonv
Courtyard Novato is the official tournament
hotel for the Wine Country Cup - less than 5
miles (or 8 minutes door to door) from
StoneTree Golf Club. You'll find everything you
would need for a weekend stay, including a
new lobby with inviting, flexible spaces to work
or relax in and free Wi-Fi throughout. The
Bistro offers healthy choices, a variety of
breakfast and dinner options, an evening bar,
and specialty beverages made with
StarbucksĀ® coffee. Courtyard Novato is
located adjacent to the new Hamilton
Marketplace featuring shops, services &
restaurants.
To make a reservation, please click on the
appropriate link below or call 800-321-2211
and ask for the Wine
Country Cup Tourney Room Block.
Two Double Beds ... Reserve Room>
One King Bed ... Reserve Room>
Get the Strackaline Book for Bay Clubs StoneTree Golf Club
StrackaLine's world renowned laser scanned greens guides have been helping golfers make more putts since 2007. With StrackaLine greens guides and yardage books, you can rely on the same data used by tour players and their caddies for the most precise green-reading.
Get 20% off StrackaLine by using the links below.
Strackaline: Bay Clubs StoneTree Golf Club
Strackaline: Search 10000+ Courses