LATEST RESULTS:The latest results for this tournament are posted available via the link below.
Click here to view results.
8 | | | | Ethan Whitaker | | | | | | | | Powell, TN | | | | | | | | | 100 | | | 75-70-70-73=288 | | | | | | |
9 | | | | Jeremy Hsu | | | | | | | | Port Saint Lucie, FL | | | | | | | | | 100 | | | 79-70-71-69=289 | | | | | | |
T10 | | | | Corey Eccles | | | | | | | | Canada | | | | | | | | | 100 | | | 72-74-76-70=292 | | | | | | |
T10 | | | | Preston Severs | | | | | | | | Lakewood Ranch, FL | | | | | | | | | 100 | | | 68-72-75-77=292 | | | | | | |
T12 | | | | Anthony Amoroso | | | | | | | | Miami, FL | | | | | | | | | 50 | | | 71-70-78-74=293 | | | | | | |
T12 | | | | Spencer Ives | | | | | | | | Naples, FL | | | | | | | | | 50 | | | 74-71-71-77=293 | | | | | | |
T14 | | | | Cole Davis | | | | | | | | Marshalltown, IA | | | | | | | | | 50 | | | 74-74-74-72=294 | | | | | | |
T14 | | | | Josemaria Gutierrez | | | | | | | | Mexico | | | | | | | | | 50 | | | 73-74-73-74=294 | | | | | | |
T14 | | | | Jason Gordon | | | | | | | | Northbrook, IL | | | | | | | | | 50 | | | 73-70-74-77=294 | | | | | | |
T17 | | | | Jack O'Donnell | | | | | | | | Cohasset, MA | | | | | | | | | 0 | | | 69-78-75-73=295 | | | | | | |
T17 | | | | Keane Taino | | | | | | | | Studio City, CA | | | | | | | | | 0 | | | 73-74-73-75=295 | | | | | | |
T19 | | | | Shawn Coultoff | | | | | | | | Winter Garden, FL | | | | | | | | | 0 | | | 78-78-67-73=296 | | | | | | |
T19 | | | | Liam Nelson | | | | | | | | Chicago, IL | | | | | | | | | 0 | | | 71-75-76-74=296 | | | | | | |
T19 | | | | Mitchell Strickland | | | | | | | | Punta Gorda, FL | | | | | | | | | 0 | | | 72-76-74-74=296 | | | | | | |
T19 | | | | Kaleb Palm | | | | | | | | Orlando, FL | | | | | | | | | 0 | | | 73-76-75-72=296 | | | | | | |
T19 | | | | Sean Shallat | | | | | | | | Dix Hills, NY | | | | | | | | | 0 | | | 74-70-79-73=296 | | | | | | |
T24 | | | | Zachary Johnson | | | | | | | | Hilton Head, SC | | | | | | | | | 0 | | | 77-70-75-75=297 | | | | | | |
T24 | | | | Travis Robertson | | | | | | | | Palm Beach, FL | | | | | | | | | 0 | | | 75-69-77-76=297 | | | | | | |
T24 | | | | Thomas Christensen | | | | | | | | Coral Springs, FL | | | | | | | | | 0 | | | 75-77-70-75=297 | | | | | | |
T24 | | | | Charles Warren | | | | | | | | Huntsville, AL | | | | | | | | | 0 | | | 73-78-78-68=297 | | | | | | |
T24 | | | | Brockton English | | | | | | | | Shelby Township, MI | | | | | | | | | 0 | | | 72-76-73-76=297 | | | | | | |
T29 | | | | Ariihau Faana | | | | | | | | Lake Mary, FL | | | | | | | | | 0 | | | 67-78-77-76=298 | | | | | | |
T29 | | | | Baylor Bostick | | | | | | | | Duncan, OK | | | | | | | | | 0 | | | 73-74-72-79=298 | | | | | | |
T31 | | | | Edmond Donzel | | | | | | | | France | | | | | | | | | 0 | | | 75-71-77-76=299 | | | | | | |
T31 | | | | Gavin Gerch | | | | | | | | Lincoln, NE | | | | | | | | | 0 | | | 73-76-73-77=299 | | | | | | |
T31 | | | | Sky Aung | | | | | | | | Myanmar | | | | | | | | | 0 | | | 74-73-73-79=299 | | | | | | |
T31 | | | | Kaden Puranik | | | | | | | | Windermere, FL | | | | | | | | | 0 | | | 72-69-82-76=299 | | | | | | |
T35 | | | | Frank Bellino | | | | | | | | Sarasota, FL | | | | | | | | | 0 | | | 79-76-74-71=300 | | | | | | |
T35 | | | | Aiden Arce | | | | | | | | Davie, FL | | | | | | | | | 0 | | | 79-74-75-72=300 | | | | | | |
T37 | | | | Theodoros Michael | | | | | | | | West Palm Beach, FL | | | | | | | | | 0 | | | 75-77-77-72=301 | | | | | | |
T37 | | | | Brock Kuhlman | | | | | | | | Columbus, NE | | | | | | | | | 0 | | | 76-73-77-75=301 | | | | | | |
T39 | | | | Matteo Rocco | | | | | | | | Canada | | | | | | | | | 0 | | | 76-71-75-80=302 | | | | | | |
T39 | | | | Roman Solomon | | | | | | | | Sarasota, FL | | | | | | | | | 0 | | | 77-74-74-77=302 | | | | | | |
T39 | | | | Cooper Franklin | | | | | | | | Ponte Vedra Beach, FL | | | | | | | | | 0 | | | 77-74-73-78=302 | | | | | | |
T42 | | | | Arthur Zelmati | | | | | | | | Boston, MA | | | | | | | | | 0 | | | 82-73-75-73=303 | | | | | | |
T42 | | | | Mason Comeaux | | | | | | | | Port Allen, LA | | | | | | | | | 0 | | | 73-75-80-75=303 | | | | | | |
T42 | | | | Noah Peens | | | | | | | | Clearwater, FL | | | | | | | | | 0 | | | 76-77-75-75=303 | | | | | | |
T42 | | | | Ian Lentz | | | | | | | | Alachua, FL | | | | | | | | | 0 | | | 75-75-77-76=303 | | | | | | |
T42 | | | | Carson Erick | | | | | | | | Hingham, MA | | | | | | | | | 0 | | | 79-75-72-77=303 | | | | | | |
T47 | | | | Bruce Kwong | | | | | | | | Orlando, FL | | | | | | | | | 0 | | | 77-73-73-81=304 | | | | | | |
T47 | | | | Elian Infante | | | | | | | | Canada | | | | | | | | | 0 | | | 76-79-76-73=304 | | | | | | |
T47 | | | | Shibo Wang | | | | | | | | Rochester, NY | | | | | | | | | 0 | | | 72-82-75-75=304 | | | | | | |
T50 | | | | Ryan Rettberg | | | | | | | | Front Royal, VA | | | | | | | | | 0 | | | 79-75-79-72=305 | | | | | | |
T50 | | | | Corbin Scott | | | | | | | | Boca Raton, FL | | | | | | | | | 0 | | | 73-74-79-79=305 | | | | | | |
T50 | | | | Samuel Breton Gagnon | | | | | | | | Canada | | | | | | | | | 0 | | | 77-76-72-80=305 | | | | | | |
T53 | | | | Hogan Blais | | | | | | | | Canada | | | | | | | | | 0 | | | 73-77-79-77=306 | | | | | | |
T53 | | | | Bryce McCracken | | | | | | | | Trophy Club, TX | | | | | | | | | 0 | | | 80-75-74-77=306 | | | | | | |
T55 | | | | Ethan Sullivan | | | | | | | | Norfolk, MA | | | | | | | | | 0 | | | 78-76-75-78=307 | | | | | | |
T55 | | | | Rafael Estrada | | | | | | | | Mexico | | | | | | | | | 0 | | | 76-76-75-80=307 | | | | | | |
T57 | | | | Jack Haeflinger | | | | | | | | Davie, FL | | | | | | | | | 0 | | | 76-70-75-87=308 | | | | | | |
T57 | | | | Nicholas Karageorgos | | | | | | | | St. Petersburg, FL | | | | | | | | | 0 | | | 81-71-75-81=308 | | | | | | |
59 | | | | Peyton Mussina | | | | | | | | Muncy, PA | | | | | | | | | 0 | | | 75-78-77-79=309 | | | | | | |
60 | | | | Cam Roam | | | | | | | | Huntington, WV | | | | | | | | | 0 | | | 72-79-81-78=310 | | | | | | |
61 | | | | Joseph Guterding | | | | | | | | Baldwin, NY | | | | | | | | | 0 | | | 79-76-77-79=311 | | | | | | |
T62 | | | | Tomy Jaunet | | | | | | | | Port St. Lucie, FL | | | | | | | | | 0 | | | 74-76-80-82=312 | | | | | | |
T62 | | | | Henry Kuehne | | | | | | | | Palm Beach Gardens, FL | | | | | | | | | 0 | | | 73-75-80-84=312 | | | | | | |
64 | | | | Nathan Crawford | | | | | | | | Port St. Lucie, FL | | | | | | | | | 0 | | | 75-76-80-82=313 | | | | | | |
65 | | | | Nicholas Cecchini | | | | | | | | Jupiter, FL | | | | | | | | | 0 | | | 77-79-77-81=314 | | | | | | |
66 | | | | Jordan Paulshock | | | | | | | | Wesley Chapel, FL | | | | | | | | | 0 | | | 76-80-77-82=315 | | | | | | |
67 | | | | James Newton | | | | | | | | Canada | | | | | | | | | 0 | | | 73-78-80-86=317 | | | | | | |
The Dixie Amateur originated in 1924 and was
played at the old Miami Country Club. Florida has
always been a golf destination and the
tournament always attracts a strong field of talented
amateur players.
Early winners of the Dixie Amateur included: Frank
Stafaci, Earl Christianson, Frank Perpich, Al
Besselink, Bill Hyndman III and future
Masters Champion Doug Ford. With the closing of
the
Miami Golf Club in 1953 the Dixie was discontinued
until 1962.
The Dixie Amateur has been played continuously
since 1962 at various courses in South Florida
including: The Links at Key Biscayne and the
Golf Club of Miami . During this time the tournament
really began to attract the very best players in the
United States and several players
won before graduating to the PGA Tour. Champions
include: Andy Bean, Bruce Fleisher, Lanny Wadkins,
Nolan Henke, Len Mattice and Jesper
Parnevik.
In 1990 the Dixie Amateur was moved to the
Bonaventure Resort. During this time period the
tournament was moved to December and held
during the Christmas break. This move allowed a
greater number of collegiate golfers to participate
and the strength of our field grew
substantially.
In 1997 a senior division was created for players 55
years and older. This increased exposure and
attracted an even stronger field of senior
golfers. Steve Earsley of Stuart, Florida won the
inaugural event and repeated as Champion in 1998.
In 2002, the women's division was added and has
consistently attracted the finest female amateurs in
the world. The inaugural women's
champion, Meaghan Francella, narrowly defeated
Paula Creamer, now an LPGA superstar. The 2007
women's champion, Lexi Thompson,
became the youngest winner of an LPGA tournament
in 2011 at the age of 16.
The 2009 Dixie Amateur saw the addition of the first
Senior Women’s Dixie Amateur Championship.
In 2011, ClubLink acquired the Dixie Amateur and put renewed emphasis on
providing the best possible experience for all contestants. The women's,
senior women's, and senior men's divisions are now played at a premier
ClubLink property, Eagle Trace Golf Club.
In 2019, a Mid-Master division for players aged 40-
54 was added to the Senior
tournament, allowing more players to experience the
Dixie.
PAST CHAMPIONS
2024 Preston Worch
2023 Evan Myers
2022 Jeremy Sisson
2021 Evan Myers
2020 Larry Blatt
2019 Michael Barnard
2018 Jonathan Keppler
2017 Luke Gifford
2016 Davey Jude
2015 Hannes Ronneblad
2014 Brandon Matthews
2013 Curtis Thompson
2012 Daniel Berger
2011 Curtis Thompson
2010 Peter Uihlein
2009 Peter Uihlein
2008 Gavin Dear
2007 Mu Hu
2006 Mu Hu
2005 Colt Knost
2004 Jon McLean
2003 Brandt Snedeker
2002 Derek Lamely
2001 Jay Reynolds
2000 Erik Compton
1999 Hunter Haas
1998 Travis Perkins
1997 G.W. Cable
1996 Jeremy Wilkenson
1995 Ryuji Imada
1994 Dennis Hillman
1993 Jason Downey
1992 Rick Woulfe
1991 Charles Stevens
1990 Michael Sposa
1989 Len Mattiace
1988 Greg Starkman
1987 Nolan Henke
1986 Jesper Parnevik
1985 Louis Brown
1984 Len Mattiace
1983 Steve Greek
1982 Bill Wrobbel
1981 Bill Tuten
1980 Tim Norris
1979 Hal Sutton
1978 Hal Sutton
1977 Joe Walter
1976 Buddy Gardner
1975 Andy Bean
1974 Denny Sullivan
1973 Bill Hyndman III
1972 Chas. Krenkel
1971 Lanny Wadkins
1970 John Birmingham
1969 Bruce Fleisher
1968 Bill Hyndman III
1967 Wes Smith, Jr.
1966 Bill Harvey
1965 Bill Hyndman III
1964 Dave Smith
1963 Harvey Breauz
1962 Paul Desjardins
1953 George Victor
1952 Dub Pagan
1951 Bill Stembler
1950 Frank Stranahan
1949 Al Besselink
1948 Frank Perpich
1947 Bob Servis
1946 Doug Ford
1945 B.B. Lotspeich
1944 Arnold Minckley
1943 Earl Christianson
1942 Earl Christianson
1941 Frank Strafaci
1940 Frank Strafaci
1939 Bill Holt
1938 Earl Christianson
1937 Frank Allen
1936 Arthur Lynch
1935 Charles Whitehead
1934 Curtis Bryan
1933 Tommy Goodwin
1932 Tommy Goodwin
1931 T. Phillip Perkins
1930 Harcourt Brice
1929 James W. West
1928 Ben Stevenson
1927 Lee Chase, Sr.
1926 Lee Chase, Sr.
1925 Fred Knight
1924 Captain HCC Tippett