InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Sunnehanna Amateur: Foley Scorches the Field
2009 Sunnehanna Amateur champion
2009 Sunnehanna Amateur champion

JOHNSTOWN, PA (June 14, 2009)--Kevin Foley of Somerville, NJ scorched the Sunnehanna Amateur field with an opening 9-under 61 and never looked back, finishing with a five shot win and a 13-under-par 267 total.

Brian Harman of Savannah, GA finished as the runner-up at 8-under, while Rickie Fowler of Murrieta, CA, two-time defending champion and World #2 in the Golfweek/amateurgolf.com Player Rankings, finished third at 7-under.

Four players--Fowler, Cameron Tringale (Laguna Niguel, CA), Drew Weaver (High Point, NC), and Ben Martin (Greenwood, SC)--head to the U.S. Open at Bethpage after strong finishes at the Sunnehanna.

The summer race to make the Walker Cup team has begun, and many Walker Cup front-runners and hopefuls were in the field, including 13 of the top 20 ranked U.S. players. U.S. Walker Cup captain George "Buddy" Marucci got a good close look at the players and the course, finishing tied 28th at 6-over.

Foley surely threw his name into the mix for Captain Marucci's consideration, moving up to World #50 and U.S. #19 with a summer full of big tournaments ahead.

Final scores with relation to par from the Sunnehanna Amateur, played June 11-14 at the par-70, 6,868-yard Sunnehanna Country Club in Johnstown, Pa.:

1. Kevin Foley 61-68-70-68--267 -13
2. Brian Harman 66-69-67-70--272 -8
3. Rickie Fowler 67-71-67-68--273 -7
4. Corey Nagy 64-73-69-70--276 -4
4. Nathan Smith 70-70-69-67--276 -4
4. Cameron Tringale 67-71-72-66--276 -4
7. Cody Gribble 70-69-70-69--278 -2
8. Drew Weaver 69-74-65-71--279 -1
9. Brendan Gielow 67-68-72-73--280 E
9. John Hahn 71-72-67-70--280 E
9. Derek Rende 68-73-69-70--280 E
12. Mark Anderson 67-68-72-74--281 + 1
12. Zach Barlow 74-68-69-70--281 + 1
12. Ben Kohles 70-72-73-66--281 + 1
12. Ben Martin 68-69-71-73--281 + 1
12. David May 73-71-68-69--281 + 1
12. Gavin Smith 69-73-70-69--281 + 1
12. Peter Uihlein 70-69-68-74--281 + 1
19. Matt Hoffenberg 72-70-70-70--282 + 2
19. Richard Lee 71-68-72-71--282 + 2
19. Zachary Sucher 71-67-69-75--282 + 2
22. Blayne Barber 74-72-66-71--283 + 3
22. John Peterson 71-72-70-70--283 + 3
24. Cory Whitsett 74-69-70-71--284 + 4
25. Sean Knapp 71-74-71-69--285 + 5
25. Mike McCoy 73-72-72-68--285 + 5
25. Philip Mollica 71-73-68-73--285 + 5
28. Mitch Krywulycz 73-71-71-71--286 + 6
28. George "Buddy" Marucci 73-71-71-71--286 + 6
28. Tim McKenney 71-72-70-73--286 + 6
28. Patrick Reed 74-70-74-68--286 + 6
28. Will Strickler 76-69-72-69--286 + 6
33. Patrick Carter 70-75-71-71--287 + 7
33. Jack Newman 68-75-69-75--287 + 7
35. Ray Beaufils 72-73-69-74--288 + 8
35. Wesley Bryan 69-72-70-77--288 + 8
35. Nick Delio 71-73-73-71--288 + 8
35. Dan Horner 71-70-74-73--288 + 8
35. Alex Martin 72-69-72-75--288 + 8
35. Eric Onesi 71-71-72-74--288 + 8
35. Matthew Savage 73-72-72-71--288 + 8
42. Robby Fillmore 71-72-71-75--289 + 9
42. Sam Saunders 68-74-71-76--289 + 9
44. Jarrod Barsamian 72-74-76-68--290 + 10
44. George Bryan 72-67-74-77--290 + 10
44. Jeff Wolniewicz 72-73-75-70--290 + 10
47. Zack Byrd 72-74-71-74--291 + 11
47. Jonathan Hodge 72-74-72-73--291 + 11
49. Justin Bardgett 72-74-74-72--292 + 12
49. Brady Exber 75-70-73-74--292 + 12
51. Rufino Bayron 78-72-68-75--293 + 13
51. Cam Burke 72-75-72-74--293 + 13
51. Matt Moot 73-73-73-74--293 + 13
51. Michael Mulieri 74-78-68-73--293 + 13
51. Mike Van Sickle 71-76-72-74--293 + 13
56. Jin Jeong 75-72-73-74--294 + 14
57. Antonio Asistio 75-71-79-70--295 + 15
57. Jimmy Chestnut 71-76-73-75--295 + 15
57. Jude Eustaquio 73-69-76-77--295 + 15
57. Tommy McDonagh 72-73-76-74--295 + 15
57. John Popeck 71-75-75-74--295 + 15
57. Michael Smyth 71-73-72-79--295 + 15
63. Clayton Rotz 78-73-75-71--297 + 17
64. Michael Oimoen 76-72-78-73--299 + 19
64. Eddie Olson 71-71-77-80--299 + 19
66. Chesson Hadley 76-78-75-71--300 + 20
67. David McAndrew 76-73-79-73--301 + 21
67. Gregor Orlando 77-77-72-75--301 + 21
69. Tim Madigan 74-81-70-78--303 + 23
70. John Zack 74-76-79-75--304 + 24
71. Matt Broome 70-80-76-79--305 + 25
72. Brandon Detweiler 77-78-76-75--306


ABOUT THE Sunnehanna Amateur

The Sunnehanna Amateur was inaugurated in July of 1954 -- it was the first country club sponsored 72-hole stroke play competition for amateurs in the United States. The tournament is played on a classic A.W. Tillinghast design. Only one other amateur tournament in the United States can list the likes of Chick Evans, Arnold Palmer, Julius Boros, Art Wall, Jack Nicklaus, Phil Mickelson, Tiger Woods, and Rickie Fowler as contestants: the United States Amateur. Its medal play format has been emulated by countless amateur tournaments across the country.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube