InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Northeast Amateur: Reifers wins by 3
26 Jun 2005
see also: Northeast Amateur Invitational, Wannamoisett Country Club

SHARE:   
Monroe Invitational Photo
Monroe Invitational Photo

RUMFORD, RHODE ISLAND (June 26, 2005) -- Final results from the Northeast Amateur, played at Wannamoisett Country Club, are listed below:

Pos Player, Hometown Rd1 Rd2 Rd3 Rd4 Tot +/-
1 Kyle Reifers, Columbus, Oh 67 67 65 69 268 -8
T2 Billy Hurley, Leesburg, Va. 68 68 70 65 271 -5
T2 Michael Sim, Connolly, Western Australia 67 69 65 70 271 -5
T4 Joe Lanza, Bainbridge Island, WA 69 69 70 65 273 -3
T4 Brian Harman, Savannah, Ga. 70 66 71 66 273 -3
T4 Rob Grube, Hinsdale, Ill 68 71 67 67 273 -3
T4 Tim Jackson, Germantown, TN 67 69 70 67 273 -3
T4 Kevin Kisner, Aiken, SC 70 66 68 69 273 -3
T4 Alex Hamilton, Aiken, SC 72 65 66 70 273 -3
T10 Chris Kirk, Woodstock, Ga. 66 69 74 65 274 -2
T10 Roy Moon, North Hills, CA 68 70 66 70 274 -2
T12 Anthony Kim, La Quinta, CA 73 67 68 67 275 -1
T12 Nathan T. Smith, Brookville, PA 71 69 68 67 275 -1
T12 John Holmes, Campbellsville, KY 68 68 68 71 275 -1
T12 Andrew Dodt, Queensland, Australia 70 68 68 69 275 -1
T12 Michael Welch, Quincy, Ma 73 64 69 69 275 -1
T12 Matt Every, Daytona Beach, Fla. 66 71 67 71 275 -1
T18 Zack Robinson, Fort Worth, Texas 70 71 68 67 276 E
T18 Nicholas Thompson, Coral Springs, FL 67 67 72 70 276 E
T20 Charlie Blanchard, Tiverton, RI 70 67 73 67 277 1
T20 Danny Green, Jackson, TN 71 68 67 71 277 1
T22 Lee Williams, Alexander City, AL 69 73 68 68 278 2
T22 Matt Rosenfeld, PLano, TX 69 67 73 69 278 2
T22 Shawn Warren, Windham, Me 70 68 71 69 278 2
T22 Brett Stegmaier, Madison, CT 71 68 68 71 278 2
T22 Colt Knost, Pilot Point, TX 70 68 68 72 278 2
T27 Frank Vana, Shrewsbury, MA 73 70 73 63 279 3
T27 Tyler Leon, Sarasota, FL 70 73 68 68 279 3
T27 Luke List, Ringgold, Ga. 70 70 70 69 279 3
T27 Webb Simpson, Raleigh, NC 73 66 68 72 279 3
T31 Jason Day, Queensland, Australia 76 71 68 65 280 4
T31 Michael Barbosa, St. Petersburg, Fla.  68 72 73 67 280 4
T31 Jason Hodges, Sea Island, Ga 72 69 72 67 280 4
T31 Tripp Davis, Norman, Oklahoma 69 73 71 67 280 4
T31 Jeff Overton, Evansville, IN 72 76 65 67 280 4
T31 Buddy Marucci, Malvern, PA 71 71 71 67 280 4
T31 Todd White, Moore, SC 68 72 69 71 280 4
T38 Philip Francis, Scottsdale, Az 71 69 73 68 281 5
T38 Ryan Blaum, Coral Gables, FL 74 70 69 68 281 5
T38 Seung-Su Han, Bradenton, Fla 76 67 68 70 281 5
T38 David Lutterus, Kingswood, Australia 68 72 70 71 281 5
T38 Randy Lowry, Spring, TX 72 69 69 71 281 5
T38 Mike W. McCoy, West Desmoines, IA 73 69 68 71 281 5
T38 Scott Anderson, Great Falls, Mt. 68 72 68 73 281 5
T38 Duke Delcher, Bluffton, SC 71 67 73 70 281 5
T46 Emmett Turner, Greenwood, SC 71 71 72 68 282 6
T46 Jon Curran, Hopkinton, MA 72 71 71 68 282 6
T46 Chad Spencer, North Kingston, RI 72 65 73 72 282 6
T46 Trent Leon, Dallas, Texas 67 76 67 72 282 6
T46 James Vargas, Miami, FL 75 70 67 70 282 6
T51 Jonathan Moore, Portland, OR 71 77 68 67 283 7
T51 Roberto Castro, Alpharetta, Ga. 75 72 66 70 283 7
T51 Nate Lashley, Scottsbluff, NE 69 73 70 71 283 7
T51 Ryan Posey, Dallas, TX 71 67 72 73 283 7
T51 Kevin Quinn, Needham, MA 69 74 66 74 283 7
T56 Dayton Rose, Midwest City, OK 73 74 69 68 284 8
T56 Sean Knapp, Oakmont, PA 71 67 75 71 284 8
T56 David May, Auburn, NY 72 69 72 71 284 8
T56 Jim Renner, Plainville, MA 69 68 75 72 284 8
T60 Dawie Van Der Walt, Cape Town, South Africa 78 68 72 67 285 9
T60 Erik Olson, Newcastle, WA 73 70 72 70 285 9
T60 Tom Davis, Queensland, Australia 71 72 71 71 285 9
T60 Mark Anderson, Beaufort, SC 73 66 72 74 285 9
T64 Ben Spitz, Norwell, MA 76 72 67 72 287 11
T64 Jack Ferguson, High Point, NC 71 73 68 75 287 11
T66 Mark Leon, Brampton, Ontario 75 72 72 70 289 13
T66 Brendon Todd, Charlotte, NC 75 71 71 72 289 13
T68 Frank Ford III, Charleston, SC 73 72 73 72 290 14
T68 Jon McLean, Weston, FL 76 71 71 72 290 14
T68 Adam Scrimenti, Dania Beach, FL 71 70 75 74 290 14
T68 Will Dodson, Dallas, TX 73 71 72 74 290 14
T72 Bill Auger, East Providence, RI 71 77 71 72 291 15
T72 Brendan Hester, Northbridge, MA 73 71 74 73 291 15
T72 Bill Hadden, Manchester, VT 73 72 73 73 291 15
75 Nathan J. Smith, Soquel, CA 67 76 73 76 292 16
76 Henry Liaw, Rowland Heights, CA 72 80 68 73 293 17
77 Jeff Hood, Atascadero, Ca 74 73 70 78 295 19
78 Paul Simson, Raleigh, NC 74 72 75 76 297 21
79 Pat Moore, Tempe, AZ 72 75 78 74 299 23
80 Jay Pannone, East Greenwich, RI 77 82 72 72 303 27
81 Jason Cook, Orlando, Fla. 82 78 74 81 315 39


ABOUT THE Northeast Amateur

The Northeast Amateur has a historic list of winners, including Ben Crenshaw, Dustin Johnson, Collin Morikawa, Luke Donald, Scott Hoch, John Cook, Hal Sutton, and David Duval. It has been annually held at the Donald Ross-designed Wannamoisett Country Club since 1962. The event is limited to 90 elite players; there is a cut after 54 holes and the entire tournament is played in twosomes.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube