InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Coleman Invitational: O'Connell Prevails
29 Apr 2006
see also: George L. Coleman Invitational, Seminole Golf Club

SHARE:   
Juno Beach, FL
Juno Beach, FL

JUNO BEACH, FL (April 29, 2006)--Eoghan O'Connell shot a final-round 68 to win the George L. Coleman Invitational at Seminole Golf Club in Juno Beach, Florida.

The former Great Britain & Ireland Walker Cupper started the final round 6 shots behind Trip Kuehne of Dallas, himself a former Walker Cupper from the U.S. side. But Kuehne struggled to a 78, and O'Connell took advantage of the opening by firing the low round of the day to win by four shots at 3-under 213. Kuehne was the runner-up at 217, and Robert Gerwin finished third at 218.

O'Connell was an All-American at Wake Forest before playing the European Tour from 1990 to 1997. He has since regained his amateur status.

In the senior division, Mark Bemowski and Rick Woulfe each closed with a 76 for a 224 (+8) total, before Woulfe prevailed in a three-hole playoff to claim the title. John Baldwin finished third at 225, with Tim Miller fourth at 227.

Final scores from the George L. Coleman Invitational, played at Seminole Golf Club in Juno Beach, FL, April 27-29:

Mid-Amateur Division

1. Eoghan O'Connell 74-71-68--213 -3
2. Trip Kuehne 73-66-78--217 +1
3. Robert Gerwin 74-73-71--218 +2
4. Gene Elliott 72-74-73--219 +3
5. Kelly Miller 74-72-75--221 +5
6. Tim Jackson 73-70-79--222 +6
6. Bert Atkinson 71-73-78--222 +6
6. George Zahringer 72-74-76--222 +6
9. Buddy Marucci 77-73-74--224 +8
10. Robert Vallis 75-74-76--225 +9
10. Austin Eaton 76-73-76--225 +9
10. John McClure 75-77-73--225 +9
13. Bryan Norton 69-78-79--226 +10
13. David Noll Jr. 74-75-77--226 +10
13. Mike Goodes 78-73-75--226 +10
16. Ryan Konkus 77-73-77--227 +11
17. Mike McCoy 72-76-80--228 +12
17. Kevin Marsh 76-73-79--228 +12
17. Tommy Brennan 75-75-78--228 +12
17. Nathan Smith 76-76-76--228 +12
21. Randy Haag 74-75-81--230 +14
21. Graham Banister 77-72-81--230 +14
21. Danny Green 79-73-78--230 +14
21. William Hadden 74-79-77--230 +14
25. R.J. Nakashian 75-74-83--232 +16
25. Greg Rohlf 74-82-76--232 +16
27. Grady Brame 73-83-77--233 +17
28. Roger Hoit 75-77-82--234 +18
28. Chip Lutz 76-76-82--234 +18
30. Alan Fadel 76-78-81--235 +19
30. Steve Smyers 80-77-78--235 +19
32. Dan Crockett 74-81-81--236 +20
32. Frank Strafaci 78-77-81--236 +20
34. Frank Ford 79-76-82--237 +21
34. Paul Kaneb 82-76-79--237 +21
36. David Roschman 77-76-87--240 +24
36. Macon Moye 80-78-82--240 +24
38. David Nelson 81-78-82--241 +25
39. Stuart Smith 78-84-84--246 +30
40. John Pinkham 80-79-89--248 +32
40. Mason Rudolph 82-83-83--248 +32
42. Clay Long 84-80-85--249 +33
43. Michael Kelley 85-84-83--252 +36
44. Chris Lange 77-84-94--255 +39
45. Mike McBride 82-84-101--267 +51

Senior Division (x-playoff winner)

1. x-Rick Woulfe 76-72-76--224 +8
2. Mark Bemowski 75-73-76--224 +8
3. John Baldwin 75-74-76--225 +9
4. Tim Miller 76-76-75--227 +11
5. Gayle Sanchez 72-79-77--228 +12
6. Logan Jackson 76-73-81--230 +14
6. Steve Earsley 79-76-75--230 +14
8. David Strawn 75-77-79--231 +15
8. Russ Berkoben 75-80-76--231 +15
8. Joe Keller 78-77-76--231 +15
11. Jim Searle 78-76-78--232 +16
11. Harcourt Kemp 79-75-78--232 +16
11. Bill Heldmar 79-76-77--232 +16
14. Chris Maletis 74-75-84--233 +17
15. Mike Rice 77-79-79--235 +19
15. Jarrett Kling 78-78-79--235 +19
15. Bill Boles 77-81-77--235 +19
18. Carl Tuke 75-76-85--236 +20
18. Jerry Gruidl 75-78-83--236 +20
18. Robert Lewis Jr. 74-82-80--236 +20
18. Marvin Giles 77-79-80--236 +20
18. Jim Lipe 77-79-80--236 +20
23. Jerry Greenbaum 75-74-88--237 +21
23. Hugh Kenworthy 76-78-83--237 +21
23. A.B. Sisco 74-81-82--237 +21
23. David Brookreson 78-78-81--237 +21
23. John McKey 82-74-81--237 +21
23. Terence McBride 79-78-80--237 +21
23. Robin McCool 79-79-79--237 +21
30. Jerry Hudgins 79-80-81--240 +24
31. Michael Sanger 75-83-86--244 +28
31. Jim Myers 77-82-85--244 +28
31. Bob Ferrel 79-81-84--244 +28
34. Jackie Cummings 78-79-88--245 +29
35. Robert Housen 76-80-90--246 +30
35. Jack Vardaman 81-78-87--246 +30
37. O. Gordon Brewer 75-82-90--247 +31
38. Morris Beecroft 78-87-84--249 +33
39. Bill Ploeger 86-79-86--251 +35
40. Clyde Gibson 82-81-89--252 +36
40. Tom Slater 84-80-88--252 +36
42. Richard Siderowf 80-85-89--254 +38
43. Richard Tatum 80-79-97--256 +40
44. Joe Estes 84-82-93--259 +43
44. Dan Hearon 87-82-90--259 +43
46. Stan Fischer 86-92-84--262 +46

ABOUT THE Coleman Invitational

One of the very best amateur events all year long played on the last great private course designed by Donald Ross. The course, not long by today's standards, lies hard by the Atlantic Ocean. Oceanic winds and very fast greens give this course teeth. Ben Hogan once said 'If you can play Seminole, you can play any course in the world.'

The tournament is a 54-hole stroke play invitational that draws an elite field of mid- amateurs and seniors.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube