Loading rankings...
Loading rankings...
These are the highest-ranked players in the Golfweek/AmateurGolf.com World Amateur Ranking from the state of California.
| Rank | Player | Location | Points | |
|---|---|---|---|---|
| 1 | Ladera Ranch, CA | 7750 | ||
| 2 | Escondido, CA | 7000 | ||
| 3 | Mill Valley, CA | 6225 | ||
| 4 | Fullerton, CA | 5700 | ||
| 5 | Rocklin, CA | 5675 | ||
| 6 | Saratoga, CA | 5650 | ||
| 7 | Sacramento, CA | 5350 | ||
| 8 | Encinitas, CA | 4650 | ||
| 9 | Turlock, CA | 4250 | ||
| 10 | San Diego, CA | 3600 |
Sign in or upgrade to access all player rankings for this state
Annual, 3-Year, or Lifetime plans
✓ Full access to tournament & rankings databases ✓ Live leaderboards updated daily ✓ Equipment panel opportunities with leading sponsors ✓ Member savings - more being added monthly ✓ Join thousands of competitive golfers