2024 California Player-of-the-Year Points Standings
See more 2024 rankings: World Men, U.S. Men, Women, Senior, Super Senior
View Results for: 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Last updated 10-21-2024
7 | | | | Andi Xu | | | | | | | | San Diego, CA | | | | | | | | | 1500 | | |
9 | | | | Brady Siravo | | | | | | | | Sacramento, CA | | | | | | | | | 1450 | | |
10 | | | | Jay Leng | | | | | | | | San Diego, CA | | | | | | | | | 1400 | | |
11 | | | | Torey Edwards | | | | | | | | Long Beach, CA | | | | | | | | | 1360 | | |
11 | | | | Baron Szeto | | | | | | | | Moraga, CA | | | | | | | | | 1360 | | |
13 | | | | Alexander Yang | | | | | | | | Carlsbad, CA | | | | | | | | | 1250 | | |
14 | | | | Eric Lee | | | | | | | | Fullerton, CA | | | | | | | | | 1200 | | |
14 | | | | Brian Stark | | | | | | | | Kingsburg, CA | | | | | | | | | 1200 | | |
16 | | | | Brandon Knight | | | | | | | | Pleasanton, CA | | | | | | | | | 1170 | | |
17 | | | | Justin Biwer | | | | | | | | San Diego, CA | | | | | | | | | 1150 | | |
17 | | | | Tyler Kowack | | | | | | | | San Diego, CA | | | | | | | | | 1150 | | |
17 | | | | Sam Sommerhauser | | | | | | | | Rocklin, CA | | | | | | | | | 1150 | | |
20 | | | | Stewart Hagestad | | | | | | | | Newport Beach, CA | | | | | | | | | 1100 | | |
View complete results