AmateurGolf Ranking
Men 50+. Rolling 12-month window across senior amateur championships nationwide.
#1
Pulaski, NY
3625.0
1 win · 12 top-10s · 18 events
#2
, Canada
3000.0
3 wins · 6 top-10s · 6 events
#3
Millbrae, CA
2700.0
2 wins · 5 top-10s · 9 events
| Rank | Player | Points | Move | Wins | Top-10 | Events |
|---|---|---|---|---|---|---|
| 1 | 3625.0 | — | 1 | 12 | 18 | |
| 2 | Dave BunkerCanada | 3000.0 | — | 3 | 6 | 6 |
| 3 | Todd DossMillbrae, CA | 2700.0 | — | 2 | 5 | 9 |
| 4 | Bryan HoopsChandler, AZ | 2475.0 | 1 | 1 | 5 | 6 |
| 5 | Rick StimmelPittsburgh, PA | 2300.0 | 1 | 1 | 6 | 6 |
| 6 | 2100.0 | 1 | 1 | 5 | 6 | |
| 7 | 2025.0 | 6 | 1 | 4 | 6 | |
| 8 | 1975.0 | 2 | 1 | 4 | 4 | |
| 9 | Chad BrantonCartersville, GA | 1800.0 | 3 | — | 5 | 9 |
| 10 | Steve AlbrightOcala, FL | 1775.0 | 3 | 1 | 4 | 5 |
| 11 | Chad IbbotsonSanford, FL | 1700.0 | 4 | — | 8 | 8 |
| 12 | Brendan HesterSutton, MA | 1650.0 | 1 | — | 6 | 6 |
| 13 | 1600.0 | 1 | 1 | 4 | 5 | |
| 14 | Tim PetersonForest Lake, MN | 1275.0 | 5 | 1 | 3 | 5 |
| 15 | 1075.0 | 1 | — | 3 | 4 | |
| 16 | 1075.0 | 2 | 1 | 2 | 3 | |
| 17 | 1050.0 | 18 | — | 3 | 6 | |
| 18 | Carlos ArandaParaguay | 1025.0 | 2 | — | 4 | 9 |
| 19 | 1000.0 | 2 | — | 4 | 4 | |
| 20 | William MallonVero Beach, FL | 1000.0 | 3 | 1 | 2 | 3 |
| 21 | Mark SanchezKentfield, CA | 975.0 | — | — | 2 | 4 |
| 22 | 950.0 | 2 | 1 | 2 | 3 | |
| 23 | 900.0 | 2 | — | 1 | 1 | |
| 24 | 875.0 | 1 | — | 2 | 3 | |
| 25 | Carson PilcherAtlanta, GA | 850.0 | 1 | — | 2 | 2 |
506 more players
Reader ($25/yr) shows the top 100. Members get the full ranking, per-event point breakdowns, and year-over-year trends.
See the full ranking