AmateurGolf.com Player Rankings
AmateurGolf.com proudly hosts rankings for Men (World and U.S.), Women, Mid-Amateurs, Seniors and Super Seniors. We also manage Player-of-the-Year points races for Men (World, U.S., and California), Women, Seniors and Super Seniors.

AmateurGolf.com Senior Rankings
Last updated Dec 11, 2025Showing 1-20 of 577 players
| Rank | Player | Location | Points | |
|---|---|---|---|---|
1 | Pulaski, NY | 7900 | ||
2 | Chandler, AZ | 6500 | ||
3 | Alpharetta, GA | 5500 | ||
4 | W. Des Moines, IA | 4475 | ||
5 | W. Des Moines, IA | 3800 | ||
6 | Millbrae, CA | 3175 | ||
7 | Anchorage, AK | 3150 | ||
8 | Savannah, GA | 2925 | ||
9 | Cartersville, GA | 2825 | ||
10 | Georgetown, KY | 2700 | ||
11 | Rancho Santa Fe, CA | 2600 | ||
12 | Pittsburgh, PA | 2575 | ||
13 | Savannah, GA | 2550 | ||
13 | Southlake, TX | 2550 | ||
15 | Downers Grove, IL | 2425 | ||
16 | Concord, OH | 2325 | ||
17 | Tampa, FL | 2300 | ||
18 | Atlanta, GA | 2275 | ||
19 | Lutz, FL | 2200 | ||
20 | Montgomery, AL | 2125 |
